| Bd | Upminster MA | 3-1 | Wanstead MA | ||
|---|---|---|---|---|---|
| 1 | 120C | Hannaford, Jamie | ½-½ | Wilson, Michael G A | 120D |
| 2 | 096C | Hood, John K | ½-½ | De Silva, Thusitha D | 108D |
| 3 | 087C | Hurst, David C | 1-d | Barman, Devdoot | 104B |
| 4 | 055N | Isbell, Chris | 1-0 | Charles, Nic | 090B |
| Main 2019/2020 Page | Essex Minor League Fixtures | Upminster MA Fixtures | Wanstead MA Fixtures |
Last Updated: Thursday 6 February 2020 18:51