| Bd | Wanstead MA | 2-2 | Upminster MB | ||
|---|---|---|---|---|---|
| 1 | 123B | Wilson, Michael G A | ½-½ | Estall, Kevin | 111D |
| 2 | 121A | Sharman, Jay | ½-½ | Nice, Nigel | 105B |
| 3 | 100A | White, Nigel | 1-0 | Hood, John K | 090C |
| 4 | 082B | Charles, Nic | 0-1 | Watkins, David | 086D |
| Main 2019/2020 Page | Essex Minor League Fixtures | Wanstead MA Fixtures | Upminster MB Fixtures |
Last Updated: Friday 14 February 2020 11:28