Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
14 Spearman, David 19822401ECF Online 6.0 21.0 17.0
26 Davis-Loades, Alex 18091870chess.com 4.5 17.0 21.5
310 Korossi, Nandi 15971797Lichess 4.0 17.0 22.5
48 Evans, James 16541771Lichess 4.0 16.0 20.5
52 Collyer, Alex 20021669Lichess 4.0 13.0 16.0
619 Wieleba, Hugo 11981851Lichess 4.0 10.0 15.0
717 Buckingham, Michael J 12771502ECF Online 3.5 11.0 17.0
811 Siddharth, Lakshan 15771542ECF Online 3.5 11.0 16.0
95 Subramanian, Venkatesh 19021460Lichess 3.0 12.0 19.0
103 Hampton, Christopher 19821368ECF Online 3.0 10.5 17.0
1120 Baig, Huzaifa 11871673ECF Online 3.0 10.5 16.5
1213 Caves, Fraser C 14051722ECF Online 3.0 10.0 17.5
1314 Jestico, John V 14051428ECF Online 3.0 8.0 13.0
147 Nickals, Peter A 17271339ECF Online 2.5 9.0 16.0
1512 Staplehurst, John C 15101351ECF Online 2.0 11.0 20.0
169 Sharman, Jay (W) 16521456ECF Online 2.0 10.0 21.5
1718 Stevens, Tobias 12701399ECF Online 2.0 8.0 16.5
1815 Rida, Ruqayyah 13851373ECF Online 2.0 7.0 19.5
1922 Walsh, Cole 1010794ECF Online 1.0 3.0 16.5
201 Freeman, Ashley (W) 20990Lichess 0.0 0.0 13.5
2116 Wilson, David R (W) 13520ECF Online 0.0 0.0 13.5
2221 Mouratidis, Markos (W) 10490ECF Online 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total