1 White, Russell P , K=20, Elo=2125, ID=121515C
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Baig, Huzaifa 1187 400 0.92 1.0 1.0 2.0
2 B 3 Pert, Max P 1678 400 0.92 0.0 1.0 4.0
3 W 5 Demetriou, Jay 1520 400 0.92 1.0 2.0 0.5
4 B 4 Sharman, Jay 1608 400 0.92 1.0 3.0 0.5
5 W 2 Pert, Nina P 1834 291 0.85 1.0 4.0 4.0
var = -10, PRtg=1805 1565 4.53 4.0 11.0

2 Pert, Nina P , K=20, Elo=1834, ID=298992L
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Pert, Max P 1678 156 0.71 1.0 1.0 4.0
2 B 4 Sharman, Jay 1608 226 0.79 1.0 2.0 0.5
3 W 6 Baig, Huzaifa 1187 400 0.92 1.0 3.0 2.0
4 B 5 Demetriou, Jay 1520 314 0.86 1.0 4.0 0.5
5 B 1 White, Russell P 2125 291 0.15 0.0 4.0 4.0
var = 12, PRtg=1864 1624 3.43 4.0 14.0

3 Pert, Max P , K=20, Elo=1678, ID=299356K
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Pert, Nina P 1834 156 0.29 0.0 0.0 4.0
2 W 1 White, Russell P 2125 400 0.08 1.0 1.0 4.0
3 B 4 Sharman, Jay 1608 70 0.60 1.0 2.0 0.5
4 B 6 Baig, Huzaifa 1187 400 0.92 1.0 3.0 2.0
5 W 5 Demetriou, Jay 1520 158 0.71 1.0 4.0 0.5
var = 28, PRtg=1895 1655 2.60 4.0 10.0

4 Sharman, Jay , K=20, Elo=1608, ID=306159A
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Demetriou, Jay 1520 88 0.62 0.5 0.5 0.5
2 W 2 Pert, Nina P 1834 226 0.21 0.0 0.5 4.0
3 W 3 Pert, Max P 1678 70 0.40 0.0 0.5 4.0
4 W 1 White, Russell P 2125 400 0.08 0.0 0.5 4.0
5 W 6 Baig, Huzaifa 1187 400 0.92 0.0 0.5 2.0
var = -34, PRtg=1303 1669 2.23 0.5 2.5

5 Demetriou, Jay , K=20, Elo=1520, ID=0
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Sharman, Jay 1608 88 0.38 0.5 0.5 0.5
2 B 6 Baig, Huzaifa 1187 333 0.88 0.0 0.5 2.0
3 B 1 White, Russell P 2125 400 0.08 0.0 0.5 4.0
4 W 2 Pert, Nina P 1834 314 0.14 0.0 0.5 4.0
5 B 3 Pert, Max P 1678 158 0.29 0.0 0.5 4.0
var = -26, PRtg=1320 1686 1.77 0.5 2.5

6 Baig, Huzaifa , K=20, Elo=1187, ID=323133B
Essex Online Blitz 4 - OPEN Major, lichess.org.uk, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 White, Russell P 2125 400 0.08 0.0 0.0 4.0
2 W 5 Demetriou, Jay 1520 333 0.12 1.0 1.0 0.5
3 B 2 Pert, Nina P 1834 400 0.08 0.0 1.0 4.0
4 W 3 Pert, Max P 1678 400 0.08 0.0 1.0 4.0
5 B 4 Sharman, Jay 1608 400 0.08 1.0 2.0 0.5
var = 32, PRtg=1681 1753 0.44 2.0 5.0