Standings at round 7

Pos N T NAME Rtg PRtgOriginPts DirE Mwns MBlk
13 Audhora, Purba A 15291683ECF Online 5.5 0.0 5 3
21 Staplehurst, John C 15101558ECF Online 5.0 0.0 5 3
34 Balaggan, Karam S 13771307ECF Online 3.0 0.0 3 3
47 Ali, Zaki 11891281ECF Online 2.5 0.0 2 3
55 Stevens, Tobias 12741199ECF Online 2.0 0.0 2 3
62 Ali, Yusuf 11971144ECF Online 1.5 1.0 1 3
76 Kukiewicz, Peter 11431153ECF OTB 1.5 0.0 1 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks