| Bd | Wanstead IV | 3-3 | Eastbrook II | ||
|---|---|---|---|---|---|
| 1 | 134 | Campbell, John A | +01- | Purse, Ray | 165 |
| 2 | 127 | Heyman, Robert | 0-1 | Langenham, Richard H | --- |
| 3 | --- | Singh, Nurmal M | 1-0 | Thomson, Andrew | --- |
| 4 | 095 | Le Gassicke, Mark | 1-0 | Lodge, Edward G | --- |
| 5 | 163 | Rahman, K Azizur | 0-1 | Cooper, Jack | --- |
| 6 | 053 | Langford, John S | 0-1 | Chtym, Vladimir | 119 |
| Main 1999/2000 Page | Essex League Division 3 Fixtures | Wanstead IV Fixtures | Eastbrook II Fixtures |
Last Updated: Monday 31 October 2011 19:24