| Bd | Thurrock II | 2½-3½ | Wanstead IV | ||
|---|---|---|---|---|---|
| 1 | A133 | Bradford, Michael D | ½-½ | Campbell, Philip | B113 |
| 2 | A090 | Ellis, John | 1-0 | Burgess, Heather | D108 |
| 3 | B088 | Hazell, Alan | 0-1 | Jestico, John V | A114 |
| 4 | ~075 | Ncube, Junior | ½-½ | De Jong, Wim | B088 |
| 5 | B093 | Crosley, Steve | 0-1 | Canal, Paul | E097 |
| 6 | C088 | Whittaker, Len S C | ½-½ | White, Nigel | N081 |
| Main 2013/2014 Page | Essex League Division 4 Fixtures | Thurrock II Fixtures | Wanstead IV Fixtures |
Last Updated: Monday 1 September 2014 15:23