| Bd | Wanstead II | ½-7½ | Wanstead I | ||
|---|---|---|---|---|---|
| 1 | 164A | Murrell, Mark R A | ½-½ | Spearman, David | 183A |
| 2 | 158A | Bui, Kyan | 0-1 | Perez Carballo, Manuel | 182A |
| 3 | 144A | Siddo, Charlton | 0-1 | Parols, Vladimir | 181C |
| 4 | 131A | Haddock, Paul | 0-1 | Chirea-Florica, Tedor-Alin | 174D |
| 5 | 131A | Smith, David | 0-1 | Rix, Steven J L | 174A |
| 6 | 124A | Harte, Ben | 0-1 | Hunnable, Ian D | 169A |
| 7 | 110N | Wilson, Michael G A | 0-1 | Whitton, Terry D | 167A |
| 8 | 092E | Mulay, Arvind | 0-1 | Bancroft, Paul | 155B |
| Main 2018/2019 Page | Essex League Division 1 Fixtures | Wanstead II Fixtures | Wanstead I Fixtures |
Last Updated: Tuesday 1 October 2019 13:14