Team History

1 Ilford , Rat= 155 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 Basildon 169 0 0.5 10.0
3 B 3 Wanstead Knightmares 165 0 1.0 11.0
4 W 4 Barking A 171 0 0.0 8.0
5 B 5 Writtle A 185 0 0.0 14.0
6 W 6 Writtle B 160 1 2.0 6.0
7 B 7 Barking B 124 2 3.5 0.0
8 W 8 Wanstead Zugzwangs 171 0 0.0 16.0
9 B 9 Wanstead Tallpawns 131 2 3.5 2.0
5.0 10.5 133.5

2 Basildon , Rat= 169 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Wanstead Tallpawns 131 2 3.0 2.0
2 B 1 Ilford 155 2 3.5 5.0
3 -- 0 not played 0 0 0.0 0
4 W 3 Wanstead Knightmares 165 1 2.0 11.0
5 B 4 Barking A 171 1 2.0 8.0
6 W 5 Writtle A 185 0 1.0 14.0
7 B 6 Writtle B 160 2 2.5 6.0
8 W 7 Barking B 124 2 3.0 0.0
9 B 8 Wanstead Zugzwangs 171 0 1.0 16.0
10.0 18.0 126.0

3 Wanstead Knightmares, Rat= 165 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Wanstead Zugzwangs 171 0 1.0 16.0
2 B 9 Wanstead Tallpawns 131 2 3.0 2.0
3 W 1 Ilford 155 2 3.0 5.0
4 B 2 Basildon 169 1 2.0 10.0
5 -- 0 not played 0 0 0.0 0
6 W 4 Barking A 171 2 3.0 8.0
7 B 5 Writtle A 185 0 1.0 14.0
8 W 6 Writtle B 160 2 2.5 6.0
9 B 7 Barking B 124 2 2.5 0.0
11.0 18.0 126.0

4 Barking A , Rat= 171 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Barking B 124 2 3.5 0.0
2 B 8 Wanstead Zugzwangs 171 0 1.5 16.0
3 W 9 Wanstead Tallpawns 131 2 3.0 2.0
4 B 1 Ilford 155 2 4.0 5.0
5 W 2 Basildon 169 1 2.0 10.0
6 B 3 Wanstead Knightmares 165 0 1.0 11.0
7 -- 0 not played 0 0 0.0 0
8 W 5 Writtle A 185 0 1.5 14.0
9 B 6 Writtle B 160 1 2.0 6.0
8.0 18.5 125.5

5 Writtle A , Rat= 185 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Writtle B 160 2 2.5 6.0
2 B 7 Barking B 124 2 3.0 0.0
3 W 8 Wanstead Zugzwangs 171 0 1.5 16.0
4 B 9 Wanstead Tallpawns 131 2 4.0 2.0
5 W 1 Ilford 155 2 4.0 5.0
6 B 2 Basildon 169 2 3.0 10.0
7 W 3 Wanstead Knightmares 165 2 3.0 11.0
8 B 4 Barking A 171 2 2.5 8.0
9 -- 0 not played 0 0 0.0 0
14.0 23.5 120.5

6 Writtle B , Rat= 160 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Writtle A 185 0 1.5 14.0
2 -- 0 not played 0 0 0.0 0
3 W 7 Barking B 124 2 3.0 0.0
4 B 8 Wanstead Zugzwangs 171 0 0.0 16.0
5 W 9 Wanstead Tallpawns 131 2 3.0 2.0
6 B 1 Ilford 155 1 2.0 5.0
7 W 2 Basildon 169 0 1.5 10.0
8 B 3 Wanstead Knightmares 165 0 1.5 11.0
9 W 4 Barking A 171 1 2.0 8.0
6.0 14.5 129.5

7 Barking B , Rat= 124 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Barking A 171 0 0.5 8.0
2 W 5 Writtle A 185 0 1.0 14.0
3 B 6 Writtle B 160 0 1.0 6.0
4 -- 0 not played 0 0 0.0 0
5 W 8 Wanstead Zugzwangs 171 0 1.5 16.0
6 B 9 Wanstead Tallpawns 131 0 1.5 2.0
7 W 1 Ilford 155 0 0.5 5.0
8 B 2 Basildon 169 0 1.0 10.0
9 W 3 Wanstead Knightmares 165 0 1.5 11.0
0.0 8.5 135.5

8 Wanstead Zugzwangs , Rat= 171 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Wanstead Knightmares 165 2 3.0 11.0
2 W 4 Barking A 171 2 2.5 8.0
3 B 5 Writtle A 185 2 2.5 14.0
4 W 6 Writtle B 160 2 4.0 6.0
5 B 7 Barking B 124 2 2.5 0.0
6 -- 0 not played 0 0 0.0 0
7 W 9 Wanstead Tallpawns 131 2 4.0 2.0
8 B 1 Ilford 155 2 4.0 5.0
9 W 2 Basildon 169 2 3.0 10.0
16.0 25.5 118.5

9 Wanstead Tallpawns , Rat= 131 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Basildon 169 0 1.0 10.0
2 W 3 Wanstead Knightmares 165 0 1.0 11.0
3 B 4 Barking A 171 0 1.0 8.0
4 W 5 Writtle A 185 0 0.0 14.0
5 B 6 Writtle B 160 0 1.0 6.0
6 W 7 Barking B 124 2 2.5 0.0
7 B 8 Wanstead Zugzwangs 171 0 0.0 16.0
8 -- 0 not played 0 0 0.0 0
9 W 1 Ilford 155 0 0.5 5.0
2.0 7.0 137.0

Generated by Vega