Standings at round 5 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
111 Latypova, Olga 125165SlowSloth26 4.5 13.5 12.5
22 van Tol, Martin 145154MartinVanTol 4.0 10.0 14.5
34 Nickals, Peter 138159peternickals 3.5 11.5 16.0
421 Catabay, Mae 100134ThinRoseLeapfrog 3.0 11.0 15.5
56 Molostvov, Dmitry 136117Knightmares1314 3.0 9.5 14.5
613 Harris, Dai 123138davidlondon123 3.0 9.0 14.0
77 Willoughby, Andrew 134118Glassblowing 3.0 9.0 12.0
89 Modhura, Urbi 131128Natureu 3.0 8.5 12.5
919 Cheung, Jonathan 102131AllMyGuysAreBallers 3.0 8.0 11.0
1014 Willoughby, Charlotte 122135Lottie88 3.0 7.5 11.5
113 Willoughby, Christopher 142117Swanny66 2.5 10.5 16.0
125 Billingsley, Adrian 136139Adrianbillingsley 2.5 6.5 10.0
131 Zheng, Jerry (W) 147179whizzzchess 2.0 9.0 13.5
148 Sinha, Anup 133112 anupsinha 2.0 8.0 14.5
1517 Newman, Charles 111118charles1819 2.0 6.0 12.0
1618 Staplehurst, John 105102JohnStaplehurst 2.0 6.0 10.5
1722 White, Nigel 10096pawnnigel 1.5 2.5 9.0
1816 Audhora, Purba 11787Naturep 1.0 4.5 12.0
1915 Sharman, Jay 12198Sharman55 1.0 4.0 12.0
2012 Gogia, Pranay 12496pranay199 1.0 2.0 9.5
2120 Jestico, John 10186drjvj 0.5 1.5 8.5
2210 Siddharth, Lakshan (W) 1300L4KSHAN0901 0.0 0.0 10.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total