Standing at round 7 (last round)

Pos ID T NAME Grd PerfPts Cmlt BucT
11IM Pert, Richard G 232236 6.5 26.5 27.0
22 Sands, David A 202209 5.5 19.5 27.5
311 Chirea-Florica, T Alin 164187 4.5 16.5 24.5
48 Spearman, David 172183 4.0 19.0 29.0
53 White, Russell P 191189 4.0 18.5 29.5
65 Bui, Kyan 182184 4.0 18.0 28.5
77 Kraszewski, David 172171 4.0 15.5 21.0
86 Coote, Trevor D 172174 3.5 16.0 29.0
94 Wilson, Edgar 186166 3.0 16.0 28.0
109 Howson, Jim B 169151 3.0 13.5 22.0
1110 Barton, Tom A 167160 3.0 13.0 25.5
1213 Gamal, Alaa 155160 3.0 11.0 25.5
1314 Smith, Ivor BN 150145 3.0 9.0 19.5
1415 Pert, Nina P 141149 3.0 8.0 20.5
1516 Bowden, Madison B 140144 3.0 6.0 20.0
1618 Siddo, Charlton 134136 2.5 10.5 21.0
1717 Nickals, Peter A 139125 2.0 7.0 20.0
1819 Pert, Max P 130128 1.5 8.5 23.0
1912 Murrell, Mark RA (W) 1590 0.5 3.5 20.0
2020 Sharman, Jay (W) 1190 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total