1 Shrishti Shiva , K=40, Elo=1506, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Cole Walsh 974 400 0.92 0.0 0.0 3.0
2 W 13 George Nanayakkara 750 400 0.92 1.0 1.0 1.0
3 W 11 Rayyan Asif 800 400 0.92 1.0 2.0 3.0
4 B 6 Jeremy Wong 1196 310 0.86 0.0 2.0 3.5
5 W 5 Adarsh Bedi 1202 304 0.86 1.0 3.0 3.5
6 B 7 Gurukarthik Gurusamy 995 400 0.92 0.0 3.0 4.5
var = -96, PRtg= 986 986 5.40 3.0 11.0

2 Aradhya Mukherjee , K=40, Elo=1303, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 George Thomas 900 400 0.92 1.0 1.0 3.0
2 B 7 Gurukarthik Gurusamy 995 308 0.86 1.0 2.0 4.5
3 W 5 Adarsh Bedi 1202 101 0.64 1.0 3.0 3.5
4 B 4 Duc Ta 1275 28 0.54 0.0 3.0 5.0
5 W 6 Jeremy Wong 1196 107 0.65 1.0 4.0 3.5
6 B 8 Louie Wong 980 323 0.87 1.0 5.0 3.5
var = 20, PRtg=1364 1091 4.48 5.0 18.0

3 Aniruddh Narain , K=40, Elo=1300, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Rayyan Asif 800 400 0.92 0.0 0.0 3.0
2 W 14 Alex Leonard 711 400 0.92 1.0 1.0 1.0
3 B 9 Cole Walsh 974 326 0.87 1.0 2.0 3.0
4 W 7 Gurukarthik Gurusamy 995 305 0.86 0.5 2.5 4.5
5 B 8 Louie Wong 980 320 0.87 0.0 2.5 3.5
6 W 5 Adarsh Bedi 1202 98 0.63 0.0 2.5 3.5
var = -104, PRtg= 887 944 5.07 2.5 10.5

4 Duc Ta , K=40, Elo=1275, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Rithul Jayakumar 800 400 0.92 1.0 1.0 1.0
2 B 8 Louie Wong 980 295 0.85 1.0 2.0 3.5
3 W 6 Jeremy Wong 1196 79 0.61 1.0 3.0 3.5
4 W 2 Aradhya Mukherjee 1303 28 0.46 1.0 4.0 5.0
5 B 7 Gurukarthik Gurusamy 995 280 0.84 0.0 4.0 4.5
6 W 11 Rayyan Asif 800 400 0.92 1.0 5.0 3.0
var = 16, PRtg=1285 1012 4.60 5.0 19.0

5 Adarsh Bedi , K=40, Elo=1202, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 George Nanayakkara 750 400 0.92 1.0 1.0 1.0
2 W 9 Cole Walsh 974 228 0.79 1.0 2.0 3.0
3 B 2 Aradhya Mukherjee 1303 101 0.36 0.0 2.0 5.0
4 W 8 Louie Wong 980 222 0.78 0.5 2.5 3.5
5 B 1 Shrishti Shiva 1506 304 0.14 0.0 2.5 3.0
6 B 3 Aniruddh Narain 1300 98 0.37 1.0 3.5 2.5
var = 4, PRtg=1193 1136 3.36 3.5 13.5

6 Jeremy Wong , K=40, Elo=1196, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Alex Leonard 711 400 0.92 1.0 1.0 1.0
2 B 11 Rayyan Asif 800 396 0.92 1.0 2.0 3.0
3 B 4 Duc Ta 1275 79 0.39 0.0 2.0 5.0
4 W 1 Shrishti Shiva 1506 310 0.14 1.0 3.0 3.0
5 B 2 Aradhya Mukherjee 1303 107 0.35 0.0 3.0 5.0
6 W 9 Cole Walsh 974 222 0.78 0.5 3.5 3.0
var = 0, PRtg=1152 1095 3.50 3.5 14.5

7 Gurukarthik Gurusamy, K=40, Elo= 995, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Joshua Puthanveettil 708 287 0.84 1.0 1.0 3.0
2 W 2 Aradhya Mukherjee 1303 308 0.14 0.0 1.0 5.0
3 B 16 Robert Latypov 708 287 0.84 1.0 2.0 2.5
4 B 3 Aniruddh Narain 1300 305 0.14 0.5 2.5 2.5
5 W 4 Duc Ta 1275 280 0.16 1.0 3.5 5.0
6 W 1 Shrishti Shiva 1506 400 0.08 1.0 4.5 3.0
var = 92, PRtg=1326 1133 2.20 4.5 14.5

8 Louie Wong , K=40, Elo= 980, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Robert Latypov 708 272 0.83 1.0 1.0 2.5
2 W 4 Duc Ta 1275 295 0.15 0.0 1.0 5.0
3 B 15 Joshua Puthanveettil 708 272 0.83 1.0 2.0 3.0
4 B 5 Adarsh Bedi 1202 222 0.22 0.5 2.5 3.5
5 W 3 Aniruddh Narain 1300 320 0.13 1.0 3.5 2.5
6 W 2 Aradhya Mukherjee 1303 323 0.13 0.0 3.5 5.0
var = 48, PRtg=1140 1083 2.29 3.5 13.5

9 Cole Walsh , K=40, Elo= 974, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Shrishti Shiva 1506 400 0.08 1.0 1.0 3.0
2 B 5 Adarsh Bedi 1202 228 0.21 0.0 1.0 3.5
3 W 3 Aniruddh Narain 1300 326 0.13 0.0 1.0 2.5
4 B 16 Robert Latypov 708 266 0.82 0.5 1.5 2.5
5 W 14 Alex Leonard 711 263 0.82 1.0 2.5 1.0
6 B 6 Jeremy Wong 1196 222 0.22 0.5 3.0 3.5
var = 28, PRtg=1104 1104 2.28 3.0 10.0

10 George Thomas , K=40, Elo= 900, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Aradhya Mukherjee 1303 400 0.08 0.0 0.0 5.0
2 W 15 Joshua Puthanveettil 708 192 0.75 0.0 0.0 3.0
3 B 13 George Nanayakkara 750 150 0.70 1.0 1.0 1.0
4 W 11 Rayyan Asif 800 100 0.64 0.0 1.0 3.0
5 W 16 Robert Latypov 708 192 0.75 1.0 2.0 2.5
6 B 12 Rithul Jayakumar 800 100 0.64 1.0 3.0 1.0
var = -24, PRtg= 845 845 3.56 3.0 7.0

11 Rayyan Asif , K=40, Elo= 800, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Aniruddh Narain 1300 400 0.08 1.0 1.0 2.5
2 W 6 Jeremy Wong 1196 396 0.08 0.0 1.0 3.5
3 B 1 Shrishti Shiva 1506 400 0.08 0.0 1.0 3.0
4 B 10 George Thomas 900 100 0.36 1.0 2.0 3.0
5 W 15 Joshua Puthanveettil 708 92 0.63 1.0 3.0 3.0
6 B 4 Duc Ta 1275 400 0.08 0.0 3.0 5.0
var = 68, PRtg=1148 1148 1.31 3.0 11.0

12 Rithul Jayakumar , K=40, Elo= 800, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Duc Ta 1275 400 0.08 0.0 0.0 5.0
2 W 16 Robert Latypov 708 92 0.63 0.0 0.0 2.5
3 B 14 Alex Leonard 711 89 0.62 1.0 1.0 1.0
4 W 15 Joshua Puthanveettil 708 92 0.63 0.0 1.0 3.0
5 B 13 George Nanayakkara 750 50 0.57 0.0 1.0 1.0
6 W 10 George Thomas 900 100 0.36 0.0 1.0 3.0
var = -76, PRtg= 569 842 2.89 1.0 4.0

13 George Nanayakkara , K=40, Elo= 750, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Adarsh Bedi 1202 400 0.08 0.0 0.0 3.5
2 B 1 Shrishti Shiva 1506 400 0.08 0.0 0.0 3.0
3 W 10 George Thomas 900 150 0.30 0.0 0.0 3.0
4 B 14 Alex Leonard 711 39 0.55 0.0 0.0 1.0
5 W 12 Rithul Jayakumar 800 50 0.43 1.0 1.0 1.0
6 B 15 Joshua Puthanveettil 708 42 0.56 0.0 1.0 3.0
var = -40, PRtg= 698 971 2.00 1.0 2.0

14 Alex Leonard , K=40, Elo= 711, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jeremy Wong 1196 400 0.08 0.0 0.0 3.5
2 B 3 Aniruddh Narain 1300 400 0.08 0.0 0.0 2.5
3 W 12 Rithul Jayakumar 800 89 0.38 0.0 0.0 1.0
4 W 13 George Nanayakkara 750 39 0.45 1.0 1.0 1.0
5 B 9 Cole Walsh 974 263 0.18 0.0 1.0 3.0
6 B 16 Robert Latypov 708 3 0.50 0.0 1.0 2.5
var = -28, PRtg= 682 955 1.67 1.0 3.0

15 Joshua Puthanveettil, K=40, Elo= 708, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gurukarthik Gurusamy 995 287 0.16 0.0 0.0 4.5
2 B 10 George Thomas 900 192 0.25 1.0 1.0 3.0
3 W 8 Louie Wong 980 272 0.17 0.0 1.0 3.5
4 B 12 Rithul Jayakumar 800 92 0.37 1.0 2.0 1.0
5 B 11 Rayyan Asif 800 92 0.37 0.0 2.0 3.0
6 W 13 George Nanayakkara 750 42 0.44 1.0 3.0 1.0
var = 48, PRtg= 871 871 1.76 3.0 9.0

16 Robert Latypov , K=40, Elo= 708, ID=0
ECA Back to Real Chess Festival - Rated Rapid, Wanstead House, 14/08/2021, 14/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Louie Wong 980 272 0.17 0.0 0.0 3.5
2 B 12 Rithul Jayakumar 800 92 0.37 1.0 1.0 1.0
3 W 7 Gurukarthik Gurusamy 995 287 0.16 0.0 1.0 4.5
4 W 9 Cole Walsh 974 266 0.18 0.5 1.5 3.0
5 B 10 George Thomas 900 192 0.25 0.0 1.5 3.0
6 W 14 Alex Leonard 711 3 0.50 1.0 2.5 1.0
var = 36, PRtg= 836 893 1.63 2.5 7.5