1 Nolan Pereira , K=40, Elo=1906, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Elliot Fearn 1075 400 0.92 0.0 0.0 2.0
2 W 32 Mredula Mangalaram 708 400 0.92 1.0 1.0 2.5
3 B 19 Wilder Quinn 1007 400 0.92 0.5 1.5 3.5
4 W 13 Yusuf Ali 1171 400 0.92 1.0 2.5 2.5
5 B 11 Zaki Ali 1199 400 0.92 0.5 3.0 3.5
6 W 25 Rayyan Asif 944 400 0.92 1.0 4.0 4.0
var = -60, PRtg=1142 1017 5.52 4.0 12.0

2 Ethan Yau , K=40, Elo=1563, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Akzhayaa Nimaleswara 1072 400 0.92 1.0 1.0 1.0
2 B 13 Yusuf Ali 1171 392 0.92 0.5 1.5 2.5
3 W 4 Yashas Aruvanti 1480 83 0.61 1.0 2.5 3.0
4 W 25 Rayyan Asif 944 400 0.92 1.0 3.5 4.0
5 B 6 Hemanth Medapeti Gok 1343 220 0.78 1.0 4.5 4.0
6 W 9 Jaden Omoruyi 1278 285 0.84 0.0 4.5 6.0
var = -20, PRtg=1408 1215 4.99 4.5 17.5

3 Dylan Summers , K=40, Elo=1488, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Wilder Quinn 1007 400 0.92 1.0 1.0 3.5
2 W 15 Evan Poon 1113 375 0.91 1.0 2.0 4.0
3 B 9 Jaden Omoruyi 1278 210 0.77 0.0 2.0 6.0
4 W 12 James Beer 1185 303 0.86 1.0 3.0 3.0
5 B 25 Rayyan Asif 944 400 0.92 0.0 3.0 4.0
6 W 6 Hemanth Medapeti Gok 1343 145 0.69 0.0 3.0 4.0
var = -84, PRtg=1145 1145 5.07 3.0 14.0

4 Yashas Aruvanti , K= 0, Elo=1480, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Jeremy Wong 1003 400 0.92 0.0 0.0 4.0
2 B 22 Xander Lawther 978 400 0.92 1.0 1.0 1.5
3 B 2 Ethan Yau 1563 83 0.39 0.0 1.0 4.5
4 W 30 Shaurya Shivhare 796 400 0.92 1.0 2.0 3.0
5 B 17 Elliot Fearn 1075 400 0.92 1.0 3.0 2.0
6 W 15 Evan Poon 1113 367 0.90 0.0 3.0 4.0
var = 0, PRtg=1088 1088 4.97 3.0 10.0

5 Stilianos Reci , K=40, Elo=1380, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 -- 0 not played 32 -- -- 0.0 0.0 0.0
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 Hemanth Medapeti Gok, K= 0, Elo=1343, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Xander Lawther 978 365 0.90 1.0 1.0 1.5
2 B 16 Yahya Ferdhaus 1098 245 0.80 1.0 2.0 3.0
3 W 21 Louie Wong 992 351 0.89 1.0 3.0 2.5
4 B 9 Jaden Omoruyi 1278 65 0.59 0.0 3.0 6.0
5 W 2 Ethan Yau 1563 220 0.22 0.0 3.0 4.5
6 B 3 Dylan Summers 1488 145 0.31 1.0 4.0 3.0
var = 0, PRtg=1358 1233 3.71 4.0 16.0

7 Paramaguru Gurusamy , K= 0, Elo=1296, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Cole Walsh 976 320 0.87 1.0 1.0 2.0
2 W 17 Elliot Fearn 1075 221 0.78 1.0 2.0 2.0
3 B 25 Rayyan Asif 944 352 0.89 0.0 2.0 4.0
4 W 21 Louie Wong 992 304 0.86 1.0 3.0 2.5
5 B 19 Wilder Quinn 1007 289 0.84 1.0 4.0 3.5
6 W 8 Huzaifa Baig 1293 3 0.50 0.0 4.0 5.0
var = 0, PRtg=1173 1048 4.74 4.0 16.0

8 Huzaifa Baig , K= 0, Elo=1293, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 B 24 Ali Asif 950 343 0.88 1.0 1.0 3.0
3 W 13 Yusuf Ali 1171 122 0.67 1.0 2.0 2.5
4 B 14 Karthik Dasari 1115 178 0.73 1.0 3.0 2.5
5 W 16 Yahya Ferdhaus 1098 195 0.75 1.0 4.0 3.0
6 B 7 Paramaguru Gurusamy 1296 3 0.50 1.0 5.0 4.0
var = 0, PRtg=1926 1126 3.53 5.0 15.0

9 Jaden Omoruyi , K= 0, Elo=1278, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ali Asif 950 328 0.87 1.0 1.0 3.0
2 B 20 Jeremy Wong 1003 275 0.83 1.0 2.0 4.0
3 W 3 Dylan Summers 1488 210 0.23 1.0 3.0 3.0
4 W 6 Hemanth Medapeti Gok 1343 65 0.41 1.0 4.0 4.0
5 B 15 Evan Poon 1113 165 0.72 1.0 5.0 4.0
6 B 2 Ethan Yau 1563 285 0.16 1.0 6.0 4.5
var = 0, PRtg=2043 1243 3.22 6.0 21.0

10 Hantin Wang , K= 0, Elo=1200, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Rayyan Asif 944 256 0.81 0.0 0.0 4.0
2 W 26 Adam Akhtar 940 260 0.82 1.0 1.0 2.0
3 B 32 Mredula Mangalaram 708 400 0.92 0.5 1.5 2.5
4 W 19 Wilder Quinn 1007 193 0.75 0.0 1.5 3.5
5 B 13 Yusuf Ali 1171 29 0.54 0.0 1.5 2.5
6 W 34 Rithul Jayakumar 504 400 0.92 1.0 2.5 2.0
var = 0, PRtg= 822 879 4.76 2.5 8.0

11 Zaki Ali , K=40, Elo=1199, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Adam Akhtar 940 259 0.82 1.0 1.0 2.0
2 B 21 Louie Wong 992 207 0.77 0.0 1.0 2.5
3 W 16 Yahya Ferdhaus 1098 101 0.64 0.0 1.0 3.0
4 B 24 Ali Asif 950 249 0.81 1.0 2.0 3.0
5 W 1 Nolan Pereira 1906 400 0.08 0.5 2.5 4.0
6 B 32 Mredula Mangalaram 708 400 0.92 1.0 3.5 2.5
var = -20, PRtg=1156 1099 4.04 3.5 11.0

12 James Beer , K=40, Elo=1185, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 James Cameron 843 342 0.88 1.0 1.0 1.0
2 W 25 Rayyan Asif 944 241 0.80 0.0 1.0 4.0
3 B 33 George Nanayakkara 557 400 0.92 1.0 2.0 2.0
4 B 3 Dylan Summers 1488 303 0.14 0.0 2.0 3.0
5 W 20 Jeremy Wong 1003 182 0.74 0.0 2.0 4.0
6 W 21 Louie Wong 992 193 0.75 1.0 3.0 2.5
var = -48, PRtg= 971 971 4.23 3.0 11.0

13 Yusuf Ali , K= 0, Elo=1171, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Shaurya Shivhare 796 375 0.91 1.0 1.0 3.0
2 W 2 Ethan Yau 1563 392 0.08 0.5 1.5 4.5
3 B 8 Huzaifa Baig 1293 122 0.33 0.0 1.5 5.0
4 B 1 Nolan Pereira 1906 400 0.08 0.0 1.5 4.0
5 W 10 Hantin Wang 1200 29 0.46 1.0 2.5 2.5
6 B 20 Jeremy Wong 1003 168 0.72 0.0 2.5 4.0
var = 0, PRtg=1237 1294 2.58 2.5 10.5

14 Karthik Dasari , K=40, Elo=1115, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Mredula Mangalaram 708 400 0.92 0.0 0.0 2.5
2 W 28 James Cameron 843 272 0.83 1.0 1.0 1.0
3 B 34 Rithul Jayakumar 504 400 0.92 1.0 2.0 2.0
4 W 8 Huzaifa Baig 1293 178 0.27 0.0 2.0 5.0
5 B 21 Louie Wong 992 123 0.67 0.5 2.5 2.5
6 W 19 Wilder Quinn 1007 108 0.65 0.0 2.5 3.5
var = -72, PRtg= 834 891 4.26 2.5 10.0

15 Evan Poon , K=40, Elo=1113, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 George Nanayakkara 557 400 0.92 1.0 1.0 2.0
2 B 3 Dylan Summers 1488 375 0.09 0.0 1.0 3.0
3 W 20 Jeremy Wong 1003 110 0.65 1.0 2.0 4.0
4 B 27 Thomas Phillips 865 248 0.81 1.0 3.0 4.0
5 W 9 Jaden Omoruyi 1278 165 0.28 0.0 3.0 6.0
6 B 4 Yashas Aruvanti 1480 367 0.10 1.0 4.0 3.0
var = 48, PRtg=1237 1112 2.85 4.0 14.0

16 Yahya Ferdhaus , K= 0, Elo=1098, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Rithul Jayakumar 504 400 0.92 1.0 1.0 2.0
2 W 6 Hemanth Medapeti Gok 1343 245 0.20 0.0 1.0 4.0
3 B 11 Zaki Ali 1199 101 0.36 1.0 2.0 3.5
4 W 32 Mredula Mangalaram 708 390 0.91 1.0 3.0 2.5
5 B 8 Huzaifa Baig 1293 195 0.25 0.0 3.0 5.0
6 B 27 Thomas Phillips 865 233 0.79 0.0 3.0 4.0
var = 0, PRtg= 985 985 3.43 3.0 13.0

17 Elliot Fearn , K=40, Elo=1075, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nolan Pereira 1906 400 0.08 1.0 1.0 4.0
2 B 7 Paramaguru Gurusamy 1296 221 0.22 0.0 1.0 4.0
3 W 27 Thomas Phillips 865 210 0.77 0.0 1.0 4.0
4 B 26 Adam Akhtar 940 135 0.68 1.0 2.0 2.0
5 W 4 Yashas Aruvanti 1480 400 0.08 0.0 2.0 3.0
6 B 24 Ali Asif 950 125 0.67 0.0 2.0 3.0
var = -20, PRtg=1115 1240 2.50 2.0 9.0

18 Akzhayaa Nimaleswara, K= 0, Elo=1072, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Ethan Yau 1563 400 0.08 0.0 0.0 4.5
2 W 34 Rithul Jayakumar 504 400 0.92 0.0 0.0 2.0
3 B 26 Adam Akhtar 940 132 0.68 0.0 0.0 2.0
4 W 28 James Cameron 843 229 0.79 1.0 1.0 1.0
5 B 32 Mredula Mangalaram 708 364 0.90 0.0 1.0 2.5
6 W 23 Cole Walsh 976 96 0.63 0.0 1.0 2.0
var = 0, PRtg= 649 922 4.00 1.0 3.0

19 Wilder Quinn , K=40, Elo=1007, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Dylan Summers 1488 400 0.08 0.0 0.0 3.0
2 B 30 Shaurya Shivhare 796 211 0.77 1.0 1.0 3.0
3 W 1 Nolan Pereira 1906 400 0.08 0.5 1.5 4.0
4 B 10 Hantin Wang 1200 193 0.25 1.0 2.5 2.5
5 W 7 Paramaguru Gurusamy 1296 289 0.16 0.0 2.5 4.0
6 B 14 Karthik Dasari 1115 108 0.35 1.0 3.5 2.5
var = 72, PRtg=1357 1300 1.69 3.5 11.0

20 Jeremy Wong , K= 0, Elo=1003, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Yashas Aruvanti 1480 400 0.08 1.0 1.0 3.0
2 W 9 Jaden Omoruyi 1278 275 0.17 0.0 1.0 6.0
3 B 15 Evan Poon 1113 110 0.35 0.0 1.0 4.0
4 W 33 George Nanayakkara 557 400 0.92 1.0 2.0 2.0
5 B 12 James Beer 1185 182 0.26 1.0 3.0 3.0
6 W 13 Yusuf Ali 1171 168 0.28 1.0 4.0 2.5
var = 0, PRtg=1256 1131 2.06 4.0 12.0

21 Louie Wong , K= 0, Elo= 992, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Thomas Phillips 865 127 0.67 1.0 1.0 4.0
2 W 11 Zaki Ali 1199 207 0.23 1.0 2.0 3.5
3 B 6 Hemanth Medapeti Gok 1343 351 0.11 0.0 2.0 4.0
4 B 7 Paramaguru Gurusamy 1296 304 0.14 0.0 2.0 4.0
5 W 14 Karthik Dasari 1115 123 0.33 0.5 2.5 2.5
6 B 12 James Beer 1185 193 0.25 0.0 2.5 3.0
var = 0, PRtg=1110 1167 1.73 2.5 12.0

22 Xander Lawther , K= 0, Elo= 978, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Hemanth Medapeti Gok 1343 365 0.10 0.0 0.0 4.0
2 W 4 Yashas Aruvanti 1480 400 0.08 0.0 0.0 3.0
3 B 28 James Cameron 843 135 0.68 1.0 1.0 1.0
4 W 34 Rithul Jayakumar 504 400 0.92 0.0 1.0 2.0
5 B 30 Shaurya Shivhare 796 182 0.74 0.0 1.0 3.0
6 W 29 Noah Lee 800 178 0.73 0.5 1.5 0.0
var = 0, PRtg= 768 961 3.25 1.5 4.5

23 Cole Walsh , K= 0, Elo= 976, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Paramaguru Gurusamy 1296 320 0.13 0.0 0.0 4.0
2 B 27 Thomas Phillips 865 111 0.65 0.0 0.0 4.0
3 W 24 Ali Asif 950 26 0.54 0.0 0.0 3.0
4 B 29 Noah Lee 800 176 0.73 1.0 1.0 0.0
5 W 26 Adam Akhtar 940 36 0.55 0.0 1.0 2.0
6 B 18 Akzhayaa Nimaleswara 1072 96 0.37 1.0 2.0 1.0
var = 0, PRtg= 862 987 2.97 2.0 4.0

24 Ali Asif , K=40, Elo= 950, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Jaden Omoruyi 1278 328 0.13 0.0 0.0 6.0
2 W 8 Huzaifa Baig 1293 343 0.12 0.0 0.0 5.0
3 B 23 Cole Walsh 976 26 0.46 1.0 1.0 2.0
4 W 11 Zaki Ali 1199 249 0.19 0.0 1.0 3.5
5 B 33 George Nanayakkara 557 393 0.92 1.0 2.0 2.0
6 W 17 Elliot Fearn 1075 125 0.33 1.0 3.0 2.0
var = 36, PRtg=1063 1063 2.15 3.0 7.0

25 Rayyan Asif , K=40, Elo= 944, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hantin Wang 1200 256 0.19 1.0 1.0 2.5
2 B 12 James Beer 1185 241 0.20 1.0 2.0 3.0
3 W 7 Paramaguru Gurusamy 1296 352 0.11 1.0 3.0 4.0
4 B 2 Ethan Yau 1563 400 0.08 0.0 3.0 4.5
5 W 3 Dylan Summers 1488 400 0.08 1.0 4.0 3.0
6 B 1 Nolan Pereira 1906 400 0.08 0.0 4.0 4.0
var = 132, PRtg=1565 1440 0.74 4.0 17.0

26 Adam Akhtar , K= 0, Elo= 940, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Zaki Ali 1199 259 0.18 0.0 0.0 3.5
2 B 10 Hantin Wang 1200 260 0.18 0.0 0.0 2.5
3 W 18 Akzhayaa Nimaleswara 1072 132 0.32 1.0 1.0 1.0
4 W 17 Elliot Fearn 1075 135 0.32 0.0 1.0 2.0
5 B 23 Cole Walsh 976 36 0.45 1.0 2.0 2.0
6 W 30 Shaurya Shivhare 796 144 0.69 0.0 2.0 3.0
var = 0, PRtg= 928 1053 2.14 2.0 6.0

27 Thomas Phillips , K= 0, Elo= 865, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Louie Wong 992 127 0.33 0.0 0.0 2.5
2 W 23 Cole Walsh 976 111 0.35 1.0 1.0 2.0
3 B 17 Elliot Fearn 1075 210 0.23 1.0 2.0 2.0
4 W 15 Evan Poon 1113 248 0.19 0.0 2.0 4.0
5 B 34 Rithul Jayakumar 504 361 0.90 1.0 3.0 2.0
6 W 16 Yahya Ferdhaus 1098 233 0.21 1.0 4.0 3.0
var = 0, PRtg=1085 960 2.21 4.0 12.0

28 James Cameron , K= 0, Elo= 843, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 James Beer 1185 342 0.12 0.0 0.0 3.0
2 B 14 Karthik Dasari 1115 272 0.17 0.0 0.0 2.5
3 W 22 Xander Lawther 978 135 0.32 0.0 0.0 1.5
4 B 18 Akzhayaa Nimaleswara 1072 229 0.21 0.0 0.0 1.0
5 W 29 Noah Lee 800 43 0.56 1.0 1.0 0.0
6 B 33 George Nanayakkara 557 286 0.84 0.0 1.0 2.0
var = 0, PRtg= 678 951 2.22 1.0 2.0

29 Noah Lee , K= 0, Elo= 800, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 -- 0 not played 32 -- -- 0.0 0.0 0.0
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 Shaurya Shivhare , K= 0, Elo= 796, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Yusuf Ali 1171 375 0.09 0.0 0.0 2.5
2 W 19 Wilder Quinn 1007 211 0.23 0.0 0.0 3.5
3 -- 0 not played 32 -- -- 1.0 1.0 0.0
4 B 4 Yashas Aruvanti 1480 400 0.08 0.0 1.0 3.0
5 W 22 Xander Lawther 978 182 0.26 1.0 2.0 1.5
6 B 26 Adam Akhtar 940 144 0.31 1.0 3.0 2.0
var = 0, PRtg=1043 1115 0.97 3.0 7.0

31 Alex Leonard , K=40, Elo= 711, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 -- 0 not played 32 -- -- 0.0 0.0 0.0
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Mredula Mangalaram , K=40, Elo= 708, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Karthik Dasari 1115 400 0.08 1.0 1.0 2.5
2 B 1 Nolan Pereira 1906 400 0.08 0.0 1.0 4.0
3 W 10 Hantin Wang 1200 400 0.08 0.5 1.5 2.5
4 B 16 Yahya Ferdhaus 1098 390 0.09 0.0 1.5 3.0
5 W 18 Akzhayaa Nimaleswara 1072 364 0.10 1.0 2.5 1.0
6 W 11 Zaki Ali 1199 400 0.08 0.0 2.5 3.5
var = 80, PRtg=1208 1265 0.51 2.5 10.0

33 George Nanayakkara , K=40, Elo= 557, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Evan Poon 1113 400 0.08 0.0 0.0 4.0
2 -- 0 not played 32 -- -- 1.0 1.0 0.0
3 W 12 James Beer 1185 400 0.08 0.0 1.0 3.0
4 B 20 Jeremy Wong 1003 400 0.08 0.0 1.0 4.0
5 W 24 Ali Asif 950 393 0.08 0.0 1.0 3.0
6 W 28 James Cameron 843 286 0.16 1.0 2.0 1.0
var = 20, PRtg= 779 1019 0.48 2.0 6.0

34 Rithul Jayakumar , K= 0, Elo= 504, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Yahya Ferdhaus 1098 400 0.08 0.0 0.0 3.0
2 B 18 Akzhayaa Nimaleswara 1072 400 0.08 1.0 1.0 1.0
3 W 14 Karthik Dasari 1115 400 0.08 0.0 1.0 2.5
4 B 22 Xander Lawther 978 400 0.08 1.0 2.0 1.5
5 W 27 Thomas Phillips 865 361 0.10 0.0 2.0 4.0
6 B 10 Hantin Wang 1200 400 0.08 0.0 2.0 2.5
var = 0, PRtg= 930 1055 0.50 2.0 8.0

35 , K= 0, Elo= 0, ID=0
ECA Back to Real Chess Festival - Rated Rapid 2, Wanstead House, 04/09/2021, 04/09/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 -- 0 not played 32 -- -- 0.0 0.0 0.0
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0