Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
12 Spearman, David 19822231ECF Online 6.5 26.0 26.5
23 Muhunthan, Charukgan 18702191ECF Online 6.5 26.0 25.5
31 White, Russell P 21251801ECF Online 4.0 19.0 27.0
49 Siddharth, Lakshan 15771894ECF Online 4.0 17.0 28.0
54 Davis-Loades, Alex 18091787chess.com 4.0 14.0 28.0
67 Todd, Felix 17581768Lichess 4.0 13.0 25.5
75 Evans, James 17961584Lichess 3.0 14.0 23.0
810 Rida, Ruqayyah 14401654ECF Online 3.0 13.0 19.5
98 Nickals, Peter A 17271640ECF Online 3.0 11.0 24.0
1011 Caves, Fraser C 14051464ECF Online 2.0 8.0 22.5
116 Page, Jeffrey 17801399Lichess 2.0 7.0 19.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total