1 Page, Jeffrey , K=20, Elo=1788, ID=116609J
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mouratidis, Markos 1145 400 0.92 1.0 1.0 1.0
2 B 3 Sharman, Jay 1608 180 0.74 0.0 1.0 3.0
3 B 2 Pert, Max P 1678 110 0.65 0.0 1.0 4.0
4 W 5 Coseru, Matei 1180 400 0.92 1.0 2.0 0.0
5 B 4 Demetriou, Jay 1520 268 0.83 1.0 3.0 4.0
var = -22, PRtg=1498 1426 4.06 3.0 8.0

2 Pert, Max P , K=20, Elo=1678, ID=299356K
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Demetriou, Jay 1520 158 0.71 0.0 0.0 4.0
2 B 6 Mouratidis, Markos 1145 400 0.92 1.0 1.0 1.0
3 W 1 Page, Jeffrey 1788 110 0.35 1.0 2.0 3.0
4 B 3 Sharman, Jay 1608 70 0.60 1.0 3.0 3.0
5 B 5 Coseru, Matei 1180 400 0.92 1.0 4.0 0.0
var = 10, PRtg=1688 1448 3.50 4.0 10.0

3 Sharman, Jay , K=20, Elo=1608, ID=306159A
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Coseru, Matei 1180 400 0.92 1.0 1.0 0.0
2 W 1 Page, Jeffrey 1788 180 0.26 1.0 2.0 3.0
3 B 4 Demetriou, Jay 1520 88 0.62 0.0 2.0 4.0
4 W 2 Pert, Max P 1678 70 0.40 0.0 2.0 4.0
5 B 6 Mouratidis, Markos 1145 400 0.92 1.0 3.0 1.0
var = -2, PRtg=1534 1462 3.12 3.0 10.0

4 Demetriou, Jay , K=20, Elo=1520, ID=0
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Pert, Max P 1678 158 0.29 1.0 1.0 4.0
2 W 5 Coseru, Matei 1180 340 0.88 1.0 2.0 0.0
3 W 3 Sharman, Jay 1608 88 0.38 1.0 3.0 3.0
4 B 6 Mouratidis, Markos 1145 375 0.91 1.0 4.0 1.0
5 W 1 Page, Jeffrey 1788 268 0.17 0.0 4.0 3.0
var = 28, PRtg=1720 1480 2.63 4.0 14.0

5 Coseru, Matei , K=20, Elo=1180, ID=318555C
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Sharman, Jay 1608 400 0.08 0.0 0.0 3.0
2 B 4 Demetriou, Jay 1520 340 0.12 0.0 0.0 4.0
3 W 6 Mouratidis, Markos 1145 35 0.55 0.0 0.0 1.0
4 B 1 Page, Jeffrey 1788 400 0.08 0.0 0.0 3.0
5 W 2 Pert, Max P 1678 400 0.08 0.0 0.0 4.0
var = -18, PRtg= 748 1548 0.91 0.0 0.0

6 Mouratidis, Markos , K=20, Elo=1145, ID=322960K
Essex Online Blitz 4 - Open Qualifier B, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Page, Jeffrey 1788 400 0.08 0.0 0.0 3.0
2 W 2 Pert, Max P 1678 400 0.08 0.0 0.0 4.0
3 B 5 Coseru, Matei 1180 35 0.45 1.0 1.0 0.0
4 W 4 Demetriou, Jay 1520 375 0.09 0.0 1.0 4.0
5 W 3 Sharman, Jay 1608 400 0.08 0.0 1.0 3.0
var = 4, PRtg=1315 1555 0.78 1.0 3.0