1 Lewis, Andrew , K=40, Elo=2309, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Hunnable, Ian 1936 373 0.90 1.0 1.0 2.5
2 W 7 Slade, Robin 1996 313 0.86 1.0 2.0 3.0
3 B 2 Sands, David 2265 44 0.56 0.0 2.0 5.0
4 W 5 Zheng, Harry 2061 248 0.81 1.0 3.0 2.0
5 B 8 Corfield, Julian 1956 353 0.89 0.5 3.5 3.0
var = -20, PRtg=2192 2043 4.02 3.5 11.5

2 Sands, David , K=20, Elo=2265, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Barton, Tom 1911 354 0.89 1.0 1.0 2.5
2 B 12 Van Tol, Martin 1803 400 0.92 1.0 2.0 2.5
3 W 1 Lewis, Andrew 2309 44 0.44 1.0 3.0 3.5
4 B 6 McCall, Martin 1999 266 0.82 1.0 4.0 3.5
5 W 3 White, Russell 2095 170 0.72 1.0 5.0 3.0
var = 24, PRtg=2823 2023 3.79 5.0 15.0

3 White, Russell , K=20, Elo=2095, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Horan, George 1851 244 0.80 1.0 1.0 1.0
2 W 13 Gatheral, David 1600 400 0.92 1.0 2.0 1.0
3 B 6 McCall, Martin 1999 96 0.63 0.0 2.0 3.5
4 W 16 Sharman, Jay 1578 400 0.92 1.0 3.0 2.0
5 B 2 Sands, David 2265 170 0.28 0.0 3.0 5.0
var = -10, PRtg=1931 1859 3.55 3.0 11.0

4 Hodgson, John , K=20, Elo=2075, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Van Tol, Martin 1803 272 0.83 0.0 0.0 2.5
2 B 14 Evans, James 1635 400 0.92 0.5 0.5 2.0
3 W 10 Barton, Tom 1911 164 0.72 0.0 0.5 2.5
4 -- 0 not played 357351352 -- -- 1.0 1.5 0.0
5 B 11 Horan, George 1851 224 0.78 1.0 2.5 1.0
var = -34, PRtg=1713 1800 3.25 2.5 5.0

5 Zheng, Harry , K=40, Elo=2061, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gatheral, David 1600 400 0.92 0.0 0.0 1.0
2 W 11 Horan, George 1851 210 0.77 1.0 1.0 1.0
3 B 9 Hunnable, Ian 1936 125 0.67 1.0 2.0 2.5
4 B 1 Lewis, Andrew 2309 248 0.19 0.0 2.0 3.5
5 W 6 McCall, Martin 1999 62 0.59 0.0 2.0 3.5
var = -44, PRtg=1867 1939 3.14 2.0 7.0

6 McCall, Martin , K=20, Elo=1999, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Evans, James 1635 364 0.90 0.5 0.5 2.0
2 B 16 Sharman, Jay 1578 400 0.92 1.0 1.5 2.0
3 W 3 White, Russell 2095 96 0.37 1.0 2.5 3.0
4 W 2 Sands, David 2265 266 0.18 0.0 2.5 5.0
5 B 5 Zheng, Harry 2061 62 0.41 1.0 3.5 2.0
var = 14, PRtg=2076 1927 2.78 3.5 10.5

7 Slade, Robin , K=20, Elo=1996, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Korossy, Nandi 1606 390 0.91 1.0 1.0 0.0
2 B 1 Lewis, Andrew 2309 313 0.14 0.0 1.0 3.5
3 W 14 Evans, James 1635 361 0.90 1.0 2.0 2.0
4 W 8 Corfield, Julian 1956 40 0.56 0.0 2.0 3.0
5 B 16 Sharman, Jay 1578 400 0.92 1.0 3.0 2.0
var = -8, PRtg=1889 1817 3.43 3.0 9.0

8 Corfield, Julian , K=20, Elo=1956, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Sharman, Jay 1578 378 0.91 0.0 0.0 2.0
2 B 10 Barton, Tom 1911 45 0.56 0.5 0.5 2.5
3 W 12 Van Tol, Martin 1803 153 0.70 1.0 1.5 2.5
4 B 7 Slade, Robin 1996 40 0.44 1.0 2.5 3.0
5 W 1 Lewis, Andrew 2309 353 0.11 0.5 3.0 3.5
var = 6, PRtg=1991 1919 2.72 3.0 7.5

9 Hunnable, Ian , K=20, Elo=1936, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lewis, Andrew 2309 373 0.10 0.0 0.0 3.5
2 B 15 Korossy, Nandi 1606 330 0.88 1.0 1.0 0.0
3 W 5 Zheng, Harry 2061 125 0.33 0.0 1.0 2.0
4 B 10 Barton, Tom 1911 25 0.53 1.0 2.0 2.5
5 W 12 Van Tol, Martin 1803 133 0.68 0.5 2.5 2.5
var = 0, PRtg=1938 1938 2.52 2.5 6.5

10 Barton, Tom , K=20, Elo=1911, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Sands, David 2265 354 0.11 0.0 0.0 5.0
2 W 8 Corfield, Julian 1956 45 0.44 0.5 0.5 3.0
3 B 4 Hodgson, John 2075 164 0.28 1.0 1.5 2.5
4 W 9 Hunnable, Ian 1936 25 0.47 0.0 1.5 2.5
5 W 14 Evans, James 1635 276 0.83 1.0 2.5 2.0
var = 8, PRtg=1973 1973 2.13 2.5 6.0

11 Horan, George , K=20, Elo=1851, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 White, Russell 2095 244 0.20 0.0 0.0 3.0
2 B 5 Zheng, Harry 2061 210 0.23 0.0 0.0 2.0
3 W 15 Korossy, Nandi 1606 245 0.80 1.0 1.0 0.0
4 B 14 Evans, James 1635 216 0.78 0.0 1.0 2.0
5 W 4 Hodgson, John 2075 224 0.22 0.0 1.0 2.5
var = -24, PRtg=1654 1894 2.23 1.0 3.0

12 Van Tol, Martin , K=20, Elo=1803, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hodgson, John 2075 272 0.17 1.0 1.0 2.5
2 W 2 Sands, David 2265 400 0.08 0.0 1.0 5.0
3 B 8 Corfield, Julian 1956 153 0.30 0.0 1.0 3.0
4 W 13 Gatheral, David 1600 203 0.76 1.0 2.0 1.0
5 B 9 Hunnable, Ian 1936 133 0.32 0.5 2.5 2.5
var = 18, PRtg=1966 1966 1.63 2.5 7.5

13 Gatheral, David , K=20, Elo=1600, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zheng, Harry 2061 400 0.08 1.0 1.0 2.0
2 B 3 White, Russell 2095 400 0.08 0.0 1.0 3.0
3 W 16 Sharman, Jay 1578 22 0.53 0.0 1.0 2.0
4 B 12 Van Tol, Martin 1803 203 0.24 0.0 1.0 2.5
5 -- 0 not played 357351352 -- -- 0.0 1.0 0.0
var = 2, PRtg=1691 1884 0.93 1.0 5.0

14 Evans, James , K=20, Elo=1635, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 McCall, Martin 1999 364 0.10 0.5 0.5 3.5
2 W 4 Hodgson, John 2075 400 0.08 0.5 1.0 2.5
3 B 7 Slade, Robin 1996 361 0.10 0.0 1.0 3.0
4 W 11 Horan, George 1851 216 0.22 1.0 2.0 1.0
5 B 10 Barton, Tom 1911 276 0.17 0.0 2.0 2.5
var = 26, PRtg=1894 1966 0.67 2.0 6.5

15 Korossy, Nandi , K=40, Elo=1606, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Slade, Robin 1996 390 0.09 0.0 0.0 3.0
2 W 9 Hunnable, Ian 1936 330 0.12 0.0 0.0 2.5
3 B 11 Horan, George 1851 245 0.20 0.0 0.0 1.0
4 -- 0 not played 357351352 -- -- 0.0 0.0 0.0
5 -- 0 not played 357351352 -- -- 0.0 0.0 0.0
var = -16, PRtg=1128 1928 0.41 0.0 0.0

16 Sharman, Jay , K=20, Elo=1578, ID=0
OPEN - concluded, lichess.org, 12/04/2021, 07/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Corfield, Julian 1956 378 0.09 1.0 1.0 3.0
2 W 6 McCall, Martin 1999 400 0.08 0.0 1.0 3.5
3 B 13 Gatheral, David 1600 22 0.47 1.0 2.0 1.0
4 B 3 White, Russell 2095 400 0.08 0.0 2.0 3.0
5 W 7 Slade, Robin 1996 400 0.08 0.0 2.0 3.0
var = 24, PRtg=1857 1929 0.80 2.0 8.0