1 Reyannsh Narula , K=40, Elo=1197, ID=0342950H
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Gautham Charan Vivek 894 303 0.86 1.0 1.0 3.0
2 B 5 Noah Higgins 1000 197 0.75 1.0 2.0 2.5
3 W 3 George Nanayakkara 1049 148 0.70 0.5 2.5 5.0
4 B 6 Euan O'Connell 972 225 0.78 1.0 3.5 5.0
5 W 4 Joshua Kenny 1018 179 0.73 0.5 4.0 5.0
6 B 12 Joseph Felton 792 400 0.92 1.0 5.0 4.0
7 W 11 Ethan Patel 800 397 0.92 1.0 6.0 3.5
var = 12, PRtg=1241 932 5.66 6.0 24.0

2 Ray Chu , K=40, Elo=1161, ID=342894B
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 George Nanayakkara , K=40, Elo=1049, ID=341172C
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ishaan Sethi 869 180 0.74 1.0 1.0 2.5
2 W 7 Mredula Mangalaram 967 82 0.61 1.0 2.0 2.5
3 B 1 Reyannsh Narula 1197 148 0.30 0.5 2.5 6.0
4 W 4 Joshua Kenny 1018 31 0.54 0.5 3.0 5.0
5 B 11 Ethan Patel 800 249 0.81 1.0 4.0 3.5
6 W 6 Euan O'Connell 972 77 0.61 0.0 4.0 5.0
7 B 8 Gautham Charan Vivek 894 155 0.71 1.0 5.0 3.0
var = 28, PRtg=1118 960 4.32 5.0 21.5

4 Joshua Kenny , K=40, Elo=1018, ID=348907D
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Oscar Hill 852 166 0.72 1.0 1.0 2.0
2 B 12 Joseph Felton 792 226 0.79 1.0 2.0 4.0
3 W 5 Noah Higgins 1000 18 0.53 1.0 3.0 2.5
4 B 3 George Nanayakkara 1049 31 0.46 0.5 3.5 5.0
5 B 1 Reyannsh Narula 1197 179 0.27 0.5 4.0 6.0
6 W 9 Ishaan Sethi 869 149 0.70 1.0 5.0 2.5
7 B 6 Euan O'Connell 972 46 0.56 0.0 5.0 5.0
var = 40, PRtg=1120 962 4.03 5.0 23.5

5 Noah Higgins , K=40, Elo=1000, ID=356713J
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ethan Patel 800 200 0.76 1.0 1.0 3.5
2 W 1 Reyannsh Narula 1197 197 0.25 0.0 1.0 6.0
3 B 4 Joshua Kenny 1018 18 0.47 0.0 1.0 5.0
4 B 9 Ishaan Sethi 869 131 0.68 0.5 1.5 2.5
5 W 6 Euan O'Connell 972 28 0.54 0.0 1.5 5.0
6 B 10 Oscar Hill 852 148 0.70 0.0 1.5 2.0
7 W 13 Tahsin Aban 500 400 0.92 1.0 2.5 1.0
var = -72, PRtg= 785 887 4.32 2.5 10.0

6 Euan O'Connell , K=40, Elo= 972, ID=349181L
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Joseph Felton 792 180 0.74 0.0 0.0 4.0
2 B 10 Oscar Hill 852 120 0.66 1.0 1.0 2.0
3 W 9 Ishaan Sethi 869 103 0.64 1.0 2.0 2.5
4 W 1 Reyannsh Narula 1197 225 0.22 0.0 2.0 6.0
5 B 5 Noah Higgins 1000 28 0.46 1.0 3.0 2.5
6 B 3 George Nanayakkara 1049 77 0.39 1.0 4.0 5.0
7 W 4 Joshua Kenny 1018 46 0.44 1.0 5.0 5.0
var = 60, PRtg=1126 968 3.55 5.0 17.0

7 Mredula Mangalaram , K=40, Elo= 967, ID=323200B
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Tahsin Aban 500 400 0.92 1.0 1.0 1.0
2 B 3 George Nanayakkara 1049 82 0.39 0.0 1.0 5.0
3 W 12 Joseph Felton 792 175 0.73 1.0 2.0 4.0
4 W 11 Ethan Patel 800 167 0.72 0.5 2.5 3.5
5 B 9 Ishaan Sethi 869 98 0.63 0.0 2.5 2.5
6 W 8 Gautham Charan Vivek 894 73 0.60 0.0 2.5 3.0
7 B 10 Oscar Hill 852 115 0.66 0.0 2.5 2.0
var = -84, PRtg= 720 822 4.65 2.5 14.0

8 Gautham Charan Vivek, K=40, Elo= 894, ID=345455B
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Reyannsh Narula 1197 303 0.14 0.0 0.0 6.0
2 W 11 Ethan Patel 800 94 0.63 0.0 0.0 3.5
3 W 13 Tahsin Aban 500 394 0.92 1.0 1.0 1.0
4 B 12 Joseph Felton 792 102 0.64 0.0 1.0 4.0
5 W 10 Oscar Hill 852 42 0.56 1.0 2.0 2.0
6 B 7 Mredula Mangalaram 967 73 0.40 1.0 3.0 2.5
7 W 3 George Nanayakkara 1049 155 0.29 0.0 3.0 5.0
var = -24, PRtg= 830 880 3.58 3.0 10.0

9 Ishaan Sethi , K=40, Elo= 869, ID=340118C
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 George Nanayakkara 1049 180 0.26 0.0 0.0 5.0
2 B 13 Tahsin Aban 500 369 0.90 1.0 1.0 1.0
3 B 6 Euan O'Connell 972 103 0.36 0.0 1.0 5.0
4 W 5 Noah Higgins 1000 131 0.32 0.5 1.5 2.5
5 W 7 Mredula Mangalaram 967 98 0.37 1.0 2.5 2.5
6 B 4 Joshua Kenny 1018 149 0.30 0.0 2.5 5.0
7 W 12 Joseph Felton 792 77 0.61 0.0 2.5 4.0
var = -24, PRtg= 798 900 3.12 2.5 11.0

10 Oscar Hill , K=40, Elo= 852, ID=349180J
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Joshua Kenny 1018 166 0.28 0.0 0.0 5.0
2 W 6 Euan O'Connell 972 120 0.34 0.0 0.0 5.0
3 B 11 Ethan Patel 800 52 0.57 0.0 0.0 3.5
4 W 13 Tahsin Aban 500 352 0.89 0.0 0.0 1.0
5 B 8 Gautham Charan Vivek 894 42 0.44 0.0 0.0 3.0
6 W 5 Noah Higgins 1000 148 0.30 1.0 1.0 2.5
7 W 7 Mredula Mangalaram 967 115 0.34 1.0 2.0 2.5
var = -48, PRtg= 721 879 3.16 2.0 3.0

11 Ethan Patel , K=40, Elo= 800, ID=356315H
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Noah Higgins 1000 200 0.24 0.0 0.0 2.5
2 B 8 Gautham Charan Vivek 894 94 0.37 1.0 1.0 3.0
3 W 10 Oscar Hill 852 52 0.43 1.0 2.0 2.0
4 B 7 Mredula Mangalaram 967 167 0.28 0.5 2.5 2.5
5 W 3 George Nanayakkara 1049 249 0.19 0.0 2.5 5.0
6 B 13 Tahsin Aban 500 300 0.85 1.0 3.5 1.0
7 B 1 Reyannsh Narula 1197 397 0.08 0.0 3.5 6.0
var = 44, PRtg= 923 923 2.44 3.5 15.0

12 Joseph Felton , K=40, Elo= 792, ID=349669H
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Euan O'Connell 972 180 0.26 1.0 1.0 5.0
2 W 4 Joshua Kenny 1018 226 0.21 0.0 1.0 5.0
3 B 7 Mredula Mangalaram 967 175 0.27 0.0 1.0 2.5
4 W 8 Gautham Charan Vivek 894 102 0.36 1.0 2.0 3.0
5 B 13 Tahsin Aban 500 292 0.85 1.0 3.0 1.0
6 W 1 Reyannsh Narula 1197 400 0.08 0.0 3.0 6.0
7 B 9 Ishaan Sethi 869 77 0.39 1.0 4.0 2.5
var = 64, PRtg= 967 917 2.42 4.0 15.0

13 Tahsin Aban , K= 0, Elo= 500, ID=0
ECA 125 Junior Festival Slow Blitz U18/U1600R (G7 + 2), Wanstead, 03/09/2023, 03/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Mredula Mangalaram 967 400 0.08 0.0 0.0 2.5
2 W 9 Ishaan Sethi 869 369 0.10 0.0 0.0 2.5
3 B 8 Gautham Charan Vivek 894 394 0.08 0.0 0.0 3.0
4 B 10 Oscar Hill 852 352 0.11 1.0 1.0 2.0
5 W 12 Joseph Felton 792 292 0.15 0.0 1.0 4.0
6 W 11 Ethan Patel 800 300 0.15 0.0 1.0 3.5
7 B 5 Noah Higgins 1000 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 573 882 0.75 1.0 4.0