Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11IM Pert, Richard 24562374OTB R 5.0 19.0 23.5
27 White, Russell 20532346OTB R 5.0 18.5 22.5
32 Gallagher, Daniel 23082357OTB S 5.0 17.5 23.0
43FM Lewis, Andrew 23022214OTB R 4.5 16.5 20.5
59 Spearman, David 20342114OTB R 4.5 14.5 20.0
625 Moore, John 18612214OTB R 4.5 13.0 18.0
75 Goldberg, Jeff 21462063OTB R 4.0 15.5 20.5
817 Slade, Robin 19602010OTB S 4.0 14.5 19.5
930 Newton, Colin 17831995OTB R 4.0 14.0 20.0
1013 Wilson, Edgar 20031981OTB R 4.0 12.0 20.0
114 Sands, David 22191998OTB R 4.0 12.0 16.0
1244 Colclough, Ryan 15832036OTB R 4.0 11.0 18.0
138 Fulton, Anthony 20442050OTB S 3.5 14.5 20.0
1410 Pert, Max 20302021OTB R 3.5 13.5 19.5
156 Rida, Ruqayyah 21411966OTB R 3.5 13.5 17.0
1627 Jones, Martin 18451799OTB R 3.5 8.0 16.5
1712 Williamson, Paul 20201896OTB R 3.0 14.0 21.0
1819 Bara, Radu 19481960OTB S 3.0 13.0 24.0
1924 Robinson, James 18632063OTB R 3.0 13.0 23.5
2018 Smith, Ryan 19601875OTB S 3.0 12.0 16.5
2120 Mugalu, Hassan 19301802OTB R 3.0 12.0 16.0
2221 Gedvilas, Arunas 18981966OTB R 3.0 11.0 22.0
2316 Hughes, Gavin 19621953OTB S 3.0 10.5 19.0
2432 Karacsony, Istvan 17551867OTB R 3.0 9.0 16.0
2534 Diniz Afonso, Davi 17361874OTB R 3.0 9.0 15.5
2635 Kingsley, Malcolm 17101912OTB R 3.0 7.0 15.5
2715 Kraszewski, David 19671864OTB R 2.5 11.5 18.5
2811 Davenport, John 20201790OTB R 2.5 10.0 19.5
2929 Pereslavtsev, Alexander 18191712OTB R 2.5 9.5 17.0
3014 Freeman, Ashley 19981788OTB R 2.5 9.0 20.0
3131 Figueroa, Edison 17731824 2.5 8.0 15.5
3239 Jaiswal, Adhar 16491710OTB R 2.0 9.0 15.0
3323 Staniland, Philip 18771819OTB R 2.0 8.0 17.0
3428 Ramage, Colin 18441762OTB R 2.0 8.0 17.0
3526 Finnegan, Oliver 18461496OTB R 2.0 5.0 13.0
3622 Crane, Les 18851653OTB R 2.0 4.0 18.0
3733 Millward, David 17521470OTB R 1.5 4.5 13.0
3840 Mathompat, Rajyeshwar Ra 16171612OTB R 1.5 4.0 15.0
3949 GopiKrishna, Ashwin 1413968OTB R 1.5 4.0 14.5
4047 Gohil, Aryan 14661488OTB R 1.5 2.5 11.5
4143 Li, Colin 15871650OTB R 1.0 6.0 16.5
4236 Sadhasivam, Mangalraram (W) 16870OTB R 1.0 5.5 17.0
4351 Pereslavtsev, Sergey (W) 13360OTB R 0.5 3.0 15.5
4437 Nickals, Peter (W) 16760OTB R 0.0 0.0 13.5
4538 Rahaman, Mustafizur (W) 16600OTB S 0.0 0.0 13.5
4641 Davis, Joshua (W) 16040OTB R 0.0 0.0 13.5
4742 Abdullahi, Vahid (W) 16000C est 0.0 0.0 13.5
4845 Smith, David (W) 14980OTB R 0.0 0.0 13.5
4946 Todd, Felix (W) 14830OTB R 0.0 0.0 13.5
5048 Harrington, David (W) 14270OTB R 0.0 0.0 13.5
5150 White, Colin (W) 13530OTB R 0.0 0.0 13.5
5252 Emdon, Joshua (W) 12840OTB R 0.0 0.0 13.5
5353 Reyannsh, Narula (W) 11970OTB R 0.0 0.0 13.5
5455 Gupta, Dhruv (W) 7730OTB R 0.0 0.0 13.5
5556 Mhalsekar, Arjun (W) 5000C Est 0.0 0.0 13.5
5657 vaheid (W) 0 0.0 0.0 13.5
5754 Mhaleskar, Rohit (W) 900933C est 0.0 0.0 12.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total