Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
14 Abdullahi, Vahid 16382216OTB R 6.0 21.0 17.0
29 Emdon, Joshua 12541656OTB R 4.0 12.5 19.0
33 Davis, Joshua 16041558OTB R 3.5 13.0 21.5
41 Nickals, Peter (W) 16761527OTB R 3.0 14.0 22.5
56 Harrington, David 14271212OTB R 3.0 13.0 21.0
68 Pereslavtsev, Sergey 13361393OTB R 3.0 11.5 19.0
75 Todd, Felix 14831050OTB R 3.0 10.0 18.0
82 Rahaman, Mustafizur 16601108OTB S 3.0 9.0 16.5
97 White, Colin 13531166OTB R 2.0 7.0 15.5
1012 Mhalsekar, Arjun 5001139C Est 2.0 6.0 13.5
1111 Collins, Toby (W) 6001299C Est 1.5 7.0 15.5
1210 Hoxha, Oliver 972879OTB R 1.0 1.0 18.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total