Team History

1 Writtle , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 Wanstead B 0 1 2.0 9.0
3 B 3 Thurrock 0 2 4.0 0.0
4 W 4 Ilford 1 0 2 4.0 5.0
5 B 5 Barking B 0 2 2.5 5.0
6 W 6 Barking A 0 1 2.0 13.0
7 B 7 Ilford 2 0 2 4.0 2.0
8 W 8 Cavendish 0 2 2.5 13.0
9 B 9 Wanstead A 0 1 2.0 12.0
13.0 23.0 121.0

2 Wanstead B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Wanstead A 0 0 1.0 12.0
2 B 1 Writtle 0 1 2.0 13.0
3 -- 0 not played 0 0 0.0 0
4 W 3 Thurrock 0 2 4.0 0.0
5 B 4 Ilford 1 0 2 3.0 5.0
6 W 5 Barking B 0 2 2.5 5.0
7 B 6 Barking A 0 0 0.5 13.0
8 W 7 Ilford 2 0 2 3.0 2.0
9 B 8 Cavendish 0 0 1.0 13.0
9.0 17.0 127.0

3 Thurrock , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Cavendish 0 0 1.0 13.0
2 B 9 Wanstead A 0 0 0.0 12.0
3 W 1 Writtle 0 0 0.0 13.0
4 B 2 Wanstead B 0 0 0.0 9.0
5 -- 0 not played 0 0 0.0 0
6 W 4 Ilford 1 0 0 0.0 5.0
7 B 5 Barking B 0 0 0.0 5.0
8 W 6 Barking A 0 0 0.0 13.0
9 B 7 Ilford 2 0 0 1.5 2.0
0.0 2.5 141.5

4 Ilford 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Ilford 2 0 2 3.0 2.0
2 B 8 Cavendish 0 0 0.0 13.0
3 W 9 Wanstead A 0 0 0.5 12.0
4 B 1 Writtle 0 0 0.0 13.0
5 W 2 Wanstead B 0 0 1.0 9.0
6 B 3 Thurrock 0 2 4.0 0.0
7 -- 0 not played 0 0 0.0 0
8 W 5 Barking B 0 1 2.0 5.0
9 B 6 Barking A 0 0 0.0 13.0
5.0 10.5 133.5

5 Barking B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Barking A 0 0 1.0 13.0
2 B 7 Ilford 2 0 2 4.0 2.0
3 W 8 Cavendish 0 0 0.0 13.0
4 B 9 Wanstead A 0 0 0.0 12.0
5 W 1 Writtle 0 0 1.5 13.0
6 B 2 Wanstead B 0 0 1.5 9.0
7 W 3 Thurrock 0 2 4.0 0.0
8 B 4 Ilford 1 0 1 2.0 5.0
9 -- 0 not played 0 0 0.0 0
5.0 14.0 130.0

6 Barking A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Barking B 0 2 3.0 5.0
2 -- 0 not played 0 0 0.0 0
3 W 7 Ilford 2 0 2 4.0 2.0
4 B 8 Cavendish 0 0 1.5 13.0
5 W 9 Wanstead A 0 2 2.5 12.0
6 B 1 Writtle 0 1 2.0 13.0
7 W 2 Wanstead B 0 2 3.5 9.0
8 B 3 Thurrock 0 2 4.0 0.0
9 W 4 Ilford 1 0 2 4.0 5.0
13.0 24.5 119.5

7 Ilford 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Ilford 1 0 0 1.0 5.0
2 W 5 Barking B 0 0 0.0 5.0
3 B 6 Barking A 0 0 0.0 13.0
4 -- 0 not played 0 0 0.0 0
5 W 8 Cavendish 0 0 0.0 13.0
6 B 9 Wanstead A 0 0 1.0 12.0
7 W 1 Writtle 0 0 0.0 13.0
8 B 2 Wanstead B 0 0 1.0 9.0
9 W 3 Thurrock 0 2 2.5 0.0
2.0 5.5 138.5

8 Cavendish , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Thurrock 0 2 3.0 0.0
2 W 4 Ilford 1 0 2 4.0 5.0
3 B 5 Barking B 0 2 4.0 5.0
4 W 6 Barking A 0 2 2.5 13.0
5 B 7 Ilford 2 0 2 4.0 2.0
6 -- 0 not played 0 0 0.0 0
7 W 9 Wanstead A 0 1 2.0 12.0
8 B 1 Writtle 0 0 1.5 13.0
9 W 2 Wanstead B 0 2 3.0 9.0
13.0 24.0 120.0

9 Wanstead A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Wanstead B 0 2 3.0 9.0
2 W 3 Thurrock 0 2 4.0 0.0
3 B 4 Ilford 1 0 2 3.5 5.0
4 W 5 Barking B 0 2 4.0 5.0
5 B 6 Barking A 0 0 1.5 13.0
6 W 7 Ilford 2 0 2 3.0 2.0
7 B 8 Cavendish 0 1 2.0 13.0
8 -- 0 not played 0 0 0.0 0
9 W 1 Writtle 0 1 2.0 13.0
12.0 23.0 121.0

Generated by Vega