Team History

1 Brentwood School , Rat=1913 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Brentwood 2059 2 3.5 15.0
2 W 2 Wanstead A 1993 1 2.0 14.0
3 B 3 Chelmsford A 1914 2 2.5 11.0
4 W 4 Chelmsford Juniors 1616 2 3.0 5.0
5 B 5 Ilford 1814 2 4.0 8.0
6 W 6 Barking 1999 2 3.0 9.0
7 B 7 Thurrock 1489 2 4.0 0.0
8 W 8 Chelmsford B 1689 2 4.0 4.0
9 B 9 Wanstead B 1705 2 3.0 7.0
17.0 29.0 151.0

2 Wanstead A , Rat=1993 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Wanstead B 1705 2 4.0 7.0
2 B 1 Brentwood School 1913 1 2.0 17.0
3 W 10 Brentwood 2059 0 0.0 15.0
4 W 3 Chelmsford A 1914 2 3.0 11.0
5 B 4 Chelmsford Juniors 1616 2 3.0 5.0
6 W 5 Ilford 1814 1 2.0 8.0
7 B 6 Barking 1999 2 3.5 9.0
8 W 7 Thurrock 1489 2 4.0 0.0
9 B 8 Chelmsford B 1689 2 3.5 4.0
14.0 25.0 155.0

3 Chelmsford A , Rat=1914 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Chelmsford B 1689 2 3.5 4.0
2 B 9 Wanstead B 1705 2 4.0 7.0
3 W 1 Brentwood School 1913 0 1.5 17.0
4 B 2 Wanstead A 1993 0 1.0 14.0
5 W 10 Brentwood 2059 0 0.5 15.0
6 W 4 Chelmsford Juniors 1616 2 4.0 5.0
7 B 5 Ilford 1814 2 3.0 8.0
8 W 6 Barking 1999 1 2.0 9.0
9 B 7 Thurrock 1489 2 3.0 0.0
11.0 22.5 157.5

4 Chelmsford Juniors , Rat=1616 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Thurrock 1489 2 3.0 0.0
2 B 8 Chelmsford B 1689 2 3.0 4.0
3 W 9 Wanstead B 1705 1 2.0 7.0
4 B 1 Brentwood School 1913 0 1.0 17.0
5 W 2 Wanstead A 1993 0 1.0 14.0
6 B 3 Chelmsford A 1914 0 0.0 11.0
7 W 10 Brentwood 2059 0 0.0 15.0
8 W 5 Ilford 1814 0 1.0 8.0
9 B 6 Barking 1999 0 1.0 9.0
5.0 12.0 168.0

5 Ilford , Rat=1814 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Barking 1999 2 2.5 9.0
2 B 7 Thurrock 1489 2 4.0 0.0
3 W 8 Chelmsford B 1689 1 2.0 4.0
4 B 9 Wanstead B 1705 0 0.0 7.0
5 W 1 Brentwood School 1913 0 0.0 17.0
6 B 2 Wanstead A 1993 1 2.0 14.0
7 W 3 Chelmsford A 1914 0 1.0 11.0
8 B 4 Chelmsford Juniors 1616 2 3.0 5.0
9 W 10 Brentwood 2059 0 0.0 15.0
8.0 14.5 165.5

6 Barking , Rat=1999 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Ilford 1814 0 1.5 8.0
2 B 10 Brentwood 2059 0 1.0 15.0
3 W 7 Thurrock 1489 2 4.0 0.0
4 B 8 Chelmsford B 1689 2 3.0 4.0
5 W 9 Wanstead B 1705 2 4.0 7.0
6 B 1 Brentwood School 1913 0 1.0 17.0
7 W 2 Wanstead A 1993 0 0.5 14.0
8 B 3 Chelmsford A 1914 1 2.0 11.0
9 W 4 Chelmsford Juniors 1616 2 3.0 5.0
9.0 20.0 160.0

7 Thurrock , Rat=1489 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Chelmsford Juniors 1616 0 1.0 5.0
2 W 5 Ilford 1814 0 0.0 8.0
3 B 6 Barking 1999 0 0.0 9.0
4 B 10 Brentwood 2059 0 0.0 15.0
5 W 8 Chelmsford B 1689 0 0.0 4.0
6 B 9 Wanstead B 1705 0 1.0 7.0
7 W 1 Brentwood School 1913 0 0.0 17.0
8 B 2 Wanstead A 1993 0 0.0 14.0
9 W 3 Chelmsford A 1914 0 1.0 11.0
0.0 3.0 177.0

8 Chelmsford B , Rat=1689 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Chelmsford A 1914 0 0.5 11.0
2 W 4 Chelmsford Juniors 1616 0 1.0 5.0
3 B 5 Ilford 1814 1 2.0 8.0
4 W 6 Barking 1999 0 1.0 9.0
5 B 7 Thurrock 1489 2 4.0 0.0
6 B 10 Brentwood 2059 1 2.0 15.0
7 W 9 Wanstead B 1705 0 0.5 7.0
8 B 1 Brentwood School 1913 0 0.0 17.0
9 W 2 Wanstead A 1993 0 0.5 14.0
4.0 11.5 168.5

9 Wanstead B , Rat=1705 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Wanstead A 1993 0 0.0 14.0
2 W 3 Chelmsford A 1914 0 0.0 11.0
3 B 4 Chelmsford Juniors 1616 1 2.0 5.0
4 W 5 Ilford 1814 2 4.0 8.0
5 B 6 Barking 1999 0 0.0 9.0
6 W 7 Thurrock 1489 2 3.0 0.0
7 B 8 Chelmsford B 1689 2 3.5 4.0
8 B 10 Brentwood 2059 0 0.5 15.0
9 W 1 Brentwood School 1913 0 1.0 17.0
7.0 14.0 166.0

10 Brentwood , Rat=2059 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Brentwood School 1913 0 0.5 17.0
2 W 6 Barking 1999 2 3.0 9.0
3 B 2 Wanstead A 1993 2 4.0 14.0
4 W 7 Thurrock 1489 2 4.0 0.0
5 B 3 Chelmsford A 1914 2 3.5 11.0
6 W 8 Chelmsford B 1689 1 2.0 4.0
7 B 4 Chelmsford Juniors 1616 2 4.0 5.0
8 W 9 Wanstead B 1705 2 3.5 7.0
9 B 5 Ilford 1814 2 4.0 8.0
15.0 28.5 151.5

Generated by Vega