1 Arjun Kumaran , K=20, Elo=1606, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Paul Thomas 1346 260 0.82 1.0 1.0 2.0
2 B 6 John Jestico 1379 227 0.79 1.0 2.0 3.0
3 W 18 Oliver Hoxha 929 400 0.92 1.0 3.0 3.0
4 B 3 Thomas Farmer 1589 17 0.52 0.0 3.0 4.5
5 W 8 Toby Pang 1351 255 0.81 1.0 4.0 3.0
var = 2, PRtg=1559 1319 3.86 4.0 13.0

2 Andrew Daniel , K=20, Elo=1603, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Abdul Khaliq 1273 330 0.88 1.0 1.0 0.0
2 W 5 Nigel White 1397 206 0.76 0.5 1.5 3.0
3 B 4 Hantin Wang 1454 149 0.70 0.0 1.5 3.5
4 W 17 Aaryman Sharma 998 400 0.92 1.0 2.5 1.5
5 B 12 Malhar Vaidya 1268 335 0.88 1.0 3.5 2.0
var = -12, PRtg=1427 1278 4.14 3.5 10.0

3 Thomas Farmer , K=20, Elo=1589, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Malhar Vaidya 1268 321 0.87 1.0 1.0 2.0
2 B 8 Toby Pang 1351 238 0.80 1.0 2.0 3.0
3 -- 0 not played 8096 -- -- 0.5 2.5 0.0
4 W 1 Arjun Kumaran 1606 17 0.48 1.0 3.5 4.0
5 B 7 Alistair Baillie 1354 235 0.79 1.0 4.5 3.5
var = 22, PRtg=2195 1395 2.94 4.5 13.5

4 Hantin Wang , K=20, Elo=1454, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Aashini Kumaran 1104 350 0.89 1.0 1.0 2.0
2 W 7 Alistair Baillie 1354 100 0.64 0.0 1.0 3.5
3 W 2 Andrew Daniel 1603 149 0.30 1.0 2.0 3.5
4 B 18 Oliver Hoxha 929 400 0.92 1.0 3.0 3.0
5 B 5 Nigel White 1397 57 0.58 0.5 3.5 3.0
var = 4, PRtg=1426 1277 3.33 3.5 10.5

5 Nigel White , K=20, Elo=1397, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Joshua Kenny 1062 335 0.88 1.0 1.0 2.5
2 B 2 Andrew Daniel 1603 206 0.24 0.5 1.5 3.5
3 W 6 John Jestico 1379 18 0.53 1.0 2.5 3.0
4 B 7 Alistair Baillie 1354 43 0.56 0.0 2.5 3.5
5 W 4 Hantin Wang 1454 57 0.42 0.5 3.0 3.5
var = 8, PRtg=1442 1370 2.63 3.0 10.5

6 John Jestico , K=20, Elo=1379, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Hrithik Thivyarajah 1050 329 0.88 1.0 1.0 1.5
2 W 1 Arjun Kumaran 1606 227 0.21 0.0 1.0 4.0
3 B 5 Nigel White 1397 18 0.47 0.0 1.0 3.0
4 W 10 Paul Thomas 1346 33 0.55 1.0 2.0 2.0
5 B 13 Aashini Kumaran 1104 275 0.83 1.0 3.0 2.0
var = 2, PRtg=1373 1301 2.94 3.0 8.0

7 Alistair Baillie , K=20, Elo=1354, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Vishal Lachani 1046 308 0.86 1.0 1.0 1.5
2 B 4 Hantin Wang 1454 100 0.36 1.0 2.0 3.5
3 -- 0 not played 8096 -- -- 0.5 2.5 0.0
4 W 5 Nigel White 1397 43 0.44 1.0 3.5 3.0
5 W 3 Thomas Farmer 1589 235 0.21 0.0 3.5 4.5
var = 22, PRtg=1565 1372 1.87 3.5 12.5

8 Toby Pang , K=20, Elo=1351, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Aaryman Sharma 998 353 0.89 1.0 1.0 1.5
2 W 3 Thomas Farmer 1589 238 0.20 0.0 1.0 4.5
3 B 10 Paul Thomas 1346 5 0.51 1.0 2.0 2.0
4 W 14 Joshua Kenny 1062 289 0.84 1.0 3.0 2.5
5 B 1 Arjun Kumaran 1606 255 0.19 0.0 3.0 4.0
var = 8, PRtg=1392 1320 2.63 3.0 10.0

9 David Mitchell , K=20, Elo=1350, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Oliver Hoxha 929 400 0.92 0.0 0.0 3.0
2 B 14 Joshua Kenny 1062 288 0.84 0.0 0.0 2.5
3 W 12 Malhar Vaidya 1268 82 0.61 0.0 0.0 2.0
4 -- 0 not played 8096 -- -- 1.0 1.0 0.0
5 B 15 Hrithik Thivyarajah 1050 300 0.85 0.5 1.5 1.5
var = -54, PRtg= 755 1077 3.22 1.5 2.5

10 Paul Thomas , K=20, Elo=1346, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Arjun Kumaran 1606 260 0.18 0.0 0.0 4.0
2 W 15 Hrithik Thivyarajah 1050 296 0.85 1.0 1.0 1.5
3 W 8 Toby Pang 1351 5 0.49 0.0 1.0 3.0
4 B 6 John Jestico 1379 33 0.45 0.0 1.0 3.0
5 W 19 Sarunath Thivyarajah 500 400 0.92 1.0 2.0 0.0
var = -18, PRtg=1105 1177 2.89 2.0 5.0

11 Abdul Khaliq , K=20, Elo=1273, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Andrew Daniel 1603 330 0.12 0.0 0.0 3.5
2 B 18 Oliver Hoxha 929 344 0.88 0.0 0.0 3.0
3 W 13 Aashini Kumaran 1104 169 0.72 0.0 0.0 2.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -34, PRtg= 412 1212 1.72 0.0 0.0

12 Malhar Vaidya , K=20, Elo=1268, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Thomas Farmer 1589 321 0.13 0.0 0.0 4.5
2 W 17 Aaryman Sharma 998 270 0.83 0.5 0.5 1.5
3 B 9 David Mitchell 1350 82 0.39 1.0 1.5 1.5
4 W 16 Vishal Lachani 1046 222 0.78 0.5 2.0 1.5
5 W 2 Andrew Daniel 1603 335 0.12 0.0 2.0 3.5
var = -4, PRtg=1245 1317 2.25 2.0 6.0

13 Aashini Kumaran , K=20, Elo=1104, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Hantin Wang 1454 350 0.11 0.0 0.0 3.5
2 B 16 Vishal Lachani 1046 58 0.58 0.0 0.0 1.5
3 B 11 Abdul Khaliq 1273 169 0.28 1.0 1.0 0.0
4 W 15 Hrithik Thivyarajah 1050 54 0.58 1.0 2.0 1.5
5 W 6 John Jestico 1379 275 0.17 0.0 2.0 3.0
var = 6, PRtg=1168 1240 1.72 2.0 5.0

14 Joshua Kenny , K=20, Elo=1062, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Nigel White 1397 335 0.12 0.0 0.0 3.0
2 W 9 David Mitchell 1350 288 0.16 1.0 1.0 1.5
3 -- 0 not played 8096 -- -- 0.5 1.5 0.0
4 B 8 Toby Pang 1351 289 0.16 0.0 1.5 3.0
5 W 17 Aaryman Sharma 998 64 0.59 1.0 2.5 1.5
var = 20, PRtg=1274 1274 1.03 2.5 6.5

15 Hrithik Thivyarajah , K=20, Elo=1050, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 John Jestico 1379 329 0.12 0.0 0.0 3.0
2 B 10 Paul Thomas 1346 296 0.15 0.0 0.0 2.0
3 -- 0 not played 8096 -- -- 1.0 1.0 0.0
4 B 13 Aashini Kumaran 1104 54 0.42 0.0 1.0 2.0
5 W 9 David Mitchell 1350 300 0.15 0.5 1.5 1.5
var = -6, PRtg= 973 1295 0.84 1.5 3.5

16 Vishal Lachani , K=20, Elo=1046, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Alistair Baillie 1354 308 0.14 0.0 0.0 3.5
2 W 13 Aashini Kumaran 1104 58 0.42 1.0 1.0 2.0
3 B 17 Aaryman Sharma 998 48 0.57 0.0 1.0 1.5
4 B 12 Malhar Vaidya 1268 222 0.22 0.5 1.5 2.0
5 W 18 Oliver Hoxha 929 117 0.66 0.0 1.5 3.0
var = -10, PRtg= 982 1131 2.01 1.5 5.0

17 Aaryman Sharma , K=20, Elo= 998, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Toby Pang 1351 353 0.11 0.0 0.0 3.0
2 B 12 Malhar Vaidya 1268 270 0.17 0.5 0.5 2.0
3 W 16 Vishal Lachani 1046 48 0.43 1.0 1.5 1.5
4 B 2 Andrew Daniel 1603 400 0.08 0.0 1.5 3.5
5 B 14 Joshua Kenny 1062 64 0.41 0.0 1.5 2.5
var = 6, PRtg=1117 1266 1.20 1.5 5.0

18 Oliver Hoxha , K=20, Elo= 929, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 David Mitchell 1350 400 0.08 1.0 1.0 1.5
2 W 11 Abdul Khaliq 1273 344 0.12 1.0 2.0 0.0
3 B 1 Arjun Kumaran 1606 400 0.08 0.0 2.0 4.0
4 W 4 Hantin Wang 1454 400 0.08 0.0 2.0 3.5
5 B 16 Vishal Lachani 1046 117 0.34 1.0 3.0 1.5
var = 46, PRtg=1418 1346 0.70 3.0 10.0

19 Sarunath Thivyarajah, K=20, Elo= 500, ID=0
Essex U1600 competition 2026, Wanstead House, 03/04/2026, 04/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 B 10 Paul Thomas 1346 400 0.08 0.0 0.0 2.0
var = -2, PRtg= 546 1346 0.08 0.0 0.0