Team History

1 Athenaeum , Rat=1059 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Societe Generale 1090 1 2.0 3.0
2 W 2 Bank/Bloomberg 900 0 1.0 11.0
3 B 3 Barclays 1984 0 0.0 13.0
4 W 4 Deutsche Bank 496 0 1.0 3.0
5 B 5 Haysmacintyre 1650 0 1.0 9.0
6 W 6 HSBC 1608 1 2.0 5.0
7 B 7 Morgan Stanley 1862 0 0.0 15.0
8 W 8 Standard Chartered 1945 0 0.0 12.0
9 B 9 NatWest 1927 0 0.0 17.0
2.0 7.0 173.0

2 Bank/Bloomberg , Rat= 900 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 NatWest 1927 0 1.0 17.0
2 B 1 Athenaeum 1059 2 3.0 2.0
3 W 10 Societe Generale 1090 2 4.0 3.0
4 W 3 Barclays 1984 2 3.0 13.0
5 B 4 Deutsche Bank 496 2 3.0 3.0
6 W 5 Haysmacintyre 1650 1 2.0 9.0
7 B 6 HSBC 1608 2 3.0 5.0
8 W 7 Morgan Stanley 1862 0 1.5 15.0
9 B 8 Standard Chartered 1945 0 1.0 12.0
11.0 21.5 158.5

3 Barclays , Rat=1984 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Standard Chartered 1945 2 3.0 12.0
2 B 9 NatWest 1927 1 2.0 17.0
3 W 1 Athenaeum 1059 2 4.0 2.0
4 B 2 Bank/Bloomberg 900 0 1.0 11.0
5 W 10 Societe Generale 1090 2 4.0 3.0
6 W 4 Deutsche Bank 496 2 4.0 3.0
7 B 5 Haysmacintyre 1650 1 2.0 9.0
8 W 6 HSBC 1608 2 3.0 5.0
9 B 7 Morgan Stanley 1862 1 2.0 15.0
13.0 25.0 155.0

4 Deutsche Bank , Rat= 496 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Morgan Stanley 1862 0 0.0 15.0
2 B 8 Standard Chartered 1945 0 1.0 12.0
3 W 9 NatWest 1927 0 0.0 17.0
4 B 1 Athenaeum 1059 2 3.0 2.0
5 W 2 Bank/Bloomberg 900 0 1.0 11.0
6 B 3 Barclays 1984 0 0.0 13.0
7 W 10 Societe Generale 1090 0 0.5 3.0
8 W 5 Haysmacintyre 1650 0 0.0 9.0
9 B 6 HSBC 1608 1 2.0 5.0
3.0 7.5 172.5

5 Haysmacintyre , Rat=1650 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 HSBC 1608 1 2.0 5.0
2 B 7 Morgan Stanley 1862 0 0.5 15.0
3 W 8 Standard Chartered 1945 0 1.5 12.0
4 B 9 NatWest 1927 0 0.0 17.0
5 W 1 Athenaeum 1059 2 3.0 2.0
6 B 2 Bank/Bloomberg 900 1 2.0 11.0
7 W 3 Barclays 1984 1 2.0 13.0
8 B 4 Deutsche Bank 496 2 4.0 3.0
9 W 10 Societe Generale 1090 2 3.0 3.0
9.0 18.0 162.0

6 HSBC , Rat=1608 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Haysmacintyre 1650 1 2.0 9.0
2 B 10 Societe Generale 1090 2 4.0 3.0
3 W 7 Morgan Stanley 1862 0 0.0 15.0
4 B 8 Standard Chartered 1945 0 1.0 12.0
5 W 9 NatWest 1927 0 1.0 17.0
6 B 1 Athenaeum 1059 1 2.0 2.0
7 W 2 Bank/Bloomberg 900 0 1.0 11.0
8 B 3 Barclays 1984 0 1.0 13.0
9 W 4 Deutsche Bank 496 1 2.0 3.0
5.0 14.0 166.0

7 Morgan Stanley , Rat=1862 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Deutsche Bank 496 2 4.0 3.0
2 W 5 Haysmacintyre 1650 2 3.5 9.0
3 B 6 HSBC 1608 2 4.0 5.0
4 B 10 Societe Generale 1090 2 4.0 3.0
5 W 8 Standard Chartered 1945 2 3.5 12.0
6 B 9 NatWest 1927 0 1.5 17.0
7 W 1 Athenaeum 1059 2 4.0 2.0
8 B 2 Bank/Bloomberg 900 2 2.5 11.0
9 W 3 Barclays 1984 1 2.0 13.0
15.0 29.0 151.0

8 Standard Chartered , Rat=1945 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Barclays 1984 0 1.0 13.0
2 W 4 Deutsche Bank 496 2 3.0 3.0
3 B 5 Haysmacintyre 1650 2 2.5 9.0
4 W 6 HSBC 1608 2 3.0 5.0
5 B 7 Morgan Stanley 1862 0 0.5 15.0
6 B 10 Societe Generale 1090 2 4.0 3.0
7 W 9 NatWest 1927 0 1.0 17.0
8 B 1 Athenaeum 1059 2 4.0 2.0
9 W 2 Bank/Bloomberg 900 2 3.0 11.0
12.0 22.0 158.0

9 NatWest , Rat=1927 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Bank/Bloomberg 900 2 3.0 11.0
2 W 3 Barclays 1984 1 2.0 13.0
3 B 4 Deutsche Bank 496 2 4.0 3.0
4 W 5 Haysmacintyre 1650 2 4.0 9.0
5 B 6 HSBC 1608 2 3.0 5.0
6 W 7 Morgan Stanley 1862 2 2.5 15.0
7 B 8 Standard Chartered 1945 2 3.0 12.0
8 B 10 Societe Generale 1090 2 4.0 3.0
9 W 1 Athenaeum 1059 2 4.0 2.0
17.0 29.5 150.5

10 Societe Generale , Rat=1090 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Athenaeum 1059 1 2.0 2.0
2 W 6 HSBC 1608 0 0.0 5.0
3 B 2 Bank/Bloomberg 900 0 0.0 11.0
4 W 7 Morgan Stanley 1862 0 0.0 15.0
5 B 3 Barclays 1984 0 0.0 13.0
6 W 8 Standard Chartered 1945 0 0.0 12.0
7 B 4 Deutsche Bank 496 2 3.5 3.0
8 W 9 NatWest 1927 0 0.0 17.0
9 B 5 Haysmacintyre 1650 0 1.0 9.0
3.0 6.5 173.5

Generated by Vega