Essex Chess Association

Essex Chess League 1995/1996

Division 1

Date: Friday 10 November 1995

Venue: Thorpe Bay Bridge Club

Bd Southend I 5-5 Edmonton I
1 220A Twyble, Michael S 1-0 Thethi, Pritpal S 175A
2 183A Williamson, Paul L 0-1 Lee, Daniel T 163B
3 174A Sutherland, Neil A 1-0 Waldteufel, Roberto E 163A
4 169A Grist, Howard 1-0 Archibald, A David 155A
5 143A Armour, Simon S 0-1 Rughwani, Neil R 150A
6 168B Bowering, Charles F 1-0 Gibbons, Michael J 160C
7 149A Harwood, Stanley 0-1 Brown, Robert C 140A
8 145B Parsons, Alan J 0-1 Brooks, Karl G 141A
9 144A Speigel, Jack A ½-½ Farmer, Clive J 127B
10 129A Paul, Dennis B ½-½ Erntroy, Michael 112C


Main 1995/1996 Page   Essex League Division 1 Fixtures   Southend I Fixtures   Edmonton I Fixtures

Last Updated: Wednesday 1 June 2016 10:48