| Bd | Wanstead IV | 3-3 | Edmonton II | ||
|---|---|---|---|---|---|
| 1 | 124A | Barrett, Carlton | ½-½ | Brooks, Karl G | 141A |
| 2 | 112A | Hughes, David | 1-0 | Porter, William S | 118A |
| 3 | 106B | Singh, Nurmal M | 1-0 | Clarke, Anthony J | 105D |
| 4 | 080~ | Thomas, Barry | 0-1 | Colleran, Andrew | 089N |
| 5 | 088D | Nicholson, Michael | 0-1 | Sparling, Phil | 087D |
| 6 | 086B | O'Regan, A Fin | ½-½ | Banks, Stephen J | 085B |
| Main 1995/1996 Page | Essex League Division 3 Fixtures | Wanstead IV Fixtures | Edmonton II Fixtures |
Last Updated: Wednesday 1 June 2016 10:49