Essex Chess Association

Essex Chess League 1997/1998

League Tables


Main Essex League Page Previous Season's Tables Next Season's Tables

Division 1
Pos.Team PWDLPts.GPFGPADef. Wri Ilf I Wan I Pow I New Edm SoS I Upm I Bre I Eas I Bas
1 Writtle 10 9 1 0 19  64½ 35½ 1   5-5 6½-3½ 8-2 8-2 7½-2½ 5½-4½ 6-4 5½-4½ 6-4 6½-3½
2 Ilford I 10 8 1 1 17  63  37  2 5-5   6½-3½ 5½-4½ 5½-4½ 6-4 4-6 8-2 9-1 7-3 6½-3½
3 Wanstead I 10 8 0 2 16  60  40    3½-6½ 3½-6½   5½-4½ 5½-4½ 7-3 6½-3½ 6½-3½ 6½-3½ 6½-3½ 9-1
4 Powdermill I 10 5 1 4 11  52  46  5 2-8 4½-5½ 4½-5½   5-5 7½-2½ 5½-4½ 6-4 3-6 6½-2½ 7½-2½
5 Newham 10 4 2 4 10  52  48  1 2-8 4½-5½ 4½-5½ 5-5   6-4 6-4 4½-5½ 6-4 5-5 8½-1½
6 Edmonton 10 5 0 5 10  47½ 52½ 5 2½-7½ 4-6 3-7 2½-7½ 4-6   6-4 6½-3½ 5½-4½ 6-4 7½-2½
7 Southend I 10 5 0 5 10  51½ 47½ 2 4½-5½ 6-4 3½-6½ 4½-5½ 4-6 4-6   5½-4½ 6-3 7-3 6½-3½
8 Upminster I 10 3 0 7 42½ 57½   4-6 2-8 3½-6½ 4-6 5½-4½ 3½-6½ 4½-5½   6-4 4-6 5½-4½
9 Brentwood I 10 3 0 7 44  54  4 4½-5½ 1-9 3½-6½ 6-3 4-6 4½-5½ 3-6 4-6   8-2 5½-4½
10 Eastbrook I 10 2 1 7 40½ 58½ 4 4-6 3-7 3½-6½ 2½-6½ 5-5 4-6 3-7 6-4 2-8   7½-2½
11 Basildon 10 0 0 10 29½ 70½ 8 3½-6½ 3½-6½ 1-9 2½-7½ 1½-8½ 2½-7½ 3½-6½ 4½-5½ 4½-5½ 2½-7½  

Division 2
Pos.Team PWDLPts.GPFGPADef. Bil SoS II WF I Wan II WF II Upm II Wan III Ilf II Gra I Ilf III R&L I Eas II
1 Billericay 10 10 0 0 20  56½ 23½     5-3 4½-3½ 5½-2½ 6-2 4½-3½ 6-2 6-2 5-3 7½-½ 6½-1½ A
2 Southend II 10 8 0 2 16  50½ 28½   3-5   5½-2½ 3½-4½ 6-2 5½-2½ 5-3 4½-3½ 5½-2½ 6-2 6-1 H
3 Waltham Forest I 10 8 0 2 16  50½ 29½ 3 3½-4½ 2½-5½   4½-3½ 4½-3½ 5½-2½ 7½-½ 5½-2½ 5½-2½ 6-2 5½-2½ H
4 Wanstead II 10 6 1 3 13  45½ 34½ 5 2½-5½ 4½-3½ 3½-4½   3½-4½ 4½-3½ 7-1 5½-2½ 4½-3½ 4-4 6-2 H
5 Waltham Forest II 10 4 1 5 38  42  3 2-6 2-6 3½-4½ 4½-3½   4½-3½ 4-4 5-3 6-2 3½-4½ 3-5 A
6 Upminster II 10 4 1 5 41  39  3 3½-4½ 2½-5½ 2½-5½ 3½-4½ 3½-4½   5½-2½ 4-4 5-3 5½-2½ 5½-2½ Postponed
7 Wanstead III 10 3 1 6 30  50  1 2-6 3-5 ½-7½ 1-7 4-4 2½-5½   2½-5½ 5½-2½ 4½-3½ 4½-3½ A
8 Ilford II 10 4 1 5 6* 40  39  14* 2-6 3½-4½ 2½-5½ 2½-5½ 3-5 4-4 5½-2½   5½-1½ 5-3 6½-1½ H
9 Grays I 10 2 0 8 31½ 47½ 1 3-5 2½-5½ 2½-5½ 3½-4½ 2-6 3-5 2½-5½ 1½-5½   5-3 6-2 Postponed
10 Ilford III 10 1 2 7 29  51  1 ½-7½ 2-6 2-6 4-4 4½-3½ 2½-5½ 3½-4½ 3-5 3-5   4-4 Postponed
11 Roding & Loughton I 10 1 1 8 25½ 53½ 2 1½-6½ 1-6 2½-5½ 2-6 5-3 2½-5½ 3½-4½ 1½-6½ 2-6 4-4   H
12 Eastbrook II 3 0 0 0   H A A A H Postponed H A Postponed Postponed A  

* Match Points deducted for cumulative defaults

Division 3
Pos.Team PWDLPts.GPFGPADef. Bre II Pow II Upm III Gra II Eas III R&L II Wan IV Eas IV Ilf IV
1 Brentwood II 8 6 2 0 14  32½ 15½     3-3 4½-1½ 4-2 3½-2½ 6-0 3-3 4-2 4½-1½
2 Powdermill II 8 5 1 2 9* 28½ 18½ 7* 3-3   4½-1½ Defaulted 4-2 5-1 5-1 5½-½ 1½-4½
3 Upminster III 8 4 1 3 26½ 21½ 2 1½-4½ 1½-4½   5-1 3½-2½ 3½-2½ 2½-3½ Walkover 3-3
4 Grays II 8 4 2 2 8* 25½ 20½ 7* 2-4 Walkover 1-5   4-2 4-2 3-3 2½-2½ 4-2
5 Eastbrook III 8 3 1 4 26  22  3 2½-3½ 2-4 2½-3½ 2-4   3½-2½ 4½-1½ 6-0 3-3
6 Roding & Loughton II 8 3 0 5 23  25  5 0-6 1-5 2½-3½ 2-4 2½-3½   4½-1½ 5½-½ 5-1
7 Wanstead IV 8 2 2 4 19½ 27½ 3 3-3 1-5 3½-2½ 3-3 1½-4½ 1½-4½   1½-4½ 4½-½
8 Eastbrook IV 8 2 1 5 0* 14  32  17* 2-4 ½-5½ Defaulted 2½-2½ 0-6 ½-5½ 4½-1½   4-1
9 Ilford IV 8 1 2 5 -1* 16½ 29½ 15* 1½-4½ 4½-1½ 3-3 2-4 3-3 1-5 ½-4½ 1-4  

* Match Points deducted for cumulative defaults

Division 4
Pos.Team PWDLPts.GPFGPADef. Ilf V Eas V Bre III Eas VI Wan VI Upm IV Wan V Eas VII Eas VIII
1 Ilford V 8 7 0 1 12* 32½ 14½ 7*   3½-2½ 6-0 Defaulted 4-2 5-1 4½-1½ 4½-1½ 5-1
2 Eastbrook V 8 7 0 1 11* 32  15  9* 2½-3½   4½-1½ 4-2 3½-2½ 3-2 4-2 6-0 4½-1½
3 Brentwood III 8 4 1 3 21½ 26½ 2 0-6 1½-4½   4½-1½ 1-5 3½-2½ 4½-1½ 3½-2½ 3-3
4 Eastbrook VI 8 5 0 3 8* 29  18  7* Walkover 2-4 1½-4½   2½-3½ 5-1 4-2 5-1 4-2
5 Wanstead VI 8 3 0 5 22  26  3 2-4 2½-3½ 5-1 3½-2½   2-4 2-4 1-5 4-2
6 Upminster IV 8 2 1 5 3* 21  25  7* 1-5 2-3 2½-3½ 1-5 4-2   Walkover 2½-3½ 3-3
7 Wanstead V 8 2 1 5 2* 19  28  9* 1½-4½ 2-4 1½-4½ 2-4 4-2 Defaulted   3-3 5-1
8 Eastbrook VII 8 2 1 5 1* 19  29  12* 1½-4½ 0-6 2½-3½ 1-5 5-1 3½-2½ 3-3   2½-3½
9 Eastbrook VIII 8 1 2 5 0* 17  31  12* 1-5 1½-4½ 3-3 2-4 2-4 3-3 1-5 3½-2½  

* Match Points deducted for cumulative defaults

Main Essex League Page Previous Season's Tables Next Season's Tables

Last Updated: Tue 2011-11-01 17:54:53