Essex Chess Association

Essex Chess League 1998/1999

League Tables


Main Essex League Page Previous Season's Tables Next Season's Tables

Division 1
Pos.Team PWDLPts.GPFGPADef. Ilf I Sou I Wri Wan I New I Pow Bre I Eas I Upm I WF I Edm Bil
1 Ilford I 11 10 1 0 21  82½ 27½ 1   5-5 7-3 7½-2½ 9-1 6½-3½ 7½-2½ 5½-4½ 7½-2½ 8-2 10-0 9-1
2 Southend I 11 9 1 1 19  74½ 35½ 1 5-5   6½-3½ 6-4 6½-3½ 10-0 7½-2½ 7½-2½ 5½-4½ 7-3 3½-6½ 9½-½
3 Writtle 11 8 0 3 16  68½ 40½ 5 3-7 3½-6½   6½-3½ 4½-5½ 7½-2½ 5-4 8-2 5½-4½ 8-2 9-1 8-2
4 Wanstead I 11 7 0 4 14  55½ 54½ 1 2½-7½ 4-6 3½-6½   5½-4½ 7½-2½ 5½-4½ 5½-4½ 5½-4½ 2½-7½ 8-2 5½-4½
5 Newham I 11 6 0 5 12  56½ 53½ 2 1-9 3½-6½ 5½-4½ 4½-5½   4-6 7-3 6½-3½ 7-3 4½-5½ 5½-4½ 7½-2½
6 Powdermill 11 5 1 5 9* 53  57  12* 3½-6½ 0-10 2½-7½ 2½-7½ 6-4   5-5 4-6 7½-2½ 8½-1½ 7½-2½ 6-4
7 Brentwood I 11 4 1 6 50  59  2 2½-7½ 2½-7½ 4-5 4½-5½ 3-7 5-5   6½-3½ 7½-2½ 6-4 2-8 6½-3½
8 Eastbrook I 11 3 2 6 48½ 61½ 3 4½-5½ 2½-7½ 2-8 4½-5½ 3½-6½ 6-4 3½-6½   6-4 6-4 5-5 5-5
9 Upminster I 11 3 0 8 48  62  2 2½-7½ 4½-5½ 4½-5½ 4½-5½ 3-7 2½-7½ 2½-7½ 4-6   6-4 7-3 7-3
10 Waltham Forest I 11 3 0 8 43½ 66½ 7 2-8 3-7 2-8 7½-2½ 5½-4½ 1½-8½ 4-6 4-6 4-6   3½-6½ 6½-3½
11 Edmonton 11 4 1 6 5* 46  64  20* 0-10 6½-3½ 1-9 2-8 4½-5½ 2½-7½ 8-2 5-5 3-7 6½-3½   7-3
12 Billericay 11 0 1 10 32½ 77½ 7 1-9 ½-9½ 2-8 4½-5½ 2½-7½ 4-6 3½-6½ 5-5 3-7 3½-6½ 3-7  

* Match Points deducted for cumulative defaults

Division 2
Pos.Team PWDLPts.GPFGPADef. Bas Sou II Ilf II Upm II Gra I Wan II WF II Bre II Wan III
1 Basildon 8 7 0 1 14  39  25  3   3-5 4½-3½ 6½-1½ 5-3 5-3 5½-2½ 4½-3½ 5-3
2 Southend II 8 5 2 1 12  38½ 25½   5-3   4-4 4-4 4½-3½ 4½-3½ 6-2 7-1 3½-4½
3 Ilford II 8 5 1 2 11  41  23  2 3½-4½ 4-4   5½-2½ 3-5 6½-1½ 7½-½ 5½-2½ 5½-2½
4 Upminster II 8 4 1 3 29½ 34½ 2 1½-6½ 4-4 2½-5½   1-7 5-3 4½-3½ 5-3 6-2
5 Grays I 8 3 1 4 35½ 28½ 1 3-5 3½-4½ 5-3 7-1   4-4 3½-4½ 2½-5½ 7-1
6 Wanstead II 8 3 1 4 30  34  3 3-5 3½-4½ 1½-6½ 3-5 4-4   4½-3½ 5-3 5½-2½
7 Waltham Forest II 8 3 0 5 27½ 36½ 5 2½-5½ 2-6 ½-7½ 3½-4½ 4½-3½ 3½-4½   4½-3½ 6½-1½
8 Brentwood II 8 2 0 6 26½ 37½ 3 3½-4½ 1-7 2½-5½ 3-5 5½-2½ 3-5 3½-4½   4½-3½
9 Wanstead III 8 1 0 7 20½ 43½ 1 3-5 4½-3½ 2½-5½ 2-6 1-7 2½-5½ 1½-6½ 3½-4½  

Division 3
Pos.Team PWDLPts.GPFGPADef. R&L I R&L II Wan IV Ilf IV Gra II Ilf III Upm III Eas II Eas III
1 Roding & Loughton I 8 7 0 1 14  35  13      4-2 5½-½ 3½-2½ 4½-1½ 2½-3½ 5½-½ 4½-1½ 5-1
2 Roding & Loughton II 8 5 1 2 11  27½ 20½   2-4   2½-3½ 4-2 3½-2½ 3-3 4-2 5-1 3½-2½
3 Wanstead IV 8 4 1 3 26  22  1 ½-5½ 3½-2½   2½-3½ 3-3 4-2 6-0 4-2 2½-3½
4 Ilford IV 8 4 0 4 25  23  4 2½-3½ 2-4 3½-2½   3½-2½ 4½-1½ 2½-3½ 2½-3½ 4-2
5 Grays II 8 3 2 3 24½ 23½ 3 1½-4½ 2½-3½ 3-3 2½-3½   4-2 3-3 4-2 4-2
6 Ilford III 8 3 2 3 26  22  1 3½-2½ 3-3 2-4 1½-4½ 2-4   6-0 3-3 5-1
7 Upminster III 8 3 1 4 5* 16½ 31½ 8* ½-5½ 2-4 0-6 3½-2½ 3-3 0-6   3½-2½ 4-2
8 Eastbrook II 8 2 1 5 2* 21½ 26½ 10* 1½-4½ 1-5 2-4 3½-2½ 2-4 3-3 2½-3½   6-0
9 Eastbrook III 8 1 0 7 -2* 14  34  14* 1-5 2½-3½ 3½-2½ 2-4 2-4 1-5 2-4 0-6  

* Match Points deducted for cumulative defaults

Division 4
Pos.Team PWDLPts.GPFGPADef. New II Eas IV Bre III Wan V Wan VI Eas V Eas VI Upm IV
1 Newham II 7 7 0 0 14  27½ 13½ 4   5-1 3½-2½ 4-2 4-2 3-2 4½-1½ 3½-2½
2 Eastbrook IV 7 5 0 2 10  23½ 18½ 3 1-5   3½-2½ 2½-3½ 4-2 5-1 4-2 3½-2½
3 Brentwood III 7 4 1 2 25  16  4 2½-3½ 2½-3½   3½-2½ 4-2 3½-1½ 3-3 6-0
4 Wanstead V 7 4 1 2 23  19  2 2-4 3½-2½ 2½-3½   5-1 3-3 3½-2½ 3½-2½
5 Wanstead VI 7 2 0 5 16  26  1 2-4 2-4 2-4 1-5   4-2 4-2 1-5
6 Eastbrook V 7 2 1 4 0* 19½ 20½ 17* 2-3 1-5 1½-3½ 3-3 2-4   4-2 6-0
7 Eastbrook VI 7 0 2 5 0* 15  25  8* 1½-4½ 2-4 3-3 2½-3½ 2-4 2-4   2-2
8 Upminster IV 7 1 1 5 -2* 14½ 25½ 15* 2½-3½ 2½-3½ 0-6 2½-3½ 5-1 0-6 2-2  

* Match Points deducted for cumulative defaults

Main Essex League Page Previous Season's Tables Next Season's Tables

Last Updated: Mon 2011-10-31 19:02:18