1 White, Russell P , K=20, Elo=2125, ID=121515C
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Baig, Huzaifa 1187 400 0.92 1.0 1.0 2.0
2 W 2 Pert, Nina P 1834 291 0.85 1.0 2.0 4.0
3 B 3 Bedi, Adarsh 1479 400 0.92 1.0 3.0 2.0
4 W 5 Quin, Wilder 1100 400 0.92 1.0 4.0 0.0
5 B 4 Butcher, Kenneth J 1655 400 0.92 1.0 5.0 2.0
var = 10, PRtg=2251 1451 4.53 5.0 15.0

2 Pert, Nina P , K=20, Elo=1834, ID=298992L
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Butcher, Kenneth J 1655 179 0.73 1.0 1.0 2.0
2 B 1 White, Russell P 2125 291 0.15 0.0 1.0 5.0
3 B 5 Quin, Wilder 1100 400 0.92 1.0 2.0 0.0
4 W 6 Baig, Huzaifa 1187 400 0.92 1.0 3.0 2.0
5 B 3 Bedi, Adarsh 1479 355 0.89 1.0 4.0 2.0
var = 8, PRtg=1749 1509 3.61 4.0 11.0

3 Bedi, Adarsh , K=20, Elo=1479, ID=326366G
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Quin, Wilder 1100 379 0.91 1.0 1.0 0.0
2 W 6 Baig, Huzaifa 1187 292 0.85 1.0 2.0 2.0
3 W 1 White, Russell P 2125 400 0.08 0.0 2.0 5.0
4 B 4 Butcher, Kenneth J 1655 176 0.27 0.0 2.0 2.0
5 W 2 Pert, Nina P 1834 355 0.11 0.0 2.0 4.0
var = -4, PRtg=1508 1580 2.22 2.0 9.0

4 Butcher, Kenneth J , K=20, Elo=1655, ID=107791A
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Pert, Nina P 1834 179 0.27 0.0 0.0 4.0
2 W 5 Quin, Wilder 1100 400 0.92 1.0 1.0 0.0
3 B 6 Baig, Huzaifa 1187 400 0.92 0.0 1.0 2.0
4 W 3 Bedi, Adarsh 1479 176 0.73 1.0 2.0 2.0
5 W 1 White, Russell P 2125 400 0.08 0.0 2.0 5.0
var = -18, PRtg=1473 1545 2.92 2.0 6.0

5 Quin, Wilder , K=20, Elo=1100, ID=0
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Bedi, Adarsh 1479 379 0.09 0.0 0.0 2.0
2 B 4 Butcher, Kenneth J 1655 400 0.08 0.0 0.0 2.0
3 W 2 Pert, Nina P 1834 400 0.08 0.0 0.0 4.0
4 B 1 White, Russell P 2125 400 0.08 0.0 0.0 5.0
5 B 6 Baig, Huzaifa 1187 87 0.38 0.0 0.0 2.0
var = -14, PRtg= 856 1656 0.71 0.0 0.0

6 Baig, Huzaifa , K=20, Elo=1187, ID=323133B
Essex Online Blitz 4 - Open Qualifier A, lichess.org, 29/03/2021, 29/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 White, Russell P 2125 400 0.08 0.0 0.0 5.0
2 B 3 Bedi, Adarsh 1479 292 0.15 0.0 0.0 2.0
3 W 4 Butcher, Kenneth J 1655 400 0.08 1.0 1.0 2.0
4 B 2 Pert, Nina P 1834 400 0.08 0.0 1.0 4.0
5 W 5 Quin, Wilder 1100 87 0.62 1.0 2.0 0.0
var = 20, PRtg=1567 1639 1.01 2.0 4.0