Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
13 Muhunthan, Charukgan 18702406ECF Online 5.0 15.0 15.0
22 McCall, Martin 19751776ECF Online 4.0 10.5 13.5
34 Davis-Loades, Alex 18331905ECF OTB 3.5 12.5 16.0
429 Cheema, Jaideep 13351899ECF Online 3.5 12.0 17.0
56 Zheng, Harry Z 17951813ECF Online 3.5 11.5 17.0
67 Collyer, Alex 17881930ECF OTB 3.5 11.5 12.5
714 Page, Jeffrey 16301526ECF OTB 3.5 9.5 12.5
81 Spearman, David 20001720ECF Online 3.0 10.0 14.5
911 Modhura, Urbi M 16531483ECF Online 3.0 8.5 10.5
1015 Siddharth, Lakshan 15771548ECF Online 3.0 8.0 14.5
1123 Black, James 13351668ECF Online 3.0 7.5 11.0
125 Subramanian, Venkatesh 18181455ECF OTB 2.5 9.5 12.5
1317 Staplehurst, John C 15101610ECF Online 2.5 8.5 14.0
1418 Rida, Ruqayyah 14281502ECF Online 2.5 6.5 13.5
159 Sinha, Anup 17051403ECF Online 2.5 6.5 12.0
1616 Audhora, Purba A 15501507ECF Online 2.5 5.5 10.0
1713 Evans, James 16381430ECF OTB 2.0 8.0 14.0
1826 Baig, Huzaifa 11871602ECF Online 2.0 7.5 13.5
1910 Latypova, Olga L (W) 16971418ECF Online 2.0 7.5 11.5
208 Nickals, Peter A (W) 17271270ECF Online 2.0 6.5 13.0
2121 Caves, Fraser C 14081604ECF Online 2.0 6.0 13.5
2228 Coseru, Matei 9631468ECF OTB 2.0 5.0 11.0
2319 Wieleba, Hugo 14181415Lichess 2.0 5.0 10.0
2427 Thompson, Thomas George 11101388ECF Online 1.5 5.5 11.0
2524 Mangalaram, Mredula 1222629Lichess 1.0 4.0 10.0
2620 Balaggan, Karam S 14171210ECF Online 1.0 2.0 9.5
2725 Mouratidis, Markos 12011251ECF Online 1.0 1.0 9.5
2822 Jestico, John V 14051082ECF Online 0.5 2.5 12.0
2912 Smith, David (W) 1646387ECF Online 0.0 0.0 9.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total