1 White, Russell P , K=20, Elo=2125, ID=121515C
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Modhura, Urbi M 1653 400 0.92 1.0 1.0 2.5
2 W 8 Sharman, Jay 1654 400 0.92 1.0 2.0 2.0
3 B 4 Corfield, Julian 1990 135 0.68 1.0 3.0 3.0
4 W 2 Spearman, David 2000 125 0.67 1.0 4.0 4.0
5 B 5 Evans, James 1916 209 0.77 1.0 5.0 3.0
var = 20, PRtg=2643 1843 3.96 5.0 15.0

2 Spearman, David , K=20, Elo=2000, ID=144163C
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Korossi, Nandi 1583 400 0.92 1.0 1.0 2.5
2 B 5 Evans, James 1916 84 0.62 1.0 2.0 3.0
3 W 3 Wilson, Edgar 1997 3 0.50 1.0 3.0 3.5
4 B 1 White, Russell P 2125 125 0.33 0.0 3.0 5.0
5 W 13 Wang, Luoke 1479 400 0.92 1.0 4.0 3.0
var = 14, PRtg=2060 1820 3.29 4.0 13.0

3 Wilson, Edgar , K=20, Elo=1997, ID=320623D
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 White, Colin V 1578 400 0.92 1.0 1.0 2.0
2 W 14 Harris, Dai 1463 400 0.92 1.0 2.0 3.0
3 B 2 Spearman, David 2000 3 0.50 0.0 2.0 4.0
4 W 4 Corfield, Julian 1990 7 0.51 0.5 2.5 3.0
5 B 7 Banks, Eddie 1698 299 0.85 1.0 3.5 2.0
var = -4, PRtg=1895 1746 3.70 3.5 11.0

4 Corfield, Julian , K=20, Elo=1990, ID=108894E
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Rida, Ruqayyah 1498 400 0.92 1.0 1.0 2.0
2 B 7 Banks, Eddie 1698 292 0.85 1.0 2.0 2.0
3 W 1 White, Russell P 2125 135 0.32 0.0 2.0 5.0
4 B 3 Wilson, Edgar 1997 7 0.49 0.5 2.5 3.5
5 W 10 Korossi, Nandi 1583 400 0.92 0.5 3.0 2.5
var = -10, PRtg=1852 1780 3.50 3.0 10.5

5 Evans, James , K=20, Elo=1916, ID=329323D
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Wang, Luoke 1479 400 0.92 1.0 1.0 3.0
2 W 2 Spearman, David 2000 84 0.38 0.0 1.0 4.0
3 B 10 Korossi, Nandi 1583 333 0.88 1.0 2.0 2.5
4 W 9 Modhura, Urbi M 1653 263 0.82 1.0 3.0 2.5
5 W 1 White, Russell P 2125 209 0.23 0.0 3.0 5.0
var = -4, PRtg=1840 1768 3.23 3.0 10.0

6 Todd, Felix , K=20, Elo=1759, ID=340392A
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -317963288 -- -- 0.0 0.0 0.0
2 -- 0 not played -317963288 -- -- 0.0 0.0 0.0
3 -- 0 not played -317963288 -- -- 0.0 0.0 0.0
4 -- 0 not played -317963288 -- -- 0.0 0.0 0.0
5 -- 0 not played -317963288 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Banks, Eddie , K=20, Elo=1698, ID=261804H
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Baig, Huzaifa 1240 400 0.92 1.0 1.0 1.5
2 W 4 Corfield, Julian 1990 292 0.15 0.0 1.0 3.0
3 B 14 Harris, Dai 1463 235 0.79 0.0 1.0 3.0
4 W 11 White, Colin V 1578 120 0.66 1.0 2.0 2.0
5 W 3 Wilson, Edgar 1997 299 0.15 0.0 2.0 3.5
var = -14, PRtg=1582 1654 2.67 2.0 7.0

8 Sharman, Jay , K=20, Elo=1654, ID=306159A
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Paphitis, Theo 1113 400 0.92 1.0 1.0 1.0
2 B 1 White, Russell P 2125 400 0.08 0.0 1.0 5.0
3 W 13 Wang, Luoke 1479 175 0.73 0.0 1.0 3.0
4 B 12 Rida, Ruqayyah 1498 156 0.71 1.0 2.0 2.0
5 B 14 Harris, Dai 1463 191 0.75 0.0 2.0 3.0
var = -24, PRtg=1464 1536 3.19 2.0 7.0

9 Modhura, Urbi M , K=20, Elo=1653, ID=300682H
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 White, Russell P 2125 400 0.08 0.0 0.0 5.0
2 B 12 Rida, Ruqayyah 1498 155 0.71 0.5 0.5 2.0
3 W 15 Baig, Huzaifa 1240 400 0.92 1.0 1.5 1.5
4 B 5 Evans, James 1916 263 0.18 0.0 1.5 3.0
5 B 16 Paphitis, Theo 1113 400 0.92 1.0 2.5 1.0
var = -6, PRtg=1578 1578 2.81 2.5 6.0

10 Korossi, Nandi , K=20, Elo=1583, ID=340185G
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Spearman, David 2000 400 0.08 0.0 0.0 4.0
2 B 15 Baig, Huzaifa 1240 343 0.88 1.0 1.0 1.5
3 W 5 Evans, James 1916 333 0.12 0.0 1.0 3.0
4 W 16 Paphitis, Theo 1113 400 0.92 1.0 2.0 1.0
5 B 4 Corfield, Julian 1990 400 0.08 0.5 2.5 3.0
var = 8, PRtg=1652 1652 2.08 2.5 6.5

11 White, Colin V , K=20, Elo=1578, ID=121473B
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Wilson, Edgar 1997 400 0.08 0.0 0.0 3.5
2 B 16 Paphitis, Theo 1113 400 0.92 1.0 1.0 1.0
3 W 12 Rida, Ruqayyah 1498 80 0.61 0.0 1.0 2.0
4 B 7 Banks, Eddie 1698 120 0.34 0.0 1.0 2.0
5 -- 0 not played -317963288 -- -- 1.0 2.0 0.0
var = -18, PRtg=1384 1577 1.95 2.0 5.0

12 Rida, Ruqayyah , K=20, Elo=1498, ID=330086K
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Corfield, Julian 1990 400 0.08 0.0 0.0 3.0
2 W 9 Modhura, Urbi M 1653 155 0.29 0.5 0.5 2.5
3 B 11 White, Colin V 1578 80 0.39 1.0 1.5 2.0
4 W 8 Sharman, Jay 1654 156 0.29 0.0 1.5 2.0
5 W 15 Baig, Huzaifa 1240 258 0.82 0.5 2.0 1.5
var = 2, PRtg=1551 1623 1.87 2.0 5.5

13 Wang, Luoke , K=20, Elo=1479, ID=322968D
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Evans, James 1916 400 0.08 0.0 0.0 3.0
2 -- 0 not played -317963288 -- -- 1.0 1.0 0.0
3 B 8 Sharman, Jay 1654 175 0.27 1.0 2.0 2.0
4 W 14 Harris, Dai 1463 16 0.52 1.0 3.0 3.0
5 B 2 Spearman, David 2000 400 0.08 0.0 3.0 4.0
var = 22, PRtg=1758 1758 0.95 3.0 9.0

14 Harris, Dai , K=20, Elo=1463, ID=329829C
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -317963288 -- -- 1.0 1.0 0.0
2 B 3 Wilson, Edgar 1997 400 0.08 0.0 1.0 3.5
3 W 7 Banks, Eddie 1698 235 0.21 1.0 2.0 2.0
4 B 13 Wang, Luoke 1479 16 0.48 0.0 2.0 3.0
5 W 8 Sharman, Jay 1654 191 0.25 1.0 3.0 2.0
var = 20, PRtg=1707 1707 1.02 3.0 9.0

15 Baig, Huzaifa , K=20, Elo=1240, ID=323133B
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Banks, Eddie 1698 400 0.08 0.0 0.0 2.0
2 W 10 Korossi, Nandi 1583 343 0.12 0.0 0.0 2.5
3 B 9 Modhura, Urbi M 1653 400 0.08 0.0 0.0 2.5
4 -- 0 not played -317963288 -- -- 1.0 1.0 0.0
5 B 12 Rida, Ruqayyah 1498 258 0.18 0.5 1.5 2.0
var = 0, PRtg=1286 1608 0.46 1.5 2.5

16 Paphitis, Theo , K=20, Elo=1113, ID=327092A
Essex Online - Rapid 2, 11 Jan 2021: Open, lichess.org, 11/01/2021, 11/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Sharman, Jay 1654 400 0.08 0.0 0.0 2.0
2 W 11 White, Colin V 1578 400 0.08 0.0 0.0 2.0
3 -- 0 not played -317963288 -- -- 1.0 1.0 0.0
4 B 10 Korossi, Nandi 1583 400 0.08 0.0 1.0 2.5
5 W 9 Modhura, Urbi M 1653 400 0.08 0.0 1.0 2.5
var = -6, PRtg= 817 1617 0.32 1.0 3.0