Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11 White, Russell P 21252643ECF Online 5.0 15.0 14.5
22 Spearman, David 20002060ECF Online 4.0 13.0 16.5
33 Wilson, Edgar 19971895ECF Online 3.5 11.0 13.0
44 Corfield, Julian 19901852ECF Online 3.0 10.5 15.0
55 Evans, James 19161840ECF Online 3.0 10.0 16.5
613 Wang, Luoke 14791758ECF Online 3.0 9.0 13.0
714 Harris, Dai 14631707ECF Online 3.0 9.0 12.0
810 Korossi, Nandi 15831652ECF Online 2.5 6.5 11.5
99 Modhura, Urbi M 16531578ECF Online 2.5 6.0 11.5
108 Sharman, Jay 16541464ECF Online 2.0 7.0 12.5
117 Banks, Eddie 16981582ECF OTB 2.0 7.0 11.5
1212 Rida, Ruqayyah 14981551ECF Online 2.0 5.5 10.0
1311 White, Colin V 15781384ECF OTB 2.0 5.0 9.0
1415 Baig, Huzaifa 12401286ECF Online 1.5 2.5 9.5
1516 Paphitis, Theo 1113817ECF OTB 1.0 3.0 9.5
166 Todd, Felix (W) 17590ECF Online 0.0 0.0 10.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total