1 Page, Jeffrey , K=20, Elo=1781, ID=116609J
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Buckingham, Michael 1333 400 0.92 0.0 0.0 3.0
2 W 11 Shiva, Shrishti 1299 400 0.92 1.0 1.0 2.0
3 B 19 Murrell, Mark 1914 133 0.32 0.0 1.0 3.5
4 W 4 Sharman, Jay 1649 132 0.68 0.0 1.0 2.5
5 W 17 Caves, Olivia C 1072 400 0.92 1.0 2.0 1.0
var = -36, PRtg=1381 1453 3.76 2.0 5.0

2 Siddharth, Lakshan , K=20, Elo=1667, ID=295493L
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Shiva, Shrishti 1299 368 0.90 1.0 1.0 2.0
2 -- 0 not played -2127782872 -- -- 0.0 1.0 0.0
3 -- 0 not played -2127782872 -- -- 0.0 1.0 0.0
4 -- 0 not played -2127782872 -- -- 0.0 1.0 0.0
5 -- 0 not played -2127782872 -- -- 0.0 1.0 0.0
var = 2, PRtg=2099 1299 0.90 1.0 5.0

3 Butcher, Kenneth J , K=20, Elo=1660, ID=107791A
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Baig, Huzaifa 1289 371 0.90 0.0 0.0 4.5
2 W 14 Sathish-Kumar, Aren 1200 400 0.92 1.0 1.0 1.0
3 B 10 Buckingham, Michael 1333 327 0.87 0.0 1.0 3.0
4 W 11 Shiva, Shrishti 1299 361 0.90 1.0 2.0 2.0
5 B 8 Caves, Fraser C 1461 199 0.76 0.0 2.0 3.5
var = -46, PRtg=1244 1316 4.35 2.0 6.0

4 Sharman, Jay , K=20, Elo=1649, ID=306159A
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Mouratidis, Markos 1245 400 0.92 0.0 0.0 3.0
2 B 15 Walsh, Cole 1187 400 0.92 1.0 1.0 2.5
3 W 5 Staplehurst, John C 1530 119 0.66 0.5 1.5 2.5
4 B 1 Page, Jeffrey 1781 132 0.32 1.0 2.5 2.0
5 W 19 Murrell, Mark 1914 265 0.18 0.0 2.5 3.5
var = -10, PRtg=1531 1531 3.00 2.5 7.5

5 Staplehurst, John C , K=20, Elo=1530, ID=182580L
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Sathish-Kumar, Aren 1200 330 0.88 1.0 1.0 1.0
2 W 12 Baig, Huzaifa 1289 241 0.80 0.5 1.5 4.5
3 B 4 Sharman, Jay 1649 119 0.34 0.5 2.0 2.5
4 W 10 Buckingham, Michael 1333 197 0.75 0.0 2.0 3.0
5 B 15 Walsh, Cole 1187 343 0.88 0.5 2.5 2.5
var = -22, PRtg=1332 1332 3.65 2.5 9.0

6 Harris, Dai , K=20, Elo=1520, ID=329829C
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Walsh, Cole 1187 333 0.88 1.0 1.0 2.5
2 B 13 Mouratidis, Markos 1245 275 0.83 0.0 1.0 3.0
3 W 7 Bedi, Adarsh 1479 41 0.56 1.0 2.0 1.0
4 B 18 Puthanveettil, Joshu 708 400 0.92 0.0 2.0 4.0
5 B 16 Ali, Yusuf 1173 347 0.89 0.0 2.0 3.0
var = -42, PRtg=1086 1158 4.08 2.0 8.0

7 Bedi, Adarsh , K=20, Elo=1479, ID=326366G
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ali, Yusuf 1173 306 0.86 0.0 0.0 3.0
2 W 17 Caves, Olivia C 1072 400 0.92 1.0 1.0 1.0
3 B 6 Harris, Dai 1520 41 0.44 0.0 1.0 2.0
4 W 15 Walsh, Cole 1187 292 0.85 0.0 1.0 2.5
5 B 11 Shiva, Shrishti 1299 180 0.74 0.0 1.0 2.0
var = -56, PRtg=1010 1250 3.81 1.0 4.0

8 Caves, Fraser C , K=20, Elo=1461, ID=299367D
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Caves, Olivia C 1072 389 0.91 1.0 1.0 1.0
2 B 16 Ali, Yusuf 1173 288 0.84 1.0 2.0 3.0
3 W 13 Mouratidis, Markos 1245 216 0.78 0.0 2.0 3.0
4 B 19 Murrell, Mark 1914 400 0.08 0.5 2.5 3.5
5 W 3 Butcher, Kenneth J 1660 199 0.24 1.0 3.5 2.0
var = 14, PRtg=1562 1413 2.85 3.5 11.0

9 White, Colin V , K=20, Elo=1388, ID=121473B
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Puthanveettil, Joshu 708 400 0.92 0.0 0.0 4.0
2 W 19 Murrell, Mark 1914 400 0.08 0.0 0.0 3.5
3 B 17 Caves, Olivia C 1072 316 0.87 1.0 1.0 1.0
4 W 16 Ali, Yusuf 1173 215 0.77 0.0 1.0 3.0
5 B 14 Sathish-Kumar, Aren 1200 188 0.74 0.0 1.0 1.0
var = -48, PRtg= 973 1213 3.38 1.0 3.0

10 Buckingham, Michael , K=20, Elo=1333, ID=315978E
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Page, Jeffrey 1781 400 0.08 1.0 1.0 2.0
2 B 18 Puthanveettil, Joshu 708 400 0.92 0.0 1.0 4.0
3 W 3 Butcher, Kenneth J 1660 327 0.13 1.0 2.0 2.0
4 B 5 Staplehurst, John C 1530 197 0.25 1.0 3.0 2.5
5 B 12 Baig, Huzaifa 1289 44 0.56 0.0 3.0 4.5
var = 22, PRtg=1466 1394 1.94 3.0 10.0

11 Shiva, Shrishti , K=20, Elo=1299, ID=331193E
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Siddharth, Lakshan 1667 368 0.10 0.0 0.0 1.0
2 B 1 Page, Jeffrey 1781 400 0.08 0.0 0.0 2.0
3 W 16 Ali, Yusuf 1173 126 0.67 1.0 1.0 3.0
4 B 3 Butcher, Kenneth J 1660 361 0.10 0.0 1.0 2.0
5 W 7 Bedi, Adarsh 1479 180 0.26 1.0 2.0 1.0
var = 16, PRtg=1480 1552 1.21 2.0 4.0

12 Baig, Huzaifa , K=20, Elo=1289, ID=323133B
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Butcher, Kenneth J 1660 371 0.10 1.0 1.0 2.0
2 B 5 Staplehurst, John C 1530 241 0.20 0.5 1.5 2.5
3 W 18 Puthanveettil, Joshu 708 400 0.92 1.0 2.5 4.0
4 B 13 Mouratidis, Markos 1245 44 0.56 1.0 3.5 3.0
5 W 10 Buckingham, Michael 1333 44 0.44 1.0 4.5 3.0
var = 46, PRtg=1661 1295 2.22 4.5 13.0

13 Mouratidis, Markos , K=20, Elo=1245, ID=322960K
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sharman, Jay 1649 400 0.08 1.0 1.0 2.5
2 W 6 Harris, Dai 1520 275 0.17 1.0 2.0 2.0
3 B 8 Caves, Fraser C 1461 216 0.22 1.0 3.0 3.5
4 W 12 Baig, Huzaifa 1289 44 0.44 0.0 3.0 4.5
5 W 18 Puthanveettil, Joshu 708 400 0.92 0.0 3.0 4.0
var = 24, PRtg=1397 1325 1.83 3.0 12.0

14 Sathish-Kumar, Aren , K=20, Elo=1200, ID=0
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Staplehurst, John C 1530 330 0.12 0.0 0.0 2.5
2 B 3 Butcher, Kenneth J 1660 400 0.08 0.0 0.0 2.0
3 W 15 Walsh, Cole 1187 13 0.52 0.0 0.0 2.5
4 B 17 Caves, Olivia C 1072 128 0.67 0.0 0.0 1.0
5 W 9 White, Colin V 1388 188 0.26 1.0 1.0 1.0
var = -12, PRtg=1127 1367 1.65 1.0 1.0

15 Walsh, Cole , K=20, Elo=1187, ID=321824H
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Harris, Dai 1520 333 0.12 0.0 0.0 2.0
2 W 4 Sharman, Jay 1649 400 0.08 0.0 0.0 2.5
3 B 14 Sathish-Kumar, Aren 1200 13 0.48 1.0 1.0 1.0
4 B 7 Bedi, Adarsh 1479 292 0.15 1.0 2.0 1.0
5 W 5 Staplehurst, John C 1530 343 0.12 0.5 2.5 2.5
var = 32, PRtg=1476 1476 0.95 2.5 5.5

16 Ali, Yusuf , K=20, Elo=1173, ID=321822D
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Bedi, Adarsh 1479 306 0.14 1.0 1.0 1.0
2 W 8 Caves, Fraser C 1461 288 0.16 0.0 1.0 3.5
3 B 11 Shiva, Shrishti 1299 126 0.33 0.0 1.0 2.0
4 B 9 White, Colin V 1388 215 0.23 1.0 2.0 1.0
5 W 6 Harris, Dai 1520 347 0.11 1.0 3.0 2.0
var = 40, PRtg=1501 1429 0.97 3.0 8.0

17 Caves, Olivia C , K=20, Elo=1072, ID=307381G
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Caves, Fraser C 1461 389 0.09 0.0 0.0 3.5
2 B 7 Bedi, Adarsh 1479 400 0.08 0.0 0.0 1.0
3 W 9 White, Colin V 1388 316 0.13 0.0 0.0 1.0
4 W 14 Sathish-Kumar, Aren 1200 128 0.33 1.0 1.0 1.0
5 B 1 Page, Jeffrey 1781 400 0.08 0.0 1.0 2.0
var = 6, PRtg=1222 1462 0.71 1.0 2.0

18 Puthanveettil, Joshu, K=20, Elo= 708, ID=328038L
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 White, Colin V 1388 400 0.08 1.0 1.0 1.0
2 W 10 Buckingham, Michael 1333 400 0.08 1.0 2.0 3.0
3 B 12 Baig, Huzaifa 1289 400 0.08 0.0 2.0 4.5
4 W 6 Harris, Dai 1520 400 0.08 1.0 3.0 2.0
5 B 13 Mouratidis, Markos 1245 400 0.08 1.0 4.0 3.0
var = 72, PRtg=1595 1355 0.40 4.0 12.0

19 Murrell, Mark , K= 0, Elo=1914, ID=0
Essex Online - Rapid 3, 01 Mar 2021: Open, lichess.org, 01/03/2021, 01/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -2127782872 -- -- 0.0 0.0 0.0
2 B 9 White, Colin V 1388 400 0.92 1.0 1.0 1.0
3 W 1 Page, Jeffrey 1781 133 0.68 1.0 2.0 2.0
4 W 8 Caves, Fraser C 1461 400 0.92 0.5 2.5 3.5
5 B 4 Sharman, Jay 1649 265 0.82 1.0 3.5 2.5
var = 0, PRtg=1906 1570 3.34 3.5 9.0