Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
112 Baig, Huzaifa 12891661ECF Online 4.5 13.0 14.5
218 Puthanveettil, Joshua 7081595ECF Online 4.0 12.0 13.5
38 Caves, Fraser C 14611562ECF Online 3.5 11.0 13.0
419 Murrell, Mark 19141906ECF Online 3.5 9.0 12.0
513 Mouratidis, Markos 12451397ECF Online 3.0 12.0 16.5
610 Buckingham, Michael J 13331466ECF Online 3.0 10.0 15.0
716 Ali, Yusuf 11731501ECF Online 3.0 8.0 9.5
85 Staplehurst, John C 15301332ECF Online 2.5 9.0 13.5
94 Sharman, Jay 16491531ECF Online 2.5 7.5 14.0
1015 Walsh, Cole 11871476ECF Online 2.5 5.5 9.0
116 Harris, Dai 15201086ECF Online 2.0 8.0 13.5
123 Butcher, Kenneth J 16601244ECF Online 2.0 6.0 14.0
131 Page, Jeffrey 17811381ECF Online 2.0 5.0 12.5
1411 Shiva, Shrishti 12991480ECF Online 2.0 4.0 11.0
152 Siddharth, Lakshan (W) 16672099ECF Online 1.0 5.0 13.0
167 Bedi, Adarsh 14791010ECF Online 1.0 4.0 10.5
179 White, Colin V 1388973ECF Online 1.0 3.0 13.0
1817 Caves, Olivia C 10721222ECF Online 1.0 2.0 8.5
1914 Sathish-Kumar, Aren 12001127Controller 1.0 1.0 9.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total