1 IM Pert, Richard G , K=20, Elo=2456, ID=129722D
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Ramage, Colin R 1826 400 0.92 1.0 1.0 4.0
2 B 10 Davenport, John 1959 400 0.92 1.0 2.0 3.0
3 W 6 Spearman, David 2044 400 0.92 1.0 3.0 4.0
4 B 4 Rida, Ruqayyah 2091 365 0.90 1.0 4.0 4.0
5 W 2 FM Haydon, David L 2400 56 0.58 0.5 4.5 6.5
6 B 3 Gallagher, Daniel GH 2308 148 0.70 1.0 5.5 5.0
7 W 5 White, Russell P 2065 391 0.91 1.0 6.5 5.0
var = 14, PRtg=2521 2099 5.85 6.5 26.5

2 FM Haydon, David L , K=20, Elo=2400, ID=253579J
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Page, Jeffrey 1757 400 0.92 1.0 1.0 3.5
2 W 9 Kraszewski, David 1967 400 0.92 1.0 2.0 4.5
3 B 5 White, Russell P 2065 335 0.88 1.0 3.0 5.0
4 W 3 Gallagher, Daniel GH 2308 92 0.63 1.0 4.0 5.0
5 B 1 IM Pert, Richard G 2456 56 0.42 0.5 4.5 6.5
6 W 8 Pert, Max P 1990 400 0.92 1.0 5.5 5.0
7 B 11 Bara, V Radu 1948 400 0.92 1.0 6.5 4.0
var = 18, PRtg=2492 2070 5.61 6.5 26.5

3 Gallagher, Daniel GH, K=20, Elo=2308, ID=279873G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Millward, David J 1752 400 0.92 1.0 1.0 3.0
2 B 12 Mugalu, Hassan 1935 373 0.90 1.0 2.0 4.0
3 W 8 Pert, Max P 1990 318 0.87 1.0 3.0 5.0
4 B 2 FM Haydon, David L 2400 92 0.37 0.0 3.0 6.5
5 W 6 Spearman, David 2044 264 0.82 1.0 4.0 4.0
6 W 1 IM Pert, Richard G 2456 148 0.30 0.0 4.0 6.5
7 B 22 Karacsony, Istvan 1735 400 0.92 1.0 5.0 4.0
var = -2, PRtg=2203 2045 5.10 5.0 22.0

4 Rida, Ruqayyah , K=20, Elo=2091, ID=330086K
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Karacsony, Istvan 1735 356 0.89 1.0 1.0 4.0
2 W 11 Bara, V Radu 1948 143 0.69 1.0 2.0 4.0
3 B 18 Finnegan, Oliver 1846 245 0.80 1.0 3.0 3.0
4 W 1 IM Pert, Richard G 2456 365 0.10 0.0 3.0 6.5
5 B 8 Pert, Max P 1990 101 0.64 0.0 3.0 5.0
6 W 20 Page, Jeffrey 1757 334 0.88 1.0 4.0 3.5
7 B 9 Kraszewski, David 1967 124 0.67 0.0 4.0 4.5
var = -14, PRtg=2007 1957 4.67 4.0 20.0

5 White, Russell P , K=20, Elo=2065, ID=121515C
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Diniz Afonso, Davi 1700 365 0.90 1.0 1.0 3.5
2 B 16 Robinson, James M 1863 202 0.76 1.0 2.0 4.5
3 W 2 FM Haydon, David L 2400 335 0.12 0.0 2.0 6.5
4 B 11 Bara, V Radu 1948 117 0.66 1.0 3.0 4.0
5 W 22 Karacsony, Istvan 1735 330 0.88 1.0 4.0 4.0
6 B 26 Catabay, Mae C 1661 400 0.92 1.0 5.0 4.5
7 B 1 IM Pert, Richard G 2456 391 0.09 0.0 5.0 6.5
var = 14, PRtg=2124 1966 4.33 5.0 22.0

6 Spearman, David , K=20, Elo=2044, ID=144163C
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Nickals, Peter A 1676 368 0.90 1.0 1.0 2.0
2 W 13 Gedvilas, Arunas 1898 146 0.70 1.0 2.0 2.5
3 B 1 IM Pert, Richard G 2456 400 0.08 0.0 2.0 6.5
4 W 15 Staniland, Philip 1881 163 0.72 1.0 3.0 3.5
5 B 3 Gallagher, Daniel GH 2308 264 0.18 0.0 3.0 5.0
6 W 22 Karacsony, Istvan 1735 309 0.86 0.0 3.0 4.0
7 B 18 Finnegan, Oliver 1846 198 0.76 1.0 4.0 3.0
var = -4, PRtg=2021 1971 4.20 4.0 18.0

7 Williamson, Paul L , K=20, Elo=2020, ID=126803L
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Lataille, Matthias 1673 347 0.89 1.0 1.0 3.0
2 B 18 Finnegan, Oliver 1846 174 0.73 0.0 1.0 3.0
3 W 33 Gohil, Aryan 1466 400 0.92 1.0 2.0 3.5
4 B 22 Karacsony, Istvan 1735 285 0.84 0.0 2.0 4.0
5 W 19 Ramage, Colin R 1826 194 0.75 0.0 2.0 4.0
6 B 29 Colclough, Ryan 1603 400 0.92 1.0 3.0 3.0
7 W 23 Diniz Afonso, Davi 1700 320 0.87 1.0 4.0 3.5
var = -38, PRtg=1743 1693 5.92 4.0 15.0

8 Pert, Max P , K=20, Elo=1990, ID=299356K
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Catabay, Mae C 1661 329 0.88 1.0 1.0 4.5
2 W 15 Staniland, Philip 1881 109 0.65 1.0 2.0 3.5
3 B 3 Gallagher, Daniel GH 2308 318 0.13 0.0 2.0 5.0
4 W 18 Finnegan, Oliver 1846 144 0.69 1.0 3.0 3.0
5 W 4 Rida, Ruqayyah 2091 101 0.36 1.0 4.0 4.0
6 B 2 FM Haydon, David L 2400 400 0.08 0.0 4.0 6.5
7 W 19 Ramage, Colin R 1826 164 0.72 1.0 5.0 4.0
var = 30, PRtg=2160 2002 3.51 5.0 21.0

9 Kraszewski, David , K=20, Elo=1967, ID=127723G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Mathompat, Rajyeshwa 1617 350 0.89 1.0 1.0 3.0
2 B 2 FM Haydon, David L 2400 400 0.08 0.0 1.0 6.5
3 W 19 Ramage, Colin R 1826 141 0.69 1.0 2.0 4.0
4 B 26 Catabay, Mae C 1661 306 0.86 0.0 2.0 4.5
5 W 21 Millward, David J 1752 215 0.77 1.0 3.0 3.0
6 B 16 Robinson, James M 1863 104 0.64 0.5 3.5 4.5
7 W 4 Rida, Ruqayyah 2091 124 0.33 1.0 4.5 4.0
var = 4, PRtg=1989 1887 4.26 4.5 17.0

10 Davenport, John , K=20, Elo=1959, ID=109327H
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Davis, Joshua 1604 355 0.89 1.0 1.0 2.5
2 W 1 IM Pert, Richard G 2456 400 0.08 0.0 1.0 6.5
3 B 20 Page, Jeffrey 1757 202 0.76 0.5 1.5 3.5
4 W 17 Ghose, Rahul 1861 98 0.63 0.0 1.5 4.0
5 W 25 Lataille, Matthias 1673 286 0.84 1.0 2.5 3.0
6 B 23 Diniz Afonso, Davi 1700 259 0.82 0.0 2.5 3.5
7 W 21 Millward, David J 1752 207 0.77 0.5 3.0 3.0
var = -36, PRtg=1779 1829 4.79 3.0 13.0

11 Bara, V Radu , K=20, Elo=1948, ID=304813F
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Colclough, Ryan 1603 345 0.89 1.0 1.0 3.0
2 B 4 Rida, Ruqayyah 2091 143 0.31 0.0 1.0 4.0
3 W 21 Millward, David J 1752 196 0.75 1.0 2.0 3.0
4 W 5 White, Russell P 2065 117 0.34 0.0 2.0 5.0
5 B 18 Finnegan, Oliver 1846 102 0.64 1.0 3.0 3.0
6 B 27 Mathompat, Rajyeshwa 1617 331 0.88 1.0 4.0 3.0
7 W 2 FM Haydon, David L 2400 400 0.08 0.0 4.0 6.5
var = 2, PRtg=1961 1911 3.89 4.0 17.0

12 Mugalu, Hassan , K=20, Elo=1935, ID=292081F
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Abdullahi, Vahid 1600 335 0.88 1.0 1.0 3.0
2 W 3 Gallagher, Daniel GH 2308 373 0.10 0.0 1.0 5.0
3 B 22 Karacsony, Istvan 1735 200 0.76 0.0 1.0 4.0
4 B 23 Diniz Afonso, Davi 1700 235 0.79 0.0 1.0 3.5
5 W 36 Hoxha, Oliver 972 400 0.92 1.0 2.0 2.0
6 B 25 Lataille, Matthias 1673 262 0.82 1.0 3.0 3.0
7 W 27 Mathompat, Rajyeshwa 1617 318 0.87 1.0 4.0 3.0
var = -22, PRtg=1708 1658 5.14 4.0 13.0

13 Gedvilas, Arunas , K=20, Elo=1898, ID=241708L
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Todd, Felix 1483 400 0.92 1.0 1.0 3.0
2 B 6 Spearman, David 2044 146 0.30 0.0 1.0 4.0
3 W 23 Diniz Afonso, Davi 1700 198 0.76 0.5 1.5 3.5
4 B 27 Mathompat, Rajyeshwa 1617 281 0.84 0.0 1.5 3.0
5 W 33 Gohil, Aryan 1466 400 0.92 0.0 1.5 3.5
6 B 30 Abdullahi, Vahid 1600 298 0.85 0.0 1.5 3.0
7 B 39 Mhalsekar, Arjun 350 400 0.92 1.0 2.5 1.0
var = -60, PRtg=1364 1466 5.51 2.5 10.5

14 Murrell, Mark R A , K=20, Elo=1881, ID=116012G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Harrington, David 1465 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 2, PRtg=2265 1465 0.92 1.0 7.0

15 Staniland, Philip , K=20, Elo=1881, ID=163977J
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 White, Colin V 1330 400 0.92 1.0 1.0 2.0
2 B 8 Pert, Max P 1990 109 0.35 0.0 1.0 5.0
3 W 25 Lataille, Matthias 1673 208 0.77 1.0 2.0 3.0
4 B 6 Spearman, David 2044 163 0.28 0.0 2.0 4.0
5 W 27 Mathompat, Rajyeshwa 1617 264 0.82 0.5 2.5 3.0
6 B 33 Gohil, Aryan 1466 400 0.92 1.0 3.5 3.5
7 W 26 Catabay, Mae C 1661 220 0.78 0.0 3.5 4.5
var = -26, PRtg=1683 1683 4.84 3.5 15.5

16 Robinson, James M , K=20, Elo=1863, ID=118097G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Hoxha, Oliver 972 400 0.92 1.0 1.0 2.0
2 W 5 White, Russell P 2065 202 0.24 0.0 1.0 5.0
3 B 26 Catabay, Mae C 1661 202 0.76 0.0 1.0 4.5
4 W 29 Colclough, Ryan 1603 260 0.82 1.0 2.0 3.0
5 B 28 Davis, Joshua 1604 259 0.82 1.0 3.0 2.5
6 W 9 Kraszewski, David 1967 104 0.36 0.5 3.5 4.5
7 B 20 Page, Jeffrey 1757 106 0.64 1.0 4.5 3.5
var = -2, PRtg=1763 1661 4.56 4.5 16.0

17 Ghose, Rahul , K=20, Elo=1861, ID=346080A
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Mhalsekar, Rohit 900 400 0.92 1.0 1.0 0.0
2 B 33 Gohil, Aryan 1466 395 0.92 0.0 1.0 3.5
3 W 27 Mathompat, Rajyeshwa 1617 244 0.80 0.5 1.5 3.0
4 B 10 Davenport, John 1959 98 0.37 1.0 2.5 3.0
5 W 26 Catabay, Mae C 1661 200 0.76 0.5 3.0 4.5
6 B 19 Ramage, Colin R 1826 35 0.55 0.0 3.0 4.0
7 W 30 Abdullahi, Vahid 1600 261 0.82 1.0 4.0 3.0
var = -22, PRtg=1626 1576 5.14 4.0 16.0

18 Finnegan, Oliver , K=20, Elo=1846, ID=122453A
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Mhalsekar, Arjun 350 400 0.92 1.0 1.0 1.0
2 W 7 Williamson, Paul L 2020 174 0.27 1.0 2.0 4.0
3 W 4 Rida, Ruqayyah 2091 245 0.20 0.0 2.0 4.0
4 B 8 Pert, Max P 1990 144 0.31 0.0 2.0 5.0
5 W 11 Bara, V Radu 1948 102 0.36 0.0 2.0 4.0
6 B 32 Todd, Felix 1483 363 0.90 1.0 3.0 3.0
7 W 6 Spearman, David 2044 198 0.24 0.0 3.0 4.0
var = -4, PRtg=1654 1704 3.20 3.0 15.0

19 Ramage, Colin R , K=20, Elo=1826, ID=117612C
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Pert, Richard G 2456 400 0.08 0.0 0.0 6.5
2 W 28 Davis, Joshua 1604 222 0.78 1.0 1.0 2.5
3 B 9 Kraszewski, David 1967 141 0.31 0.0 1.0 4.5
4 W 30 Abdullahi, Vahid 1600 226 0.79 1.0 2.0 3.0
5 B 7 Williamson, Paul L 2020 194 0.25 1.0 3.0 4.0
6 W 17 Ghose, Rahul 1861 35 0.45 1.0 4.0 4.0
7 B 8 Pert, Max P 1990 164 0.28 0.0 4.0 5.0
var = 22, PRtg=1978 1928 2.94 4.0 15.0

20 Page, Jeffrey , K=20, Elo=1757, ID=116609J
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Haydon, David L 2400 400 0.08 0.0 0.0 6.5
2 B 29 Colclough, Ryan 1603 154 0.71 1.0 1.0 3.0
3 W 10 Davenport, John 1959 202 0.24 0.5 1.5 3.0
4 B 33 Gohil, Aryan 1466 291 0.85 1.0 2.5 3.5
5 W 23 Diniz Afonso, Davi 1700 57 0.58 1.0 3.5 3.5
6 B 4 Rida, Ruqayyah 2091 334 0.12 0.0 3.5 4.0
7 W 16 Robinson, James M 1863 106 0.36 0.0 3.5 4.5
var = 12, PRtg=1869 1869 2.94 3.5 15.5

21 Millward, David J , K=20, Elo=1752, ID=115575B
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gallagher, Daniel GH 2308 400 0.08 0.0 0.0 5.0
2 W 30 Abdullahi, Vahid 1600 152 0.70 1.0 1.0 3.0
3 B 11 Bara, V Radu 1948 196 0.25 0.0 1.0 4.0
4 W 32 Todd, Felix 1483 269 0.83 1.0 2.0 3.0
5 B 9 Kraszewski, David 1967 215 0.23 0.0 2.0 4.5
6 W 28 Davis, Joshua 1604 148 0.70 0.5 2.5 2.5
7 B 10 Davenport, John 1959 207 0.23 0.5 3.0 3.0
var = 0, PRtg=1788 1838 3.02 3.0 11.5

22 Karacsony, Istvan , K=20, Elo=1735, ID=340183C
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rida, Ruqayyah 2091 356 0.11 0.0 0.0 4.0
2 B 32 Todd, Felix 1483 252 0.81 1.0 1.0 3.0
3 W 12 Mugalu, Hassan 1935 200 0.24 1.0 2.0 4.0
4 W 7 Williamson, Paul L 2020 285 0.16 1.0 3.0 4.0
5 B 5 White, Russell P 2065 330 0.12 0.0 3.0 5.0
6 B 6 Spearman, David 2044 309 0.14 1.0 4.0 4.0
7 W 3 Gallagher, Daniel GH 2308 400 0.08 0.0 4.0 5.0
var = 46, PRtg=2042 1992 1.66 4.0 17.0

23 Diniz Afonso, Davi , K=20, Elo=1700, ID=343840F
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 White, Russell P 2065 365 0.10 0.0 0.0 5.0
2 W 34 Harrington, David 1465 235 0.79 1.0 1.0 2.0
3 B 13 Gedvilas, Arunas 1898 198 0.24 0.5 1.5 2.5
4 W 12 Mugalu, Hassan 1935 235 0.21 1.0 2.5 4.0
5 B 20 Page, Jeffrey 1757 57 0.42 0.0 2.5 3.5
6 W 10 Davenport, John 1959 259 0.18 1.0 3.5 3.0
7 B 7 Williamson, Paul L 2020 320 0.13 0.0 3.5 4.0
var = 28, PRtg=1871 1871 2.07 3.5 14.5

24 Nickals, Peter A , K=20, Elo=1676, ID=116227F
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Spearman, David 2044 368 0.10 0.0 0.0 4.0
2 B 35 White, Colin V 1330 346 0.89 0.0 0.0 2.0
3 W 34 Harrington, David 1465 211 0.77 0.0 0.0 2.0
4 B 37 Mhalsekar, Rohit 900 400 0.92 1.0 1.0 0.0
5 B 32 Todd, Felix 1483 193 0.75 0.0 1.0 3.0
6 W 39 Mhalsekar, Arjun 350 400 0.92 1.0 2.0 1.0
7 W 29 Colclough, Ryan 1603 73 0.60 0.0 2.0 3.0
var = -58, PRtg=1153 1311 4.95 2.0 6.0

25 Lataille, Matthias , K=20, Elo=1673, ID=282055K
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Williamson, Paul L 2020 347 0.11 0.0 0.0 4.0
2 W 36 Hoxha, Oliver 972 400 0.92 1.0 1.0 2.0
3 B 15 Staniland, Philip 1881 208 0.23 0.0 1.0 3.5
4 W 35 White, Colin V 1330 343 0.88 1.0 2.0 2.0
5 B 10 Davenport, John 1959 286 0.16 0.0 2.0 3.0
6 W 12 Mugalu, Hassan 1935 262 0.18 0.0 2.0 4.0
7 B 34 Harrington, David 1465 208 0.77 1.0 3.0 2.0
var = -4, PRtg=1602 1652 3.25 3.0 11.0

26 Catabay, Mae C , K=20, Elo=1661, ID=307566H
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Pert, Max P 1990 329 0.12 0.0 0.0 5.0
2 B 37 Mhalsekar, Rohit 900 400 0.92 1.0 1.0 0.0
3 W 16 Robinson, James M 1863 202 0.24 1.0 2.0 4.5
4 W 9 Kraszewski, David 1967 306 0.14 1.0 3.0 4.5
5 B 17 Ghose, Rahul 1861 200 0.24 0.5 3.5 4.0
6 W 5 White, Russell P 2065 400 0.08 0.0 3.5 5.0
7 B 15 Staniland, Philip 1881 220 0.22 1.0 4.5 3.5
var = 50, PRtg=1892 1790 1.96 4.5 17.5

27 Mathompat, Rajyeshwa, K=20, Elo=1617, ID=349453G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Kraszewski, David 1967 350 0.11 0.0 0.0 4.5
2 W 39 Mhalsekar, Arjun 350 400 0.92 1.0 1.0 1.0
3 B 17 Ghose, Rahul 1861 244 0.20 0.5 1.5 4.0
4 W 13 Gedvilas, Arunas 1898 281 0.16 1.0 2.5 2.5
5 B 15 Staniland, Philip 1881 264 0.18 0.5 3.0 3.5
6 W 11 Bara, V Radu 1948 331 0.12 0.0 3.0 4.0
7 B 12 Mugalu, Hassan 1935 318 0.13 0.0 3.0 4.0
var = 24, PRtg=1641 1691 1.82 3.0 14.0

28 Davis, Joshua , K=20, Elo=1604, ID=342315D
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Davenport, John 1959 355 0.11 0.0 0.0 3.0
2 B 19 Ramage, Colin R 1826 222 0.22 0.0 0.0 4.0
3 W 35 White, Colin V 1330 274 0.83 1.0 1.0 2.0
4 B 34 Harrington, David 1465 139 0.69 1.0 2.0 2.0
5 W 16 Robinson, James M 1863 259 0.18 0.0 2.0 4.5
6 B 21 Millward, David J 1752 148 0.30 0.5 2.5 3.0
7 W 33 Gohil, Aryan 1466 138 0.69 0.0 2.5 3.5
var = -10, PRtg=1564 1666 3.02 2.5 10.0

29 Colclough, Ryan , K=20, Elo=1603, ID=345533G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Bara, V Radu 1948 345 0.11 0.0 0.0 4.0
2 W 20 Page, Jeffrey 1757 154 0.29 0.0 0.0 3.5
3 B 36 Hoxha, Oliver 972 400 0.92 1.0 1.0 2.0
4 B 16 Robinson, James M 1863 260 0.18 0.0 1.0 4.5
5 W 34 Harrington, David 1465 138 0.69 1.0 2.0 2.0
6 W 7 Williamson, Paul L 2020 400 0.08 0.0 2.0 4.0
7 B 24 Nickals, Peter A 1676 73 0.40 1.0 3.0 2.0
var = 6, PRtg=1622 1672 2.67 3.0 9.0

30 Abdullahi, Vahid , K=20, Elo=1600, ID=319362H
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Mugalu, Hassan 1935 335 0.12 0.0 0.0 4.0
2 B 21 Millward, David J 1752 152 0.30 0.0 0.0 3.0
3 W 37 Mhalsekar, Rohit 900 400 0.92 1.0 1.0 0.0
4 B 19 Ramage, Colin R 1826 226 0.21 0.0 1.0 4.0
5 B 35 White, Colin V 1330 270 0.83 1.0 2.0 2.0
6 W 13 Gedvilas, Arunas 1898 298 0.15 1.0 3.0 2.5
7 B 17 Ghose, Rahul 1861 261 0.18 0.0 3.0 4.0
var = 6, PRtg=1593 1643 2.71 3.0 10.0

31 Faheem, Muhammad , K=20, Elo=1518, ID=351025G
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

32 Todd, Felix , K=20, Elo=1483, ID=340392A
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gedvilas, Arunas 1898 400 0.08 0.0 0.0 2.5
2 W 22 Karacsony, Istvan 1735 252 0.19 0.0 0.0 4.0
3 B 39 Mhalsekar, Arjun 350 400 0.92 1.0 1.0 1.0
4 B 21 Millward, David J 1752 269 0.17 0.0 1.0 3.0
5 W 24 Nickals, Peter A 1676 193 0.25 1.0 2.0 2.0
6 W 18 Finnegan, Oliver 1846 363 0.10 0.0 2.0 3.0
7 B 36 Hoxha, Oliver 972 400 0.92 1.0 3.0 2.0
var = 8, PRtg=1411 1461 2.63 3.0 9.0

33 Gohil, Aryan , K=20, Elo=1466, ID=306938C
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 17 Ghose, Rahul 1861 395 0.08 1.0 1.5 4.0
3 B 7 Williamson, Paul L 2020 400 0.08 0.0 1.5 4.0
4 W 20 Page, Jeffrey 1757 291 0.15 0.0 1.5 3.5
5 B 13 Gedvilas, Arunas 1898 400 0.08 1.0 2.5 2.5
6 W 15 Staniland, Philip 1881 400 0.08 0.0 2.5 3.5
7 B 28 Davis, Joshua 1604 138 0.31 1.0 3.5 2.5
var = 44, PRtg=1837 1837 0.78 3.5 13.5

34 Harrington, David , K=20, Elo=1465, ID=355610E
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Murrell, Mark R A 1881 400 0.08 0.0 0.0 1.0
2 B 23 Diniz Afonso, Davi 1700 235 0.21 0.0 0.0 3.5
3 B 24 Nickals, Peter A 1676 211 0.23 1.0 1.0 2.0
4 W 28 Davis, Joshua 1604 139 0.31 0.0 1.0 2.5
5 B 29 Colclough, Ryan 1603 138 0.31 0.0 1.0 3.0
6 W 35 White, Colin V 1330 135 0.68 1.0 2.0 2.0
7 W 25 Lataille, Matthias 1673 208 0.23 0.0 2.0 3.0
var = 0, PRtg=1480 1638 2.05 2.0 7.0

35 White, Colin V , K=20, Elo=1330, ID=121473B
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Staniland, Philip 1881 400 0.08 0.0 0.0 3.5
2 W 24 Nickals, Peter A 1676 346 0.11 1.0 1.0 2.0
3 B 28 Davis, Joshua 1604 274 0.17 0.0 1.0 2.5
4 B 25 Lataille, Matthias 1673 343 0.12 0.0 1.0 3.0
5 W 30 Abdullahi, Vahid 1600 270 0.17 0.0 1.0 3.0
6 B 34 Harrington, David 1465 135 0.32 0.0 1.0 2.0
7 W 37 Mhalsekar, Rohit 900 400 0.92 1.0 2.0 0.0
var = 2, PRtg=1385 1543 1.89 2.0 7.0

36 Hoxha, Oliver , K=20, Elo= 972, ID=348472F
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Robinson, James M 1863 400 0.08 0.0 0.0 4.5
2 B 25 Lataille, Matthias 1673 400 0.08 0.0 0.0 3.0
3 W 29 Colclough, Ryan 1603 400 0.08 0.0 0.0 3.0
4 B 39 Mhalsekar, Arjun 350 400 0.92 1.0 1.0 1.0
5 B 12 Mugalu, Hassan 1935 400 0.08 0.0 1.0 4.0
6 W 37 Mhalsekar, Rohit 900 72 0.60 1.0 2.0 0.0
7 W 32 Todd, Felix 1483 400 0.08 0.0 2.0 3.0
var = 2, PRtg=1243 1401 1.92 2.0 6.0

37 Mhalsekar, Rohit , K=20, Elo= 900, ID=0
2022-23 ECA Blitz Championship (G5+2), Wanstead, 02/09/2023, 02/09/2023
