Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
12FM Haydon, David L 24002492ECF R 6.5 26.5 33.5
21IM Pert, Richard G 24562521ECF R 6.5 26.5 31.5
35 White, Russell P 20652124ECF R 5.0 22.0 33.5
43 Gallagher, Daniel GH 23082203ECF S 5.0 22.0 33.0
58 Pert, Max P 19902160ECF R 5.0 21.0 30.5
626 Catabay, Mae C 16611892ECF R 4.5 17.5 26.5
79 Kraszewski, David 19671989ECF R 4.5 17.0 29.5
816 Robinson, James M 18631763ECF R 4.5 16.0 25.0
94 Rida, Ruqayyah 20912007ECF R 4.0 20.0 30.5
106 Spearman, David 20442021ECF R 4.0 18.0 26.5
1122 Karacsony, Istvan 17352042ECF R 4.0 17.0 29.0
1211 Bara, V Radu 19481961ECF S 4.0 17.0 27.5
1317 Ghose, Rahul 18611626ECF R 4.0 16.0 21.0
1419 Ramage, Colin R 18261978ECF R 4.0 15.0 29.5
157 Williamson, Paul L 20201743ECF S 4.0 15.0 24.0
1612 Mugalu, Hassan 19351708ECF S 4.0 13.0 23.5
1720 Page, Jeffrey 17571869ECF R 3.5 15.5 28.0
1815 Staniland, Philip 18811683ECF R 3.5 15.5 25.0
1923 Diniz Afonso, Davi 17001871ECF R 3.5 14.5 24.0
2033 Gohil, Aryan 14661837ECF R 3.5 13.5 23.5
2118 Finnegan, Oliver 18461654ECF R 3.0 15.0 25.0
2227 Mathompat, Rajyeshwar Ramesh 16171641ECF R 3.0 14.0 23.5
2310 Davenport, John 19591779ECF S 3.0 13.0 26.0
2421 Millward, David J 17521788ECF R 3.0 11.5 25.0
2525 Lataille, Matthias 16731602ECF R 3.0 11.0 20.5
2630 Abdullahi, Vahid 16001593CE 3.0 10.0 19.5
2729 Colclough, Ryan 16031622ECF R 3.0 9.0 22.0
2832 Todd, Felix 14831411ECF R 3.0 9.0 17.5
2913 Gedvilas, Arunas 18981364ECF R 2.5 10.5 21.0
3028 Davis, Joshua 16041564ECF R 2.5 10.0 22.0
3134 Harrington, David 14651480ECF R 2.0 7.0 20.0
3235 White, Colin V 13301385ECF R 2.0 7.0 16.0
3336 Hoxha, Oliver 9721243ECF R 2.0 6.0 18.5
3424 Nickals, Peter A 16761153ECF R 2.0 6.0 15.0
3514 Murrell, Mark R A (W) 18812265ECF R 1.0 7.0 21.5
3639 Mhalsekar, Arjun 3501176ECF R 1.0 3.0 15.5
3731 Faheem, Muhammad (W) 15180ECF S 0.5 3.5 20.0
3838 Gupta, Dhruv (W) 7730ECF R 0.5 3.5 20.0
3937 Mhalsekar, Rohit 900550CE 0.0 0.0 18.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total