1 Sands, David A , K=20, Elo=2208, ID=118480F
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Jaiswal, Adhar 1593 400 0.92 1.0 1.0 3.0
2 W 7 Murrell, Mark R A 1934 274 0.83 1.0 2.0 4.0
3 B 4 Sherman, David 2050 158 0.71 0.5 2.5 3.5
4 W 2 Goldberg, Jeff A 2127 81 0.61 0.5 3.0 5.0
5 B 9 Staniland, Philip 1852 356 0.89 1.0 4.0 4.0
6 W 6 Freeman, Ashley 1976 232 0.79 1.0 5.0 4.0
var = 6, PRtg=2195 1922 4.75 5.0 17.5

2 Goldberg, Jeff A , K=20, Elo=2127, ID=111346L
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Eastwood, Tomás 1550 400 0.92 1.0 1.0 2.5
2 B 9 Staniland, Philip 1852 275 0.83 1.0 2.0 4.0
3 W 6 Freeman, Ashley 1976 151 0.70 1.0 3.0 4.0
4 B 1 Sands, David A 2208 81 0.39 0.5 3.5 5.0
5 W 3 White, Russell P 2061 66 0.59 0.5 4.0 5.0
6 B 4 Sherman, David 2050 77 0.61 1.0 5.0 3.5
var = 20, PRtg=2223 1950 4.04 5.0 18.5

3 White, Russell P , K=20, Elo=2061, ID=121515C
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Zheng, Jason 1500 400 0.92 0.5 0.5 2.5
2 W 8 Barton, Tom A 1874 187 0.74 1.0 1.5 3.5
3 B 10 Barclay, Paul R 1726 335 0.88 1.0 2.5 3.5
4 W 4 Sherman, David 2050 11 0.52 1.0 3.5 3.5
5 B 2 Goldberg, Jeff A 2127 66 0.41 0.5 4.0 5.0
6 W 5 Wilson, Edgar 2001 60 0.58 1.0 5.0 3.5
var = 20, PRtg=2153 1880 4.05 5.0 17.0

4 Sherman, David , K=20, Elo=2050, ID=118895B
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Haddock, Paul 1415 400 0.92 1.0 1.0 2.5
2 B 11 Senan, Tu 1607 400 0.92 1.0 2.0 3.0
3 W 1 Sands, David A 2208 158 0.29 0.5 2.5 5.0
4 B 3 White, Russell P 2061 11 0.48 0.0 2.5 5.0
5 W 10 Barclay, Paul R 1726 324 0.87 1.0 3.5 3.5
6 W 2 Goldberg, Jeff A 2127 77 0.39 0.0 3.5 5.0
var = -8, PRtg=1914 1857 3.87 3.5 15.0

5 Wilson, Edgar , K=20, Elo=2001, ID=320623D
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 White, Colin V 1389 400 0.92 1.0 1.0 3.0
2 W 10 Barclay, Paul R 1726 275 0.83 0.5 1.5 3.5
3 B 15 Zheng, Jason 1500 400 0.92 1.0 2.5 2.5
4 B 6 Freeman, Ashley 1976 25 0.53 0.0 2.5 4.0
5 W 8 Barton, Tom A 1874 127 0.67 1.0 3.5 3.5
6 B 3 White, Russell P 2061 60 0.42 0.0 3.5 5.0
var = -16, PRtg=1811 1754 4.29 3.5 14.5

6 Freeman, Ashley , K=20, Elo=1976, ID=331567J
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Lowe, Daniel 1382 400 0.92 1.0 1.0 2.5
2 B 24 Zheng, Jiayi 841 400 0.92 1.0 2.0 1.0
3 B 2 Goldberg, Jeff A 2127 151 0.30 0.0 2.0 5.0
4 W 5 Wilson, Edgar 2001 25 0.47 1.0 3.0 3.5
5 W 7 Murrell, Mark R A 1934 42 0.56 1.0 4.0 4.0
6 B 1 Sands, David A 2208 232 0.21 0.0 4.0 5.0
var = 12, PRtg=1874 1749 3.38 4.0 16.0

7 Murrell, Mark R A , K=20, Elo=1934, ID=116012G
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Thomas, George 1160 400 0.92 1.0 1.0 0.0
2 B 1 Sands, David A 2208 274 0.17 0.0 1.0 5.0
3 W 14 Eastwood, Tomás 1550 384 0.91 1.0 2.0 2.5
4 W 13 Jaiswal, Adhar 1593 341 0.88 1.0 3.0 3.0
5 B 6 Freeman, Ashley 1976 42 0.44 0.0 3.0 4.0
6 W 17 White, Colin V 1389 400 0.92 1.0 4.0 3.0
var = -4, PRtg=1771 1646 4.24 4.0 14.0

8 Barton, Tom A , K=20, Elo=1874, ID=155685L
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Asif, Rayyan 1147 400 0.92 0.5 0.5 2.5
2 B 3 White, Russell P 2061 187 0.26 0.0 0.5 5.0
3 W 24 Zheng, Jiayi 841 400 0.92 1.0 1.5 1.0
4 B 15 Zheng, Jason 1500 374 0.90 1.0 2.5 2.5
5 B 5 Wilson, Edgar 2001 127 0.33 0.0 2.5 3.5
6 W 14 Eastwood, Tomás 1550 324 0.87 1.0 3.5 2.5
var = -14, PRtg=1574 1517 4.20 3.5 11.0

9 Staniland, Philip , K=20, Elo=1852, ID=163977J
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Asif, Ali 1131 400 0.92 1.0 1.0 1.5
2 W 2 Goldberg, Jeff A 2127 275 0.17 0.0 1.0 5.0
3 B 23 O'Connell, Euan 918 400 0.92 1.0 2.0 2.5
4 W 18 Lowe, Daniel 1382 400 0.92 1.0 3.0 2.5
5 W 1 Sands, David A 2208 356 0.11 0.0 3.0 5.0
6 B 13 Jaiswal, Adhar 1593 259 0.82 1.0 4.0 3.0
var = 2, PRtg=1685 1560 3.86 4.0 14.0

10 Barclay, Paul R , K=20, Elo=1726, ID=106189G
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Gosling, Kirk 1087 400 0.92 1.0 1.0 2.5
2 B 5 Wilson, Edgar 2001 275 0.17 0.5 1.5 3.5
3 W 3 White, Russell P 2061 335 0.12 0.0 1.5 5.0
4 B 20 Asif, Rayyan 1147 400 0.92 1.0 2.5 2.5
5 B 4 Sherman, David 2050 324 0.13 0.0 2.5 3.5
6 W 15 Zheng, Jason 1500 226 0.79 1.0 3.5 2.5
var = 10, PRtg=1698 1641 3.05 3.5 12.5

11 Senan, Tu , K=20, Elo=1607, ID=340885B
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 O'Connell, Euan 918 400 0.92 1.0 1.0 2.5
2 W 4 Sherman, David 2050 400 0.08 0.0 1.0 3.5
3 B 18 Lowe, Daniel 1382 225 0.78 0.0 1.0 2.5
4 W 22 Gosling, Kirk 1087 400 0.92 1.0 2.0 2.5
5 B 17 White, Colin V 1389 218 0.78 0.0 2.0 3.0
6 B 20 Asif, Rayyan 1147 400 0.92 1.0 3.0 2.5
var = -28, PRtg=1329 1329 4.40 3.0 10.0

12 Anwar, Asif , K=20, Elo=1600, ID=0
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Zheng, Jiayi 841 400 0.92 0.0 0.0 1.0
2 B 18 Lowe, Daniel 1382 218 0.78 0.0 0.0 2.5
3 W 20 Asif, Rayyan 1147 400 0.92 0.0 0.0 2.5
4 B 16 Haddock, Paul 1415 185 0.74 0.0 0.0 2.5
5 W 19 Thomas, George 1160 400 0.92 1.0 1.0 0.0
6 W 21 Asif, Ali 1131 400 0.92 1.0 2.0 1.5
var = -64, PRtg=1054 1179 5.20 2.0 3.0

13 Jaiswal, Adhar , K=20, Elo=1593, ID=348896C
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Sands, David A 2208 400 0.08 0.0 0.0 5.0
2 B 19 Thomas, George 1160 400 0.92 1.0 1.0 0.0
3 W 22 Gosling, Kirk 1087 400 0.92 1.0 2.0 2.5
4 B 7 Murrell, Mark R A 1934 341 0.12 0.0 2.0 4.0
5 W 18 Lowe, Daniel 1382 211 0.77 1.0 3.0 2.5
6 W 9 Staniland, Philip 1852 259 0.18 0.0 3.0 4.0
var = 0, PRtg=1604 1604 2.99 3.0 11.0

14 Eastwood, Tomás , K=20, Elo=1550, ID=346572L
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Goldberg, Jeff A 2127 400 0.08 0.0 0.0 5.0
2 W 21 Asif, Ali 1131 400 0.92 1.0 1.0 1.5
3 B 7 Murrell, Mark R A 1934 384 0.09 0.0 1.0 4.0
4 W 23 O'Connell, Euan 918 400 0.92 0.5 1.5 2.5
5 B 16 Haddock, Paul 1415 135 0.68 1.0 2.5 2.5
6 B 8 Barton, Tom A 1874 324 0.13 0.0 2.5 3.5
var = -6, PRtg=1510 1567 2.82 2.5 8.5

15 Zheng, Jason , K=20, Elo=1500, ID=0
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 White, Russell P 2061 400 0.08 0.5 0.5 5.0
2 B 20 Asif, Rayyan 1147 353 0.89 1.0 1.5 2.5
3 W 5 Wilson, Edgar 2001 400 0.08 0.0 1.5 3.5
4 W 8 Barton, Tom A 1874 374 0.10 0.0 1.5 3.5
5 B 21 Asif, Ali 1131 369 0.90 1.0 2.5 1.5
6 B 10 Barclay, Paul R 1726 226 0.21 0.0 2.5 3.5
var = 4, PRtg=1600 1657 2.26 2.5 10.0

16 Haddock, Paul , K=20, Elo=1415, ID=101814A
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sherman, David 2050 400 0.08 0.0 0.0 3.5
2 W 23 O'Connell, Euan 918 400 0.92 0.0 0.0 2.5
3 B 21 Asif, Ali 1131 284 0.84 0.5 0.5 1.5
4 W 12 Anwar, Asif 1600 185 0.26 1.0 1.5 2.0
5 W 14 Eastwood, Tomás 1550 135 0.32 0.0 1.5 2.5
6 B 24 Zheng, Jiayi 841 400 0.92 1.0 2.5 1.0
var = -16, PRtg=1291 1348 3.34 2.5 6.0

17 White, Colin V , K=20, Elo=1389, ID=121473B
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wilson, Edgar 2001 400 0.08 0.0 0.0 3.5
2 B 22 Gosling, Kirk 1087 302 0.85 0.0 0.0 2.5
3 W 19 Thomas, George 1160 229 0.79 1.0 1.0 0.0
4 B 24 Zheng, Jiayi 841 400 0.92 1.0 2.0 1.0
5 W 11 Senan, Tu 1607 218 0.22 1.0 3.0 3.0
6 B 7 Murrell, Mark R A 1934 400 0.08 0.0 3.0 4.0
var = 2, PRtg=1438 1438 2.94 3.0 9.0

18 Lowe, Daniel , K=20, Elo=1382, ID=346355C
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Freeman, Ashley 1976 400 0.08 0.0 0.0 4.0
2 W 12 Anwar, Asif 1600 218 0.22 1.0 1.0 2.0
3 W 11 Senan, Tu 1607 225 0.22 1.0 2.0 3.0
4 B 9 Staniland, Philip 1852 400 0.08 0.0 2.0 4.0
5 B 13 Jaiswal, Adhar 1593 211 0.23 0.0 2.0 3.0
6 W 22 Gosling, Kirk 1087 295 0.85 0.5 2.5 2.5
var = 16, PRtg=1562 1619 1.68 2.5 9.5

19 Thomas, George , K=20, Elo=1160, ID=307457C
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Murrell, Mark R A 1934 400 0.08 0.0 0.0 4.0
2 W 13 Jaiswal, Adhar 1593 400 0.08 0.0 0.0 3.0
3 B 17 White, Colin V 1389 229 0.21 0.0 0.0 3.0
4 W 21 Asif, Ali 1131 29 0.54 0.0 0.0 1.5
5 B 12 Anwar, Asif 1600 400 0.08 0.0 0.0 2.0
6 W 23 O'Connell, Euan 918 242 0.80 0.0 0.0 2.5
var = -36, PRtg= 628 1428 1.79 0.0 0.0

20 Asif, Rayyan , K=20, Elo=1147, ID=342289G
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barton, Tom A 1874 400 0.08 0.5 0.5 3.5
2 W 15 Zheng, Jason 1500 353 0.11 0.0 0.5 2.5
3 B 12 Anwar, Asif 1600 400 0.08 1.0 1.5 2.0
4 W 10 Barclay, Paul R 1726 400 0.08 0.0 1.5 3.5
5 B 23 O'Connell, Euan 918 229 0.79 1.0 2.5 2.5
6 W 11 Senan, Tu 1607 400 0.08 0.0 2.5 3.0
var = 26, PRtg=1481 1538 1.22 2.5 9.0

21 Asif, Ali , K=20, Elo=1131, ID=284221L
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Staniland, Philip 1852 400 0.08 0.0 0.0 4.0
2 B 14 Eastwood, Tomás 1550 400 0.08 0.0 0.0 2.5
3 W 16 Haddock, Paul 1415 284 0.16 0.5 0.5 2.5
4 B 19 Thomas, George 1160 29 0.46 1.0 1.5 0.0
5 W 15 Zheng, Jason 1500 369 0.10 0.0 1.5 2.5
6 B 12 Anwar, Asif 1600 400 0.08 0.0 1.5 2.0
var = 10, PRtg=1320 1513 0.96 1.5 5.0

22 Gosling, Kirk , K=20, Elo=1087, ID=353799H
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Barclay, Paul R 1726 400 0.08 0.0 0.0 3.5
2 W 17 White, Colin V 1389 302 0.15 1.0 1.0 3.0
3 B 13 Jaiswal, Adhar 1593 400 0.08 0.0 1.0 3.0
4 B 11 Senan, Tu 1607 400 0.08 0.0 1.0 3.0
5 W 24 Zheng, Jiayi 841 246 0.81 1.0 2.0 1.0
6 B 18 Lowe, Daniel 1382 295 0.15 0.5 2.5 2.5
var = 24, PRtg=1366 1423 1.35 2.5 7.5

23 O'Connell, Euan , K=20, Elo= 918, ID=349181L
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Senan, Tu 1607 400 0.08 0.0 0.0 3.0
2 B 16 Haddock, Paul 1415 400 0.08 1.0 1.0 2.5
3 W 9 Staniland, Philip 1852 400 0.08 0.0 1.0 4.0
4 B 14 Eastwood, Tomás 1550 400 0.08 0.5 1.5 2.5
5 W 20 Asif, Rayyan 1147 229 0.21 0.0 1.5 2.5
6 B 19 Thomas, George 1160 242 0.20 1.0 2.5 0.0
var = 36, PRtg=1398 1455 0.73 2.5 7.5

24 Zheng, Jiayi , K=20, Elo= 841, ID=349182B
ECA Lightning Championship, Ilford CC, 18/06/2023, 18/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Anwar, Asif 1600 400 0.08 1.0 1.0 2.0
2 W 6 Freeman, Ashley 1976 400 0.08 0.0 1.0 4.0
3 B 8 Barton, Tom A 1874 400 0.08 0.0 1.0 3.5
4 W 17 White, Colin V 1389 400 0.08 0.0 1.0 3.0
5 B 22 Gosling, Kirk 1087 246 0.19 0.0 1.0 2.5
6 W 16 Haddock, Paul 1415 400 0.08 0.0 1.0 2.5
var = 8, PRtg=1284 1557 0.59 1.0 6.0