Standings at round 6 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
12 Goldberg, Jeff A 21272223 5.0 18.5 24.0
21 Sands, David A 22082195 5.0 17.5 23.5
33 White, Russell P 20612153 5.0 17.0 21.5
46 Freeman, Ashley 19761874 4.0 16.0 21.0
59 Staniland, Philip 18521685 4.0 14.0 19.5
67 Murrell, Mark R A 19341771 4.0 14.0 17.5
74 Sherman, David 20501914 3.5 15.0 24.0
85 Wilson, Edgar 20011811 3.5 14.5 21.5
910 Barclay, Paul R 17261698 3.5 12.5 19.5
108 Barton, Tom A 18741574 3.5 11.0 17.0
1113 Jaiswal, Adhar 15931604 3.0 11.0 18.0
1211 Senan, Tu 16071329 3.0 10.0 16.5
1317 White, Colin V 13891438 3.0 9.0 14.0
1415 Zheng, Jason 15001600 2.5 10.0 19.5
1518 Lowe, Daniel 13821562 2.5 9.5 18.5
1620 Asif, Rayyan 11471481 2.5 9.0 17.0
1714 Eastwood, Tomás 15501510 2.5 8.5 19.0
1822 Gosling, Kirk 10871366 2.5 7.5 16.0
1923 O'Connell, Euan 9181398 2.5 7.5 14.5
2016 Haddock, Paul 14151291 2.5 6.0 13.0
2112 Anwar, Asif 16001054 2.0 3.0 10.0
2221 Asif, Ali 11311320 1.5 5.0 13.5
2324 Zheng, Jiayi 8411284 1.0 6.0 17.5
2419 Thomas, George 1160628 0.0 0.0 16.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total