Team Captain: Sean Horan
Teams navigation
Teams page | U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS
Team fixtures
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 14th October 2023 | Kent | 9-7 | Essex |
| 28th October 2023 | Surrey | 11½-4½ | Essex |
| 25th November 2023 | Essex | 8-8 | Middx |
| 27th January 2024 | Essex | 7½-8½ | Surrey |
| 17th February 2024 | Middx | 5½-10½ | Essex |
| 2nd March 2024 | Essex | 7½-8½ | Kent |
Match Cards
| U1650 @ 02 Mar 2024 | P | W | D | L | Pts | % |
| Vladimir Chtym 1470 | 6 | 4 | 0 | 2 | 4 | 66.67 |
| Taha Undre 1576 | 6 | 3 | 1 | 2 | 3½ | 58.33 |
| Sergey Pereslavtsev 1590 | 4 | 2 | 2 | 0 | 3 | 75.00 |
| David Smith 1592 | 5 | 2 | 2 | 1 | 3 | 60.00 |
| Ashwin GopiKrishna 1021 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Kenneth Jardine 1573 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
| Colin Li 1604 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Taylor Duke 1606 | 3 | 1 | 2 | 0 | 2 | 66.67 |
| Byon Meyer 1643 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Howard Berlin 1500 | 4 | 1 | 2 | 1 | 2 | 50.00 |
| Kestutis Gudovijus 1296 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Keith Cook 1648 | 4 | 0 | 3 | 1 | 1½ | 37.50 |
| Finbar McLoughlin 1843 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Almas Dohon 1535 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Jay Demetriou 1520 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Jonathan Wilson 1420 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Shrishti Shiva 1315 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Cennydd Bowles 1523 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Paramaguru Gurusamy 1491 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Alex Bloomfield 1420 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Ray Chu 1503 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Matthew Jiggins 1386 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Brendan Gibbons 1300 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Krishna Raikundalia 1600 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Zebedee Jones 1597 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Joe Crossley 1521 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Grace Wilde 1333 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Harvey Garfield 1492 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Mike Cresswell 1634 | 3 | 0 | 1 | 2 | ½ | 16.67 |
| John Jestico 1462 | 4 | 0 | 1 | 3 | ½ | 12.50 |
| Sean Horan 1537 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| Malcolm Crane 1454 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Donnie Jones 1400 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| David D’Cruz 1385 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ben Kennedy 910 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Russell Terry 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mary Cawdery 933 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 37 players | 92 | 29 | 32 | 31 | 45 | 48.91% |
SCCU U1650
Played Saturday 14 October 2023, at St Mary Cray
| Kent | v | Essex | |
| 1 | Farahmandpour, Ehsan 1649 (1658) (B) | 1-0 | Horan, Sean 1537 (1537) (W) |
| 2 | Wagstaff-Hall, James 1644 (1521) | 1-0 | Gurusamy, Paramaguru 1491 (1567) |
| 3 | Hennessy, Rick 1626 (1614) | 0-1 | Duke, Taylor 1606 (1603) |
| 4 | Sherriff, Alan J 1620 (1620) | ½-½ | Raikundalia, Krishna 1600 (1611) |
| 5 | Blundell, Peter LT 1619 (1626) | ½-½ | Smith, David 1592 (1574) |
| 6 | Lettington, David 1608 (1608) | ½-½ | Pereslavtsev, Sergey 1590 (1618) |
| 7 | Allen, Nick 1606 (1617) | 1-0 | Undre, Taha 1576 (1582) |
| 8 | Brockwell, Lee 1598 (1614) | 0-1 | McLoughlin, Finbar 1843 (1865) |
| 9 | McKenna, James F 1593 (1593) | 0-1 | Dohon, Almas 1535 (1574) |
| 10 | Swiatkowski, Dominik 1593 (1559) | ½-½ | Bowles, Cennydd 1523 (1535) |
| 11 | Amarasinghe, Prabhath 1570 (1581) | 0-1 | Demetriou, Jay 1520 (1518) |
| 12 | Langley, Anthony M 1531 (1531) | ½-½ | Chu, Ray 1503 (1503) |
| 13 | Hall, Conrad 1533 (1536) | 1-0 | Garfield, Harvey 1492 (1496) |
| 14 | Umurhohwo, Efe 1500 () | 1-0 | Chtym, Vladimir 1470 (1484) |
| 15 | Gilbert, David J 1556 (1556) | ½-½ | Jestico, John V 1462 (1452) |
| 16 | Mills, Ian F 1458 (1463) | 1-0 | Bloomfield, Alex 1420 () |
| Average: 1582 | 9-7 | Average: 1548 |
SCCU U1650
Played Saturday 28 October 2023, at Cheam
| Surrey | v | Essex | |
| 1 | Flewellen, David 1627 (1641) | 1-0 | Cook, Keith B 1648 (1627) |
| 2 | Jones, H Trevor 1632 (1667) | 1-0 | Raikundalia, Krishna 1600 (1580) |
| 3 | Lawrence, Peter A 1623 (1643) | ½-½ | Undre, Taha 1576 (1589) |
| 4 | Jurjevic, Robert 1624 (1623) | ½-½ | Jardine, Kenneth 1573 (1560) |
| 5 | Gunn, Michael J 1611 (1591) | 0-1 | Gurusamy, Paramaguru 1491 (1705) |
| 6 | Skinner, Brian 1575 (1581) | 1-0 | Horan, Sean 1537 (1521) |
| 7 | Gilyatt, Michael 1550 (1589) | ½-½ | Bowles, Cennydd 1523 (1533) |
| 8 | Ali, Faisal 1377 (1285) | 0-1 | Chtym, Vladimir 1470 (1501) |
| 9 | Ozcan, Mervan 1535 (1551) | 1-0 | Crane, Malcolm K 1454 (1460) |
| 10 | Mackenzie, Alistair 1530 (1533) | 0-1 | Wilson, Jonathan 1420 (1657) |
| 11 | Collis, Paul S 1511 (1549) | 1-0 | Jones, Donnie 1400 (1388) |
| 12 | Bogerd, Ethan 0998 (1320) | 1-0 | Gibbons, Brendan 1300 (1145) |
| 13 | Ali, Shahyan 1504 (1509) | 1d0 | Default 0000 () |
| 14 | Keen, Maya 1480 (1537) | 1d0 | Default 0000 () |
| 15 | Widdicombe, Ben 1479 (1491) | 1d0 | Default 0000 () |
| 16 | Goodings, Phillip 1479 (1489) | 1d0 | Default 0000 () |
| Average: 1508 | 11½-4½ | Average: 1499 (12 boards) |
SCCU U1650
Played Saturday 25 November 2023, at Wanstead
| Essex | v | Middx | |
| 1 | Cook, Keith B 1648 (1627) (W) | ½-½ | Costeloe, C Andrew J 1639 (1641) (B) |
| 2 | Cresswell, Mike J 1634 (1634) | 0-1 | Chadwick, Thomas 1637 (1637) |
| 3 | Duke, Taylor 1606 (1652) | ½-½ | Beachley, Evan 1635 (1636) |
| 4 | Jones, Zebedee 1597 (1604) | 0-1 | Ainscow, Faye 1596 (1604) |
| 5 | Smith, David 1592 (1528) | 1-0 | Ransome, Wilson 1575 (1576) |
| 6 | Pereslavtsev, Sergey 1590 (1643) | 1-0 | Morton, Alistair T 1545 (1519) |
| 7 | Undre, Taha 1576 (1589) | 1-0 | Barbier-Ramaiah, Riya Aude 1506 (1548) |
| 8 | Jardine, Kenneth 1573 (1560) | 0-1 | Nardecchia, Nicholas 1501 (1524) |
| 9 | D’Cruz, David 1385 (1393) | 0-1 | Scott, Jane 1498 (1513) |
| 10 | Berlin, Howard J 1500 (1500) | 1-0 | Silverman, Cliff S 1474 (1454) |
| 11 | Chtym, Vladimir 1470 (1501) | 1-0 | Hamilton, Ray P 1467 (1465) |
| 12 | Jestico, John V 1462 (1441) | 0-1 | Barbier-Ramaiah, Rohan Theo 1445 (1468) |
| 13 | Garfield, Harvey 1492 (1493) | ½-½ | Miraghaie, John 1393 (1387) |
| 14 | Bloomfield, Alex 1356 (1480) | 1-0 | Humphry, Phil S 1323 (1300) |
| 15 | Gudovijus, Kestutis 1296 (1277) | ½-½ | Osseiran, Nadim 1179 (1213) |
| 16 | Kennedy, Ben 0910 () | 0-1 | Street, Jack 1250 () |
| Average: 1481 | 8-8 | Average: 1479 |
SCCU U1650
Played Saturday 27 January 2024, at Wanstead
| Essex | v | Surrey | |
| 1 | Pereslavtsev, Sergey 1590 (1652) (W) | ½-½ | Jones, H Trevor 1632 (1713) (B) |
| 2 | Duke, Taylor 1606 (1649) | ½-½ | Lawrence, Peter A 1623 (1666) |
| 3 | Li, Colin 1604 (1618) | 1-0 | Flewellen, David 1627 (1638) |
| 4 | Undre, Taha 1576 (1593) | 0-1 | Mehendale, Krishna N 1638 (1638) |
| 5 | Jones, Zebedee 1597 (1587) | ½-½ | Fairhall, Robert W 1602 (1623) |
| 6 | Crossley, Joe 1521 (1555) | ½-½ | Gilyatt, Michael 1550 (1592) |
| 7 | Jiggins, Matthew 1386 (1585) | ½-½ | Jurjevic, Robert 1624 (1594) |
| 8 | Jardine, Kenneth 1573 (1507) | 1-0 | Gunn, Michael J 1611 (1593) |
| 9 | Smith, David 1592 (1523) | ½-½ | Tillett, Richard 1605 (1586) |
| 10 | Berlin, Howard J 1500 (1546) | ½-½ | Chamberlain, Ken R 1611 (1580) |
| 11 | Chu, Ray 1503 (1505) | ½-½ | Skinner, Brian 1575 (1576) |
| 12 | Chtym, Vladimir 1470 (1492) | 0-1 | Collis, Paul S 1511 (1580) |
| 13 | Jestico, John V 1462 (1444) | 0-1 | Lawrence, James D 1521 (1521) |
| 14 | Wilde, Grace 1333 (1427) | ½-½ | Widdicombe, Ben 1479 (1506) |
| 15 | Meyer, Byon M 0000 (1643) | 0-1 | Welch, Stephen T 1457 (1454) |
| 16 | GopiKrishna, Ashwin 1021 (1451) | 1-0 | Bentham, Oliver 0000 (1423) |
| 7½-8½ |
SCCU U1650
Played Saturday 17 February 2024, at Childs Hill
| Middx | v | Essex | |
| 1 | Costeloe, C Andrew J 1639 (1661) | 0-1 | Pereslavtsev, Sergey 1590 (1671) |
| 2 | Pusapadi, Vibhush 1641 (1646) | 1-0 | Cresswell, Mike J 1634 (1642) |
| 3 | Beachley, Evan 1635 (1626) | ½-½ | Cook, Keith B 1648 (1628) |
| 4 | Farrell, Joseph B 1611 (1606) | ½-½ | Jones, Zebedee 1597 (1596) |
| 5 | Ainscow, Faye 1596 (1597) | ½-½ | Jiggins, Matthew 1386 (1541) |
| 6 | Ransome, Wilson 1575 (1559) | 0-1 | Undre, Taha 1576 (1574) |
| 7 | Cann, Arthur 1473 (1540) | ½-½ | Berlin, Howard J 1500 (1549) |
| 8 | Moosdeen Mui, Daniel 0000 (1561) | 0-1 | Smith, David 1592 (1531) |
| 9 | O’Caolaidhe, Cormac 1531 (1561) | 1-0 | Horan, Sean 1537 (1525) |
| 10 | Nardecchia, Nicholas 1501 (1550) | ½-½ | Jardine, Kenneth 1573 (1521) |
| 11 | Thomson, Sam 1512 (1538) | 0-1 | GopiKrishna, Ashwin 1021 (1478) |
| 12 | Hamilton, Ray P 1467 (1465) | 0-1 | Chtym, Vladimir 1470 (1489) |
| 13 | Sartain, Patrick P 1441 (1462) | 0-1 | Meyer, Byon M 0000 (1442) |
| 14 | Silverman, Cliff S 1474 (1444) | 1-0 | Jestico, John V 1462 (1439) |
| 15 | Goldsmith, Jennifer 1435 (1405) | 0-1 | Shiva, Shrishti 1315 (1433) |
| 16 | Miraghaie, John 1393 (1391) | 0-1 | Gudovijus, Kestutis 1296 (1257) |
| 5½-10½ |
SCCU U1650
Played Saturday 2 March 2024, at Wanstead
| Essex | v | Kent | |
| 1 | Cresswell, Mike J 1634 (1626) (W) | ½-½ | Swiatkowski, Dominik 1593 (1777) (B) |
| 2 | Cook, Keith B 1648 (1625) | ½-½ | Lettington, David 1608 (1663) |
| 3 | Li, Colin 1604 (1618) | 1-0 | Thompson, Robert G 1600 (1644) |
| 4 | Jones, Zebedee 1597 (1607) | 0-1 | McKenna, John R 1622 (1631) |
| 5 | Undre, Taha 1576 (1594) | 1-0 | Allen, Nick 1606 (1593) |
| 6 | Raikundalia, Krishna 1600 (1580) | ½-½ | Gilbert, David J 1556 (1592) |
| 7 | Smith, David 1592 (1553) | 0-1 | Brockwell, Lee 1598 (1584) |
| 8 | Berlin, Howard J 1500 (1551) | 0-1 | Walshe, William 1504 (1568) |
| 9 | Gibbons, Brendan 1300 (1530) | 1-0 | Jefferies, Tyrone R 1555 (1562) |
| 10 | Jardine, Kenneth 1573 (1521) | ½-½ | Hall, Conrad 1533 (1560) |
| 11 | GopiKrishna, Ashwin 1021 (1510) | ½-½ | Glanvile, Nicholas 1580 (1557) |
| 12 | Chtym, Vladimir 1470 (1476) | 1-0 | Mourant, Malcolm P 1607 (1553) |
| 13 | Shiva, Shrishti 1315 (1470) | 0-1 | Pokern, Yvo 1525 (1581) |
| 14 | Meyer, Byon M 0000 (1577) | 1d0 | Default 0000 () |
| 15 | Terry, Russell 1400 (1800) | 0-1 | Langley, Anthony M 1531 (1496) |
| 16 | Cawdery, Mary 0933 (1033) | 0-1 | Mills, Ian F 1458 (1440) |
| 7½-8½ |