Essex County Chess
Essex teams play in the County Championships for chess players of a wide range of standards to compete against opponents of similar playing strengths, initially from other Southern Counties and, if a qualifying place is secured, nationally. Any player who does not have a published rating can be allocated a tournament rating by the respective championships controllers on the submission of an indication of playing strength. Matches for teams of 12 or 16 players are usually played with a 4½ or 5 hour playing session on a Saturday afternoon.
Eligibility conditions for representing Essex are any one of:
(i) Birth in the County;
(ii) Five years’ residence in the County at any time;
(iii) Two months immediate previous and present membership of a club either in or affiliated to the County;
(iv) One month’s immediately previous and present residence in the County;
(v) Present attendance as a student at a school, college or university in the County.
The boundaries of Essex are defined in the west by the River Lea, in the north by the River Stour and in the south by the River Thames.
Players who would like to represent Essex in the County Championships, but who are not yet involved in the County Match Programme, are invited to contact the appropriate Captains as listed below to indicate their availability.
For 2025-26 Essex has once more entered four teams in the SCCU Counties Championships, under each of the rating-limited sections: U2050, U1850, U1650 and U1450. The SCCU Championship is a qualifier for the ECF national stage.
Once again,there was insufficient support to run an Open team, so only the rating-limited sections have been entered.
Essex County Match Officials
ECA Match Captain
Vacant
ECA Assistant Match Captain
Mark Murrell
Essex team captains for 2025-26
U2050 – Michael Spurr; Deputy Captain James Robinson
U1850 – Alan Riddoch
U1650 – Mark Murrell Acting Captain
U1450 – Ben Harte
To contact any of these captains, use the Contact Form under the Directory menu above (sub item ECA Officials/Contact ECA Officials) and select from the dropdown the appropriate team captain as the official to contact. For ease of access, follow the link below. Or to contact all the team captains in one hit, use the ‘Essex Team Captains’ email link.
ECA Contact Form | Essex Team Captains
Match details and player statistics
There is a page for each team. These carry all fixtures, match cards, reports and games, etc., together with player stats. The Aggregate Stats (Website Trophy) are given on this page, below.
2025-26 Team navigation: U2050 | U1850 | U1650 | U1450 | County Classical | SCCU on ECF LMS
Essex Overall Fixture List 2025-26
Each column of the fixture list below is repeated on the relevant team’s page linked above.
| Date | U2050 | U1850 | U1650 | U1450 |
|---|---|---|---|---|
| 04-Oct-2025 | Kent 7-9 Essex | Middx 13-3 Essex | ||
| 11-Oct-2025 | Essex 7½-4½ Middx | |||
| 25-Oct-2025 | Essex 8-8 Middx | |||
| 01-Nov-2025 | Essex 8½-7½ Middx | |||
| 08-Nov-2025 | Essex 8-8 Surrey | |||
| 15-Nov-2025 | Surrey 10-6 Essex | Surrey 8-4 Essex | ||
| 22-Nov-2025 | Middx 4-12 Essex | |||
| 29-Nov-2025 | Essex v Kent | Essex v Herts | ||
| 06-Dec-2025 | Essex v Surrey | Essex v Herts | ||
| 17-Jan-2026 | Essex Surrey | |||
| 24-Jan-2026 | Surrey v Essex | Essex v Kent | ||
| 31-Jan-2026 | Middx v Essex | Kent v Essex | ||
| 28-Feb-2026 | Essex v Kent | |||
| 07-Mar-2026 | Kent v Essex |
Aggregate statistics – Website Trophy
The Website Trophy is awarded to the player with the highest score from matches for the County, embracing all matches played in the Season.
The winner of the Website Trophy for 2024-25 was Mridul Sharma of Thurrock. Many congratulations Mridul! 6 games, 4 wins 2 draws and no defeats for 5/6.
Website Trophy conditions: The Website Trophy shall be awarded to the player with the highest aggregate score in matches for the County and is open for annual competition. All games played for the County, from the first SCCU match to the last ECF stage match, count towards the trophy. Points gained by default during a match count as if gained by play over-the-board, provided that the player travelled to and was present at the match . Default points conceded by the opposition in advance, including whole match concessions, for which the player(s) were not required to travel, do not count towards the trophy. In the event that two or more players tie for the same highest total at the end of the season, the player with the higher percentage performance (i.e. having gained his/her points from fewer appearances) will be awarded the trophy. Should two or more players have the same highest score and identical performance percentage, the trophy shall be shared.
Aggregate Player Stats for 2025-26
| Aggregate stats @ 13 Jun 2026 | Rtg | P | W | D | L | Pts | % |
|---|---|---|---|---|---|---|---|
| Ian Hunnable | 1833 | 15 | 6 | 7 | 2 | 9½ | 63.33 |
| Philip Staniland | 1838 | 9 | 8 | 0 | 1 | 8 | 88.89 |
| Malcolm Kingsley | 1842 | 13 | 5 | 5 | 3 | 7½ | 57.69 |
| Steve Rix | 1994 | 8 | 5 | 2 | 1 | 6 | 75.00 |
| Ashwin GopiKrishna | 1826 | 11 | 5 | 1 | 5 | 5½ | 50.00 |
| Jake Maguire | 1799 | 6 | 4 | 2 | 0 | 5 | 83.33 |
| John Jestico | 1338 | 6 | 4 | 2 | 0 | 5 | 83.33 |
| Ivan Myall | 2040 | 7 | 4 | 2 | 1 | 5 | 71.43 |
| Perry Huang | 900 | 5 | 4 | 0 | 1 | 4 | 80.00 |
| Robert Killeen | 1955 | 6 | 4 | 0 | 2 | 4 | 66.67 |
| Peter Jaszkiwskyj | 2009 | 6 | 3 | 2 | 1 | 4 | 66.67 |
| Martin McCall | 1900 | 6 | 3 | 2 | 1 | 4 | 66.67 |
| Maadesh Manikanda | 1330 | 6 | 3 | 2 | 1 | 4 | 66.67 |
| Ryan Smith | 1967 | 4 | 3 | 1 | 0 | 3½ | 87.50 |
| Neville Twitchell | 1809 | 6 | 2 | 3 | 1 | 3½ | 58.33 |
| Edgar Wilson | 1964 | 6 | 3 | 1 | 2 | 3½ | 58.33 |
| Sarwayogan Karlmarx | 1449 | 3 | 3 | 0 | 0 | 3 | 100.00 |
| Chenthuran Narasimman | 1506 | 4 | 2 | 2 | 0 | 3 | 75.00 |
| James Robinson | 1848 | 4 | 2 | 2 | 0 | 3 | 75.00 |
| Salim Kriman | 2000 | 5 | 2 | 2 | 1 | 3 | 60.00 |
| Daniel Whetham | 1439 | 6 | 3 | 0 | 3 | 3 | 50.00 |
| Ian Woodward | 1743 | 6 | 1 | 4 | 1 | 3 | 50.00 |
| Christopher Willoughby | 1999 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Srishwan Pasula | 1250 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Mark Murrell | 1860 | 4 | 1 | 3 | 0 | 2½ | 62.50 |
| George Scola | 1627 | 4 | 1 | 3 | 0 | 2½ | 62.50 |
| Eitan Eisen | 1370 | 4 | 2 | 1 | 1 | 2½ | 62.50 |
| John Hodgson | 2036 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
| Arjun Kumaran | 1327 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
| Ryan Colclough | 1715 | 6 | 1 | 3 | 2 | 2½ | 41.67 |
| Paul Kenning | 1797 | 7 | 1 | 3 | 3 | 2½ | 35.71 |
| Alex Collyer | 1819 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Ibrahim Ali | 1326 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Alex McDonell Bond | 1426 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| David Harrington | 1528 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Shrishti Shiva | 1688 | 4 | 1 | 2 | 1 | 2 | 50.00 |
| Colin Li | 1714 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Lyn Stiffel | 1637 | 4 | 1 | 2 | 1 | 2 | 50.00 |
| Colin Ramage | 1897 | 5 | 1 | 2 | 2 | 2 | 40.00 |
| Nigel White | 1392 | 5 | 1 | 2 | 2 | 2 | 40.00 |
| Ian Morgan | 1805 | 8 | 1 | 2 | 5 | 2 | 25.00 |
| Alan Riddoch | 1761 | 8 | 0 | 4 | 4 | 2 | 25.00 |
| Vladimir Chtym | 1448 | 9 | 2 | 0 | 7 | 2 | 22.22 |
| Rezin Catabay | 1844 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Cennydd Bowles | 1546 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Noah Afuang | 1425 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Russell Terry | 1500 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Anthony Whitaker | 1421 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Trevor Dickerson | 1680 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Peter Burgoyne | 1656 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Byon Meyer | 1440 | 4 | 1 | 1 | 2 | 1½ | 37.50 |
| Michael Spurr | 1859 | 6 | 0 | 3 | 3 | 1½ | 25.00 |
| Mandar Mane | 1383 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Madison Bowden | 1896 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Michael Catabay | 1952 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Istvan Karacsony | 1905 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Pete Meadows | 1678 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Kestutis Gudovijus | 1322 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Oliver Hoxha | 856 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Igor Gaponov | 1938 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Shiva Satyanarayan | 1500 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Mary Cawdery | 1539 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Marc Morgan | 1642 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Nilesh Upadhye | 1838 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Robert Stern | 1939 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Jeffrey Page | 1652 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Wilf Giles | 1164 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Lalitranjan Vigneswaran | 1302 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Daniel Fajuyitan | 1599 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Simon Moth | 1747 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Paul Barclay | 1767 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Ian Smith | 1486 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Toby Pang | 1319 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Jay Sharman | 1591 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Emilio Navarro | 1370 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| David Battiscombe | 1336 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| Peter Nickals | 1711 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Mike Cresswell | 1623 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Zebedee Jones | 1550 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| James Walsh | 1513 | 4 | 1 | 0 | 3 | 1 | 25.00 |
| Stephen Berkley | 1815 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Mridul Sharma | 1489 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Jason Ren | 1405 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Puzant Merdinian | 1458 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Raul Ghose | 1969 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Rod Johnson | 1800 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| David Flynn | 1863 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| David Filer | 1620 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Adrian Billingsley | 1782 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| George Hillman | 1700 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| John Moore | 1998 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| David D’Cruz | 1415 | 3 | 0 | 1 | 2 | ½ | 16.67 |
| Ray Chu | 1571 | 3 | 0 | 1 | 2 | ½ | 16.67 |
| Almas Dohon | 1553 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Dan Mugridge | 1386 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Rayyan Asif | 1724 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Richard Ball | 1445 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mark Rivlin | 1707 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ted Nicholson | 1468 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mae Catabay | 1907 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Grace Wilde | 1750 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Kenneth Jardine | 1505 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Keith Cook | 1686 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Howard Berlin | 1516 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| Muhammad Faheem | 1606 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| Ian Reynolds | 1827 | 6 | 0 | 0 | 6 | 0 | 0.00 |
| Nick Pelling | 1644 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Alfie Green | 1564 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Sunil Vasistha | 1451 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Default | 4 | 0 | 0 | 4 | 0 | 0.00 | |
| 110 Players | 382 | 138 | 114 | 130 | 195 | 51.05% |
