Season | Winners | Season | Winners | Season | Winners |
1902-03 | Southend (1) | 1949-50 | Ilford (8) | 1986-87 | Wanstead & Woodford (6) |
1903-04 | East London (1) | 1950-51 | Ilford (9) | 1987-88 | Ilford (22) |
1904-05 | Ilford (1) | 1951-52 | Ilford (10) | 1988-89 | Ilford (22) |
1905-06 | Southend (2) | 1952-53 | Southend (12) | 1989-90 | Ilford (22) |
1906-07 | Southend (3) | 1953-54 | Ilford (11) | 1990-91 | Powdermill (1) |
1907-08 | Leyton (1) | 1954-55 | Ilford (12) | 1991-92 | Ilford (23) |
1908-09 | Leyton (2) | 1955-56 | Ilford (13) | 1992-93 | Writtle (2) |
1909-10 | Leyton (3) | 1956-57 | Southend (13) | 1993-94 | Powdermill (2) |
1910-11 | Leyton (4) | 1957-58 | Ilford (14) | 1994-95 | Ilford (23) |
1911-12 | Leyton (5) | 1958-59 | Southend (14) | 1995-96 | Eastbrook (1) |
1912-13 | Leyton (6) | 1959-60 | Southend (15) | 1996-97 | Southend (17) |
1913-14 | East Ham (1) and Ilford (2) | 1960-61 | Ilford (15) | 1997-98 | Writtle (3) |
1914-15 | Leyton (7) | 1961-62 | Southend (16) | 1998-99 | Ilford (24) |
1919-20 | Leyton (8) | 1962-63 | Ilford (16) | 1999-2000 | Writtle (4) |
1920-21 | Ilford (3) | 1963-64 | Old Parkonians (1) | 2000-01 | Writtle (5) |
1921-22 | Southend (4) | 1964-65 | Walthamstow, Chingford & Leyton (1) | 2001-02 | Powdermill (3) |
1922-23 | Southend (5) | 1965-66 | Ilford (17) | 2002-03 | Writtle (6) |
1923-24 | Leyton (9) | 1966-67 | Ilford (18) | 2003-04 | Writtle (7) |
1924-25 | Leyton (10) | 1967-68 | Waltham Forest (2) | 2004-05 | Wanstead & Woodford (7) |
1925-26 | Southend (5) | 1968-69 | Romford (1) | 2005-06 | Writtle (8) |
1926-27 | Southend (6) | 1969-70 | Ilford (19) | 2006-07 | Writtle (9) |
1927-28 | Ilford (4) | 1970-71 | Waltham Forest (3) | 2007-08 | Writtle (10) |
1928-29 | Leyton (11) | 1971-72 | East Ham (2) | 2008-09 | Writtle (11) |
1929-30 | Ilford (5) | 1972-73 | East Ham (2) | 2009-10 | Writtle (12) |
1930-31 | Chelmsford (1) | 1973-74 | Old Parkonians (2) | 2010-11 | Writtle (13) |
1931-32 | Chelmsford (2) | 1974-75 | Wanstead & Woodford (1) | 2011-12 | Writtle (14) |
1932-33 | Leyton (12) | 1975-76 | Ilford (20) | 2012-13 | Writtle (15) |
1933-34 | Ilford (6) | 1976-77 | Wanstead & Woodford (2) | 2013-14 | Writtle (16) |
1934-35 | Southend (7) | 1977-78 | Upminster (2) | 2014-15 | Wanstead & Woodford (8) |
1935-36 | Leyton (13) | 1978-79 | Upminster (3) | 2015-16 | Writtle (17) |
1936-37 | Ilford (7) | 1979-80 | Upminster (4) | 2016-17 | Writtle (18) |
1937-38 | Leyton (14) | 1980-81 | Writtle (1) | 2017-18 | Writtle (19) |
1938-39 | Leyton (15) and Southend (8) | 1981-82 | Wanstead & Woodford (3) | 2018-19 | Wanstead & Woodford (9) |
1945-46 | Upminster (1) | 1982-83 | Wanstead & Woodford (4) | 2019-20 | Barking (2 – first was as “Eastbrook”) |
1946-47 | Southend (9) | 1983-84 | Wanstead & Woodford (5) | 2020-21 | No competition |
1947-48 | Southend (10) | 1984-85 | Ilford (21) | 2021-22 | Writtle (20) |
1948-49 | Southend (11) | 1985-86 | Upminster (5) | 2022-23 | Wanstead & Woodford (10) |
Records:
Most wins: | Most consecutive wins – 9 | Longest Hegemony |
Ilford 27 | Writtle, 2005-06 – 2013-14 | For 17 seasons: (i) 1946/47 – 1962/63, the Championship was won by only Ilford or Southend. Ilford (9), Southend (8). (ii) 2002-03 – 2018-19, the Championship was won by only Writtle or Wanstead & Woodford. Writtle (14), Wanstead & Woodford (3). |
Writtle 20 | ||
Southend 18, Leyton 16 | ||
|
|
|