U1850 Team

Team Captain: Peter Nickals


Teams navigation

Teams page | U2050 | U1850 | U1650 | U1450 | Aggregate stats | SCCU on ECF LMS

Team fixtures

 Home Team Result Away Team Date Time
Essex 5-11 Middlesex Sat 29th Oct 2022 13:30
Surrey 9½-6½ Essex Sat 19th Nov 2022 14:00
Essex 10-6 Kent Sat 3rd Dec 2022 13:30
Essex 9½-6½ Surrey Sat 28th Jan 2023 13:30
Middlesex 7-9 Essex Sat 25th Feb 2023 14:00
Kent 8-8 Essex Sat 11th Mar 2023 12:15
Yorks 9-7 Essex
Sat 13th May 2023  

Match cards

 U1850 @  13 May 2023 P W D L Pts %
Ben Harte 1726 7 5 2 0 6 85.71
Igor Naumov 1804 5 4 1 0 90.00
Christopher Willoughby 1731 4 4 0 0 4 100.00
Ruqayyah Rida 1565 4 4 0 0 4 100.00
Alexandr Pereslavtsev 1722 6 2 3 1 58.33
Trevor Dickerson 1702 6 3 1 2 58.33
Ian Woodward 1805 6 1 4 1 3 50.00
Ian Morgan 1785 7 1 4 2 3 42.86
Ryan Colclough 1624 5 2 1 2 50.00
Peter Burgoyne 1668 5 1 2 2 2 40.00
Peter McCarron 1731 7 1 2 4 2 28.57
Jay Sharman 1654 2 1 1 0 75.00
Paul Barclay 1804 3 1 1 1 50.00
Simon Moth 1792 4 1 1 2 37.50
Baig Huzaifa 1522 1 1 0 0 1 100.00
Jay Demetriou 1477 1 1 0 0 1 100.00
Thomas Winter 1773 1 1 0 0 1 100.00
Vittorio Nigrelli 1753 1 1 0 0 1 100.00
Mangalaram Sadhasivam 1645 1 1 0 0 1 100.00
Barry Sheppard 1810 2 1 0 1 1 50.00
Mustapha Rahaman 1667 2 0 2 0 1 50.00
Andrew Willoughby 1734 4 1 0 3 1 25.00
Sergey Pereslavtsev 1587 4 1 0 3 1 25.00
Peter Nickals 1728 4 0 2 2 1 25.00
Alan Riddoch 1784 4 1 0 3 1 25.00
Mathew Wilson 1550 1 0 1 0 ½ 50.00
Stephen Berkley 1761 1 0 1 0 ½ 50.00
Peter Lundy 1840 1 0 1 0 ½ 50.00
John Wright 1750 2 0 1 1 ½ 25.00
Krishna Raikundalia 1542 2 0 1 1 ½ 25.00
Charlton Siddo 1782 1 0 0 1 0 0.00
Mark Rivlin 1710 1 0 0 1 0 0.00
Keith Cook 1661 1 0 0 1 0 0.00
Zoe Veselow 1688 1 0 0 1 0 0.00
Colin Newton 1719 1 0 0 1 0 0.00
Mike Cresswell 1660 1 0 0 1 0 0.00
David Smith 1602 1 0 0 1 0 0.00
Jim Arbuckle 1733 1 0 0 1 0 0.00
Rajyeshwar Ramesh Mathompat 1393 1 0 0 1 0 0.00
Davi Afonso Diniz 1596 1 0 0 1 0 0.00
             
 40 players 113 40 32 41 56 49.56%

Played 29 October 2022

Board Essex v Middx
1 Sheppard, Barry S 1810 (1798) (B) 0-1 Lepetun, Jan 1847 (1856) (W)
2 Naumov, Igor 1804 (1808) 1-0 Healeas, Simon 1845 (1834)
3 Moth, Simon C 1792 (1780) 0-1 McGuinness, Andrew 1843 (1838)
4 Morgan, Ian P 1785 (1782) 0-1 Fincham, Leon HJ 1844 (1839)
5 Siddo, Charlton 1782 (1774) 0-1 Kennelly, Paul 1848 (1848)
6 McCarron, Peter DJ 1731 (1738) 0-1 Breed, Greg J 1830 (1834)
7 Nickals, Peter A 1728 (1715) ½-½ Madden, Steve 1805 (1830)
8 Pereslavtsev, Alexandr 1722 (1780) 1-0 Colter, Nigel 1796 (1792)
9 Harte, Ben 1726 (1709) ½-½ Phillips, William 1792 (1786)
10 Rivlin, Mark 1710 (1702) 0-1 Harper, V Ray 1790 (1806)
11 Burgoyne, Peter A 1668 (1668) 0-1 Ivan, Austin 1761 (1842)
12 Rahaman, Mustapha 1667 (1664) ½-½ Padam, JJ 1742 (1740)
13 Cook, Keith B 1661 (1642) 0-1 Zurstiege, Frank 1715 (1723)
14 Sharman, Jay 1654 (1658) ½-½ Cross, Ian K 1724 (1738)
15 Pereslavtsev, Sergey 1587 (1584) 0-1 Mackellar, Laurie 1700 (1714)
16 Baig, Huzaifa 1522 (1598) 1-0 Grant-Ross, Peter 1682 (1655)
  Average: 1710 5-11 Average: 1786

Played 19 November 2022, at Cheam

Board Surrey v Essex
1 Sedgwick, David R 1846 (1854) (W) 0-1 Sheppard, Barry S 1810 (1798) (B)
2 Fox, James 1825 (1823) ½-½ Woodward, Ian P 1805 (1800)
3 Alcock, Graham P 1825 (1831) ½-½ Morgan, Ian P 1785 (1789)
4 Marshall, Chris 1791 (1790) 1-0 Arbuckle, Jim A 1733 (1713)
5 Boughen, Andrew 1781 (1772) 1-0 Riddoch, Alan E 1784 (1788)
6 Crosswell, Neil 1765 (1767) 1-0 McCarron, Peter DJ 1731 (1734)
7 Driver, Nicholas P 1750 (1746) 1-0 Veselow, Zoe 1688 (1693)
8 Grey, Nicholas D 1761 (1740) 0-1 Harte, Ben 1726 (1709)
9 Venkatesh, Anuj V 1729 (1727) 1-0 Newton, Colin M 1719 (1729)
10 Jones, H Trevor 1719 (1754) 0-1 Dickerson, Trevor A 1702 (1702)
11 Wickham, Michael 1716 (1690) 0-1 Burgoyne, Peter A 1668 (1675)
12 Shalom, David 1652 (1665) 1-0 Cresswell, Mike J 1660 (1679)
13 Telford, Pablo 1647 (1657) 1-0 Smith, David 1602 (1630)
14 Illingworth, John B 1674 (1664) 1-0 Raikundalia, Krishna 1542 (1537)
15 Lawrence, Peter A 1663 (1652) ½-½ Wilson, Mathew 1550 (1648)
16 Buckley, Lucy 1555 (1662) 0-1 Demetriou, Jay 1477 (1465)
  Average: 1732 9½-6½ Average: 1687

Played 3 December 2022, at Wanstead House

Board Essex v Kent
1 Naumov, Igor 1804 (1830) (W) 1-0 Batchelor, Roy 1844 (1859) (B)
2 Barclay, Paul R 1804 (1818) ½-½ Cook, John 1834 (1799)
3 Woodward, Ian P 1805 (1807) 1-0 Packham, Tony B 1822 (1831)
4 Pereslavtsev, Alexandr 1722 (1855) 0-1 Brown, David E 1799 (1811)
5 Moth, Simon C 1792 (1791) 1-0 Lane, Robert E 1776 (1778)
6 Morgan, Ian P 1785 (1791) 1-0 Childs, Peter L 1772 (1788)
7 Wright, John 1750 (1750) ½-½ O’Gorman, Brendan 1734 (1799)
8 Willoughby, Andrew P 1734 (1754) 0-1 Bernard, Chris PJ 1738 (1729)
9 Willoughby, Christopher 1731 (1763) 1-0 Davey, Adrian 1733 (1726)
10 McCarron, Peter DJ 1731 (1739) ½-½ Bishop, Geoffrey L 1712 (1695)
11 Harte, Ben 1726 (1725) 1-0 Wood, Mike H 1704 (1707)
12 Dickerson, Trevor A 1702 (1713) ½-½ Helps, David 1697 (1658)
13 Colclough, Ryan 1624 (1707) ½-½ McKenna, John R 1697 (1648)
14 Rahaman, Mustapha 1667 (1667) ½-½ McKenna, James F 1668 (1622)
15 Sharman, Jay 1654 (1634) 1-0 Thompson, Robert G 1639 (1685)
16 Pereslavtsev, Sergey 1587 (1603) 0-1 Gilbert, David J 1607 (1615)
  Average: 1727 10-6 Average: 1736
Game

Played 28 January 2023, at Wanstead

Board Essex v Surrey
1 Pereslavtsev, Alexandr 1722 (1832) ½-½ Fox, James 1825 (1814)
2 Naumov, Igor 1804 (1841) ½-½ Alcock, Graham P 1825 (1771)
3 Woodward, Ian P 1805 (1823) ½-½ Boughen, Andrew 1781 (1823)
4 Barclay, Paul R 1804 (1800) 0-1 Venkatesh, Anuj V 1729 (1744)
5 Moth, Simon C 1792 (1799) ½-½ Garrood, Anthony 1758 (1721)
6 Morgan, Ian P 1785 (1784) ½-½ Grey, Nicholas D 1761 (1710)
7 Rida, Ruqayyah 1565 (1827) 1-0 Jones, H Trevor 1719 (1749)
8 Winter, Thomas G 1773 (1783) 1-0 Markov, Alexey 1703 (1701)
9 Willoughby, Christopher 1731 (1781) 1-0 Illingworth, John B 1674 (1682)
10 Wright, John 1750 (1751) 0-1 Wickham, Michael 1716 (1682)
11 Willoughby, Andrew P 1734 (1743) 1-0 Subramoniam, Venkatesh 1680 (1681)
12 McCarron, Peter DJ 1731 (1745) 0-1 Shalom, David 1652 (1678)
13 Colclough, Ryan 1624 (1734) 1-0 Buckley, Lucy 1578 (1667)
14 Harte, Ben 1726 (1724) ½-½ Lawrence, Peter A 1663 (1653)
15 Dickerson, Trevor A 1702 (1711) 1-0 Podolyan, Oleksiy 1613 (1630)
16 Burgoyne, Peter A 1668 (1669) ½-½ Young, Jonathan G 1607 (1631)
  Average: 1733 9½-6½ Average: 1706

Report by ECA Match Captain, Mark Murrell.

Peter Nickals had one of those happy headaches for a skipper with more players at his disposal than available boards. Consequently, he was able to field his strongest team of the season so far and his two debutants did not disappoint. Even so, the campaign of attrition continued. Essex Junior Ruqayyah Rida, who first came to attention during the lockdown Essex online events has adapted quickly to over-the-board play and on debut for the team made short shrift of Trevor Jones, the Surrey skip, to open the Essex account.

It was a very long wait for the next results. Among them a win for former team skipper, Tom Winter, on his first appearance this season eked out a two point lead which, however, could not be held. With half the games over, the match was all square. It fell to Andrew Willoughby to restore the Essex lead only for Surrey to again level with just four games to go. Stalwart Trevor Dickerson restored the Essex lead which was quickly followed by Chris Willoughby, shepherding the last standing pawn home in a N+P v B ending, to take the team to the cusp of victory, two up with two to play. Ben Harte had kept the tension just long enough to earn the match winning draw leaving it to Ryan Colclough to also promote a passed pawn to gain the crucial win to wipe out Surrey’s lead from the November away defeat.

With Championship favourites Middlesex defeating bottom of the table Kent, Essex and Surrey find themselves 4 points behind Middlesex but four points ahead of Kent. With nothing between Surrey and Essex over their two matches (board count tally aside, which favours Surrey) Essex currently have the tie-break advantage over Surrey by reason of their higher game points total from all games played. That may change of course with two matches still to play. For now, Essex sit in the second qualification position and staying there is in their own hands, they just have to match (or better) Surrey in their respective matches against Middlesex and Kent. For Essex, both those matches are away: Middlesex at yet another new venue, this time at Wembley, on 25 February and then Kent at St Mary’s Cray on 11 March. Quite a come back after the loss of their first two matches and now all to play for. Game on.

As it happened:

To play Board Result E-S
16 7 W 1-0
15 2 D 1½-½
14 8 W 2½-½
13 16 D 3-1
12 3 D 3½-1½
11 4 L 3½-2½
10 1 D 4-3
9 10 L 4-4
8 5 D 4½-4½
7 11 W 5½-4½
6 6 D 6-5
5 12 L 6-6
4 15 W 7-6
3 9 W 8-6
2 14 D 8½-6½
1 13 W 9½-6½

Played 25 February 2023, at Wembley

Board Middx v Essex
1 Healeas, Simon 1845 (1865) 0-1 Rida, Ruqayyah 1565 (1933)
2 Breed, Greg J 1830 (1864) ½-½ Pereslavtsev, Alexandr 1722 (1849)
3 Sheard, Jack 1836 (1862) 0-1 Naumov, Igor 1804 (1832)
4 McGuinness, Andrew 1843 (1834) ½-½ Woodward, Ian P 1805 (1821)
5 Kennelly, Paul 1848 (1833) 0-1 Barclay, Paul R 1804 (1805)
6 Billenness, Greg 1780 (1852) 1-0 Riddoch, Alan E 1784 (1804)
7 Phillips, William 1792 (1824) ½-½ Morgan, Ian P 1785 (1751)
8 Campbell, Russell 1822 (1807) 0-1 Willoughby, Christopher 1731 (1781)
9 Fincham, Leon HJ 1844 (1785) 0-1 Nigrelli, Vittorio 1753 (1750)
10 Harper, V Ray 1790 (1799) 1-0 Colclough, Ryan 1624 (1768)
11 White, David J 1831 (1777) 1-0 Willoughby, Andrew P 1734 (1770)
12 Colter, Nigel 1796 (1782) 0-1 McCarron, Peter DJ 1731 (1713)
13 Ivan, Austin 1761 (1767) 1-0 Dickerson, Trevor A 1702 (1719)
14 Zurstiege, Frank 1715 (1772) 0-1 Harte, Ben 1726 (1720)
15 Parikh, Naavya 1669 (1720) 1-0 Nickals, Peter A 1728 (1722)
16 Mackellar, Laurie 1700 (1719) ½-½ Burgoyne, Peter A 1668 (1679)
  Average: 1794 7-9 Average: 1730
As it happened

By Mark Murrell

To Play Board Middx Essex Result
16 7 ½ ½ D
15 9 ½ W
14 6 L
13 2 2 2 D
12 4 D
11 15 2 L
10 3 W
9 11 L
8 14 W
7 1 W
6 13 L
5 5 W
4 12 W
3 16 6 8 D
2 10 7 8 L
1 8 7 9 W
Games

Played 11 March 2023, at St Mary Cray

Board Kent v Essex
1 McAllan, Ian 1802 (1808) 0-1 Rida, Ruqayyah 1565 (1973)
2 Oyvat, Cem 1790 (1795) 0-1 Pereslavtsev, Alexandr 1722 (1871)
3 Smith, Douglas J 1518 (1517) 0-1 Naumov, Igor 1804 (1844)
4 Lane, Robert E 1776 (1786) ½-½ Woodward, Ian P 1805 (1821)
5 Childs, Peter L 1772 (1780) 1-0 Moth, Simon C 1792 (1811)
6 Packham, Tony B 1822 (1773) 1-0 Riddoch, Alan E 1784 (1802)
7 Rutland, Paul C 1795 (1779) ½-½ Berkley, Stephen W 1761 (1789)
8 Wood, Mike H 1704 (1722) 0-1 Colclough, Ryan 1624 (1753)
9 Davey, Adrian 1733 (1694) ½-½ Morgan, Ian P 1785 (1736)
10 Dovey, Andrew JW 1647 (1695) ½-½ McCarron, Peter DJ 1731 (1744)
11 Woolacott , Rob 1688 (1677) 1-0 Nickals, Peter A 1728 (1736)
12 McKenna, James F 1668 (1629) 0-1 Harte, Ben 1726 (1731)
13 McKenna, John R 1697 (1624) 1-0 Dickerson, Trevor A 1702 (1711)
14 Sherriff, Alan J 1634 (1608) 1-0 Burgoyne, Peter A 1668 (1691)
15 Gilbert, David J 1607 (1602) 1-0 Mathompat, Rajyeshwar Ramesh 1393 (1601)
16 Hall, Conrad 1564 (1534) 0-1 Pereslavtsev, Sergey 1587 (1605)
  Average: 1702 8-8 Average: 1699
As it happened

By Mark Murrell

To Play Board Kent Essex Result
16 9 ½ ½ D
15 10 1 1 D
14 4 D
13 6 L
12 8 W
11 3 W
10 12 W
9 1 W
8 15 L
7 14 L
6 16 W
5 2 W
4 11 L
3 13 L
2 5 L
1 7 8.0 8.0 D
Games

To flip the board, click on e7 (with Black at the top) and to flip back, click on d2 (with White at the top) – it’s the same square.

Played 13 May 2023

Board Yorkshire v Essex
1 Hare, Bernie T 1827 (1809) (B) 0-1 Rida, Ruqayyah 1565 (2078) (W)
2 Patrick, David A 1834 (1815) ½-½ Laundy, Peter R 1840 (1882)
3 Store, Martin A 1761 (1803) ½-½ Pereslavtsev, Alexandr 1722 (1856)
4 Jones, Rupert W 1808 (1809) 1-0 Colclough, Ryan 1624 (1807)
5 Robson, Owen R 1745 (1763) 1-0 Woodward, Ian P 1805 (1800)
6 Corcoran, Gary 1806 (1760) 1-0 Willoughby, Andrew P 1734 (1795)
7 Webster, Vivien 1633 (1736) 0-1 Willoughby, Christopher 1731 (1794)
8 Wong, James 1692 (1732) 0-1 Riddoch, Alan E 1784 (1754)
9 Colledge, Dave 1755 (1730) 1-0 McCarron, Peter DJ 1731 (1734)
10 Day, Paul G 1732 (1746) 1-0 Morgan, Ian P 1785 (1720)
11 Clarke, Paul RH 1751 (1734) 0-1 Harte, Ben 1726 (1732)
12 Firth, Stephen 1668 (1692) ½-½ Nickals, Peter A 1728 (1712)
13 Mitchell, Robert 1666 (1668) 0-1 Dickerson, Trevor A 1702 (1708)
14 Holliday, John K 1703 (1690) 1-0 Pereslavtsev, Sergey 1587 (1621)
15 Redmond, Nigel 1652 (1672) 1-0 Diniz Afonso, Davi 1596 (1612)
16 Grasham, John 1631 (1605) ½-½ Raikundalia, Krishna 1542 (1600)
  Average: 1729 9-7 Average: 1701