Teams 2023-24

Essex County Chess

Essex teams play in the County Championships for chess players of a wide range of standards to compete against opponents of similar playing strengths, initially from other Southern Counties and, if a qualifying place is secured, nationally. Any player who does not have a published rating can be allocated a tournament rating by the respective championships controllers on the submission of an indication of playing strength. Matches for teams of 12 or 16 players are usually played with a 4½ or 5 hour playing session on a Saturday afternoon.

Eligibility conditions for representing Essex are any one of:

(i) Birth in the County;
(ii) Five years’ residence in the County at any time;
(iii) Two months immediate previous and present membership of a club either in or affiliated to the County;
(iv) One month’s immediately previous and present residence in the County;
(v) Present attendance as a student at a school, college or university in the County.

The boundaries of Essex are defined in the west by the River Lea, in the north by the River Stour and in the south by the River Thames.

Players who would like to represent Essex in the County Championships, but who are not yet involved in the County Match Programme, are invited to contact the appropriate Captains as listed below to indicate their availability.

For 2023-24 Essex has once more entered four teams in the SCCU Counties Championships, under each of the rating-limited sections: U2050, U1850, U1650 and U1450. The SCCU Championship is a qualifier for the ECF national stage.

Once again,there was insufficient support to run an Open team, so only the rating-limited sections have been entered.

Essex County Match Officials

ECA Match Captain

Vacant

Essex team captains for 2023-24

U2050 – Michael Spurr; Deputy Captain James Robinson

U1850 – Mark Murrell

U1650 – Sean Horan

U1450 – Sean Horan

To contact any of these captains, use the Contact Form under the Directory menu above (sub item ECA Officials/Contact ECA Officials) and select from the dropdown the appropriate team captain as the official to contact. For ease of access, follow the link below.

ECA Contact Form

Match details and player statistics

There is a page for each team. These carry all fixtures, match cards, reports and games, etc., together with player stats. The Aggregate Stats (Website Trophy) are given on this page, below.

2022-23 Team pages: U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS


Aggregate statistics – Website Trophy

The Website Trophy is awarded to the player with the highest score from matches for the County, embracing all matches played in the Season.

The winner of the Website Trophy for 2022-23 is, Ryan Colclough of Wanstead with 8 points from 12 games. Many congratulations, Ryan!

Website Trophy conditions: The Website Trophy shall be awarded to the player with the highest aggregate score in matches for the County and is open for annual competition. All games played for the County, from the first SCCU match to the last ECF stage match, count towards the trophy. Points gained by default during a match count as if gained by play over-the-board, provided that the player travelled to the match and was present. Default points conceded by the opposition in advance, including whole match concessions, for which the player(s) were not required to travel, do not count towards the trophy. In the event that two or more players tie for the same highest total at the end of the season, the player with the higher percentage performance (i.e. having gained his/her points from fewer appearances) will be awarded the trophy. Should two or more players have the same highest score and identical performance percentage, the trophy shall be shared.

Aggregate Player Stats for 2023-24

 Aggregate stats @ 02 Mar 2024 P W D L Pts %
Ashwin GopiKrishna 1021 8 4 3 1 68.75
Steve Rix 1988 6 4 2 0 5 83.33
Nigel White 1413 5 4 1 0 90.00
Philip Staniland 1867 6 4 1 1 75.00
Ian Hunnable 1913 6 3 3 0 75.00
Byon Meyer 1643 6 4 1 1 75.00
Jeffrey Page 1685 5 3 2 0 4 80.00
Matthew Jiggins 1386 6 3 2 1 4 66.67
Ivan Myall 1996 6 2 4 0 4 66.67
Vladimir Chtym 1470 6 4 0 2 4 66.67
Grace Wilde 1333 6 3 2 1 4 66.67
Colin Ramage 1927 5 2 3 0 70.00
Alan Riddoch 1759 5 2 3 0 70.00
Davi Diniz Afonso 1746 5 3 1 1 70.00
Taha Undre 1576 6 3 1 2 58.33
Alexandr Pereslavtsev 1722 4 3 0 1 3 75.00
Sergey Pereslavtsev 1590 4 2 2 0 3 75.00
Rezin Catabay 1795 4 3 0 1 3 75.00
David Smith 1592 5 2 2 1 3 60.00
Alex Bloomfield 1420 5 2 2 1 3 60.00
Ian Morgan 1720 5 1 4 0 3 60.00
Ryan Colclough 1784 5 2 2 1 3 60.00
Brendan Gibbons 1300 5 3 0 2 3 60.00
Neville Twitchell 1973 6 2 2 2 3 50.00
Malcolm Kingsley 1850 6 2 2 2 3 50.00
Mark Murrell 1809 4 2 1 1 62.50
Paul Williamson 2020 4 1 3 0 62.50
Christopher Willoughby 1780 4 2 1 1 62.50
Shrishti Shiva 1315 4 2 1 1 62.50
Paul Kenning 1808 5 0 5 0 50.00
Peter Jaszkiwskyj 2002 5 2 1 2 50.00
Kenneth Jardine 1573 5 1 3 1 50.00
Ben Harte 1732 5 1 3 1 50.00
Robbie Staff 1897 2 2 0 0 2 100.00
Colin Li 1604 2 2 0 0 2 100.00
Taylor Duke 1606 3 1 2 0 2 66.67
David D’Cruz 1385 3 2 0 1 2 66.67
Michael Spurr 1857 3 1 2 0 2 66.67
Russell Terry 0 3 2 0 1 2 66.67
Howard Berlin 1500 4 1 2 1 2 50.00
Ian Reynolds 1898 4 1 2 1 2 50.00
Kestutis Gudovijus 1296 4 1 2 1 2 50.00
Edgar Wilson 1979 4 1 2 1 2 50.00
James Walsh 1259 5 2 0 3 2 40.00
Finbar McLoughlin 1843 5 2 0 3 2 40.00
Robert Stern 1968 2 1 1 0 75.00
John Moore 1986 2 1 1 0 75.00
Adrian Billingsley 1735 2 1 1 0 75.00
Stephen Berkley 1723 2 1 1 0 75.00
Ruqayyah Rida 2049 2 1 1 0 75.00
Inder-Veer Singh 1737 2 1 1 0 75.00
Adhar Jaiswal 1672 2 1 1 0 75.00
Andrew Willoughby 1775 3 1 1 1 50.00
George Horan 1879 3 1 1 1 50.00
Chris Levy 1790 3 1 1 1 50.00
Jakub Kmiecik 1245 4 1 1 2 37.50
Keith Cook 1648 4 0 3 1 37.50
Mae Catabay 1698 4 1 1 2 37.50
Almas Dohon 1535 1 1 0 0 1 100.00
Jay Demetriou 1520 1 1 0 0 1 100.00
Richard Ball 1392 1 1 0 0 1 100.00
Raul Ghose 1935 1 1 0 0 1 100.00
Mark Le Gassicke 1338 1 1 0 0 1 100.00
Jonathan Wilson 1420 2 1 0 1 1 50.00
Rajyeshwar Ramesh Mathompat 1704 2 1 0 1 1 50.00
Cennydd Bowles 1523 2 0 2 0 1 50.00
Ray Chu 1503 2 0 2 0 1 50.00
Paramaguru Gurusamy 1491 2 1 0 1 1 50.00
Mangalaram Sadhasivam 1661 2 1 0 1 1 50.00
Perry Huang 900 2 1 0 1 1 50.00
Rod Johnson 1814 2 0 2 0 1 50.00
Mary Cawdery 933 2 1 0 1 1 50.00
Ibrahim Ali 1250 3 1 0 2 1 33.33
David Battiscombe 1297 3 1 0 2 1 33.33
Colin Newton 1721 3 0 2 1 1 33.33
Gavin Hughes 1962 3 0 2 1 1 33.33
Krishna Raikundalia 1600 3 0 2 1 1 33.33
Pete Meadows 1734 3 1 0 2 1 33.33
Zebedee Jones 1597 4 0 2 2 1 25.00
Martin McCall 1958 5 0 2 3 1 20.00
Joe Crossley 1521 1 0 1 0 ½ 50.00
Thomas Winter 1791 1 0 1 0 ½ 50.00
Mark Rivlin 1698 1 0 1 0 ½ 50.00
Jake Maguire 1400 1 0 1 0 ½ 50.00
James Robinson 1860 2 0 1 1 ½ 25.00
Salim Kriman 2000 2 0 1 1 ½ 25.00
Peter Burgoyne 1689 2 0 1 1 ½ 25.00
Rafael Couto Cabral 1735 2 0 1 1 ½ 25.00
Harvey Garfield 1492 2 0 1 1 ½ 25.00
Simon Moth 1818 2 0 1 1 ½ 25.00
Paul Barclay 1796 2 0 1 1 ½ 25.00
Mike Cresswell 1634 3 0 1 2 ½ 16.67
John Chapman 1195 3 0 1 2 ½ 16.67
John Jestico 1462 4 0 1 3 ½ 12.50
Sean Horan 1537 3 0 0 3 0 0.00
Davi Afonso Diniz 1746 1 0 0 1 0 0.00
Ian Woodward 1800 4 0 0 4 0 0.00
Malcolm Crane 1454 1 0 0 1 0 0.00
Donnie Jones 1400 1 0 0 1 0 0.00
Ben Kennedy 910 2 0 0 2 0 0.00
Tony Saunois 1186 2 0 0 2 0 0.00
Toby Collins 1200 1 0 0 1 0 0.00
Mredula Mangalaram 1111 2 0 0 2 0 0.00
Ritisha Khandelwal 1000 1 0 0 1 0 0.00
Elliot Fearn 1195 1 0 0 1 0 0.00
Jimmy Graham 900 2 0 0 2 0 0.00
Chenthuran Narasimman 1250 1 0 0 1 0 0.00
Nick Pelling 1686 1 0 0 1 0 0.00
Rob Davies 1787 1 0 0 1 0 0.00
Trevor Dickerson 1708 2 0 0 2 0 0.00
Charlton Siddo 1759 1 0 0 1 0 0.00
Trevor Coote 2003 1 0 0 1 0 0.00
Default  1 0 0 1 0 0.00
             
 113 Players 356 125 120 111 185 51.97%