British Chess Championships 2023
20th to 30th July 2023
De Montfort University, 20 Western Boulevard, Leicester LE2 7BU
BCC Website | Pairings and Results | Live Boards and Commentary
Live games are spread over a variety of outlets:
DGT live cloud-click on the heading above the board to select round and game. Navigation buttons at bottom of the view.
chess24.com – select game from dropdown above the board. Scroll down the page for all games and multi-board view.
chess.com – select the section in the main window and game to view in the right side panel. Or, from the multi-board view, click on any diagram to enlarge that game, then click on the left arrow at the top of the right side panel to return to multi-boards.
Update We have added a picture, courtesy of Mark Murrell, for the first of Colin Ramage‘s two visits to the show boards in the main arena. So click the link to Day 6 below, then scroll down to Round 2 of the AM Open.
Page navigation: Day1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10
Day 11 – 30 July 2023
Last round today. All games start at 10:00 am which allows for play-off for the British Championship, if needed.
Keen Essex interest is engaged in the Major Open and the Over 50, where FM Andrew Lewis (Major Open) and Essex Champion, FM Bob Eames (Over 50), are playing for top spot in their respective events. Andrew has White against Mikhail Sedykh, but Bob Eames has the tougher task, Black against GM Keith Arkell.
British Championship – Round 9: 10:00
British Championship live games on chess.com – multi-board view
Max Pert, the U16 Championship having finished, gets a game as a filler in the main British Championship. Thus, we have IM Richard Pert and his twin brother GM Nick Pert, and Richard’s son and daughter, Max and Nina Pert; four players from the same family playing in a round of the British Championship simultaneously. Has this ever occurred before?
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 31 | WIM | Yao, Lan | 2242 | (5) | ½-½ | (5) | IM | Pert, Richard G | 2421 | 8 |
23 | 37 | Stoica, Savas Marin | 2156 | (3½) | 1-0 | (3½) | Weersing, Abigail R | 1919 | 61 | ||
25 | 63 | Volovich, Julia | 1811 | (3) | 0-1 | (3) | WCM | Pert, Nina P | 2021 | 54 | |
30 | 64 | Pert, Max P | 1936 | (0) | ½-½ | (2½) | Shaw, Peter | 2066 | 50 |
Also:
4 | 23 | IM | Ledger, Andrew J | 2299 | (5) | – | (5) | GM | Pert, Nicholas | 2536 | 2 |
Major Open – Round 9: 10:00
Major Open live games on chess.com – in multi-board view
Congratulations to FM Andrew Lewis =1 in the Major Open with 7/9, on which score he was joined by Mikhail Sedykh, IM Brandon Clarke and former Essex Junior, Aditya Verma.
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Lewis, Andrew P | 2235 | (6½) | ½-½ | (6½) | Sedykh, Mikhail | 2084 | 8 | |
20 | 39 | Rida, Ruqayyah | 1828 | (4) | 1-0 | (4) | Macqueen, Andrew | 1759 | 51 | ||
22 | 34 | Freeman, Ashley | 1846 | (3½) | 1-0 | (3½) | Davis, Timothy J | 1737 | 54 | ||
28 | 73 | Dayal, Samar | 1433 | (3) | 1-0 | (3) | WCM | Sheikh, Anum | 1744 | 52 | |
30 | 74 | Gamage Ranasinghe, Yuman Ranjula | 1100 | (2½) | 0-1 | (2½) | Berkley, Stephen W | 1587 | 67 |
SENIORS
Over 50 – Round 7: 10:00
Over 50 live games on chess.com – in multi-board view (top 6 only)
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Arkell, Keith C | 2392 | (5) | 1-0 | (5) | FM | Eames, Robert S | 2124 | 10 |
22 | 32 | Mueller, Jens | 1862 | (1) | 0 | not paired |
Over 65 – Round 7: 10:00
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 3 | Binks, Michael E | 2140 | 4 | 0d1 | 4 | Myall, Ivan J | 1927 | 22 |
9 | 28 | Moore, John C | 1886 | 3½ | ½-½ | 3½ | Stokes, Mike R | 1940 | 20 |
13 | 38 | Ramage, Colin R | 1802 | 3 | 0-1 | 3 | Habershon, Paul F | 1890 | 27 |
Day 10 – 28 July 2023
The last day of intense activity: while there is one more day in this year’s “British”, tomorrow is just the last round of the British Championship, the Major Open and the Seniors events.
Today also sees the last rounds in the Junior Championships, the AM and PM Weekday tournaments and the third Rapid (morning and afternoon).
In the event, the 3rd Rapid U1450 nearly produced Essex’ first winner this year. Sergey was leading at the start of the last round, but lost, so was overtaken for first place. Even so, it was a good event for Essex, with Sergey and Ashwin Gopikrishna sharing =3rd on 5½/7 and all Essex participants scored 50% or better.
3rd Rapid G15+10
Open – 7 Rounds
Rd | Bd | TN | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 | 11 | 5 | Pert, Max P | 2024 | (0) | ½ | not paired | HPB | |||
R2 | 4 | 12 | Sanada, Tetsuaki | 1908 | (1) | 0-1 | (½) | Pert, Max P | 2024 | 5 | |
R3 | 3 | 5 | Pert, Max P | 2024 | (1½) | ½-½ | (1½) | Mason, Donald J | 2135 | 2 | |
R4 | 4 | 8 | Madhavan, Sanjith | 1987 | (2) | 1-0 | (2) | Pert, Max P | 2024 | 5 | |
R5 | 5 | 5 | Pert, Max P | 2024 | (2) | 0-1 | (2) | Gnanagurusamy, Ganeshbabu | 1796 | 17 | |
R6 | 7 | 7 | Biermann, Florian | 1987 | (2) | 0-1 | (2) | Pert, Max P | 2024 | 5 | |
R7 | 6 | 5 | Pert, Max P | 2024 | (3) | 1-0 | (2½) | ACM | Kairat, Alexander | 1745 | 19 |
U1450 – 7 Rounds
Rd | Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | 5 | 9 | Puthanveettil, Joshua | 1411 | (0) | 1d0 | (0) | Williams, Alfie | 1000 | 42 |
R1 | 10 | 15 | Pereslavtsev, Sergey | 1392 | (0) | 1-0 | (0) | Norton, Oscar | 886 | 48 |
R1 | 13 | 55 | Suresh, Karun | 755 | (0) | 1-0 | (0) | Moustafa, Ibrahim | 1304 | 21 |
R1 | 29 | 25 | Gopikrishna, Ashwin | 1274 | (0) | ½ | not paired | HPB | ||
R1 | 8 | 13 | Sharma, Mihir | 1400 | (0) | 1-0 | (0) | Manikandan, Maadesh | 931 | 46 |
R2 | 3 | 27 | Gray, Anna | 1237 | (1) | 0-1 | (1) | Puthanveettil, Joshua | 1411 | 9 |
R2 | 5 | 33 | Zheng, Lucas | 1085 | (1) | 0-1 | (1) | Pereslavtsev, Sergey | 1392 | 15 |
R2 | 9 | 55 | Suresh, Karun | 755 | (1) | ½-½ | (1) | Eru, Hugo | 1300 | 22 |
R2 | 14 | 49 | Patel, Parisa | 873 | (½) | 0-1 | (½) | Gopikrishna, Ashwin | 1274 | 25 |
R2 | 24 | 52 | Lath, Shlok | 843 | (½) | 0-1 | (0) | Manikandan, Maadesh | 931 | 46 |
R3 | 2 | 9 | Puthanveettil, Joshua | 1411 | (2) | 1-0 | (2) | Pinna-Chapman, Freya | 1387 | 16 |
R3 | 4 | 15 | Pereslavtsev, Sergey | 1392 | (2) | 1-0 | (2) | Tomsett, Jonah | 1277 | 24 |
R3 | 5 | 25 | Gopikrishna, Ashwin | 1274 | (1½) | 0-1 | (1½) | Bettam, Ray | 1438 | 3 |
R3 | 8 | 14 | Ekum, Daniel | 1394 | (1½) | 1-0 | (1½) | Suresh, Karun | 755 | 55 |
R3 | 18 | 46 | Manikandan, Maadesh | 931 | (1) | 0-1 | (1) | Van Neerven, Yvon | 1228 | 28 |
R4 | 1 | 9 | Puthanveettil, Joshua | 1411 | (3) | 0-1 | (3) | Pereslavtsev, Sergey | 1392 | 15 |
R4 | 13 | 36 | Gray, Kate | 1050 | (2) | 0-1 | (1½) | Gopikrishna, Ashwin | 1274 | 25 |
R4 | 17 | 41 | Saxena, Reyansh | 1001 | (1½) | 0-1 | (1½) | Suresh, Karun | 755 | 55 |
R4 | 24 | 46 | Manikandan, Maadesh | 931 | (1) | 1-0 | (1) | Ewbank, Robin | 0 | 62 |
R5 | 1 | 13 | Sharma, Mihir | 1400 | (4) | ½-½ | (4) | Pereslavtsev, Sergey | 1392 | 15 |
R5 | 5 | 40 | Ewart, Thomas | 1002 | (3) | 1-0 | (3) | Puthanveettil, Joshua | 1411 | 9 |
R5 | 12 | 25 | Gopikrishna, Ashwin | 1274 | (2½) | 1-0 | (2½) | Zheng, Lucas | 1085 | 33 |
R5 | 13 | 55 | Suresh, Karun | 755 | (2½) | 1-0 | (2) | James, Callum | 1407 | 10 |
R5 | 18 | 30 | Mehta, Hatle | 1190 | (2) | 1-0 | (2) | Manikandan, Maadesh | 931 | 46 |
R6 | 2 | 15 | Pereslavtsev, Sergey | 1392 | (4½) | 1-0 | (4) | Coupe, Jon | 1372 | 18 |
R6 | 5 | 25 | Gopikrishna, Ashwin | 1274 | (3½) | 1-0 | (3½) | Donald, Jamie | 1400 | 11 |
R6 | 8 | 20 | Kilmartin, David | 1315 | (3½) | 1-0 | (3½) | Suresh, Karun | 755 | 55 |
R6 | 10 | 9 | Puthanveettil, Joshua | 1411 | (3) | 1-0 | (3) | Martin, Tye | 1437 | 4 |
R6 | 23 | 46 | Manikandan, Maadesh | 931 | (2) | 1-0 | (2) | Kotha, Vedant | 1070 | 35 |
R7 | 1 | 15 | Pereslavtsev, Sergey | 1392 | (5½) | 0-1 | (5) | O’donnell, Elliot | 1425 | 7 |
R7 | 5 | 30 | Mehta, Hatle | 1190 | (4) | 0-1 | (4½) | Gopikrishna, Ashwin | 1274 | 25 |
R7 | 7 | 18 | Coupe, Jon | 1372 | (4) | 1-0 | (4) | Puthanveettil, Joshua | 1411 | 9 |
R7 | 13 | 55 | Suresh, Karun | 755 | (3½) | 0-1 | (3½) | Van Neerven, Yvon | 1228 | 28 |
R7 | 17 | 36 | Gray, Kate | 1050 | (3) | 0-1 | (3) | Manikandan, Maadesh | 931 | 46 |
British Championship – Round 8: 14:30
British Championship live games on chess.com – multi-board view
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | IM | Pert, Richard G | 2421 | (4½) | ½-½ | (4½) | FM | Claridge-Hansen, William | 2332 | 19 |
19 | 61 | Weersing, Abigail R | 1919 | (3½) | – | (3½) | Boswell, Jacob Connor | 2163 | 36 | ||
24 | 54 | WCM | Pert, Nina P | 2021 | (3) | 0-1 | (3) | Shearsby, Jude | 2076 | 47 |
Major Open – Round 8: 14:30
Major Open live games on chess.com – in multi-board view
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Lewis, Andrew P | 2235 | (6) | ½-½ | (5½) | IM | Clarke, Brandon Gi | 2486 | 1 |
23 | 34 | Freeman, Ashley | 1846 | (3) | ½-½ | (3) | Pang, Ethan | 1553 | 70 | ||
25 | 39 | Rida, Ruqayyah | 1828 | (3) | 1-0 | (3) | Sinclair, Colin | 1652 | 61 | ||
31 | 52 | WCM | Sheikh, Anum | 1744 | (2) | 1-0 | (2) | Chantrell, Paul | 1576 | 69 | |
32 | 67 | Berkley, Stephen W | 1587 | (2) | ½-½ | (2) | Graham, Danny | 1715 | 57 |
SENIORS
Over 50 – Round 6: 14:30
Over 50 live games on chess.com – in multi-board view (top 6 only)
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10 | FM | Eames, Robert S | 2124 | (4) | 1-0 | (4) | FM | Duncan, Chris R | 2191 | 6 |
22 | 32 | Mueller, Jens | 1862 | (1) | 0 | not paired |
Over 65 – Round 6: 14:30
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 22 | Myall, Ivan J | 1927 | (4) | 0-1 | (4) | WGM | Jackson, Sheila | 2039 | 9 | |
6 | 29 | AIM | Fryer, David W | 1880 | (3½) | 1-0 | (3½) | Moore, John C | 1886 | 28 | |
14 | 24 | Hawkins, James N | 1910 | (2½) | ½-½ | (2½) | Ramage, Colin R | 1802 | 38 |
JUNIORS
U16 Championship – Round 7: 09:15
Bd | TN | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Madhavan, Sanjith | 2065 | (4½) | ½-½ | (4) | Pert, Max P | 2140 | 1 | |
10 | 23 | Ananyev, Yaroslav | 1564 | (2½) | 0-1 | (2½) | AFM | Latypova, Olga L | 1855 | 9 |
11 | 20 | Wills, Jack | 1674 | (2½) | 0-1 | (2½) | Afonso, Davi Diniz | 1615 | 22 |
U14 Championship – Round 7: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 7 | Catabay, Mae C | 1762 | (2½) | ½-½ | (2½) | Mehta, Sophie | 1488 | 25 |
U12 Championship – Round 7: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 20 | De Silva, Sithun | 1664 | (4½) | 1-0 | (4½) | Pereslavtsev, Alexandr | 1880 | 3 |
7 | 4 | Ward, Cian | 1874 | (4) | 0-1 | (4) | Catabay, Rezin C | 1704 | 16 |
35 | 35 | Puthanveettil, Joshua | 1445 | (3) | 0 | not paired |
U10 Championship – Round 7: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 2 | Kryshtafor, Maksym | 1858 | (4½) | 1-0 | (4½) | Veselow, Zoe | 1720 | 5 |
7 | 16 | Saharkar, Sharvari | 1420 | (4) | 0-1 | (3½) | Anjulan, Ashwin | 1466 | 14 |
18 | 43 | Sarwar, Adam | 854 | (2) | 0-1 | (2½) | Gopikrishna, Ashwin | 881 | 40 |
U8 Championship – Round 7: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 25 | Feng, Hao-Hsuan | 824 | (3) | 0-1 | (3) | Cawdery, Mary | 891 | 21 |
WEEKDAY TOURNAMENTS
Afternoon U2050 – Round 6: 14:30
Bd | TN | White | |||||
---|---|---|---|---|---|---|---|
15 | 9 | Staniland, Philip | 1908 | (3½) | 0 | not paired | |
17 | 18 | Latypov, Egor L | 1804 | (2½) | 0 | not paired | |
18 | 20 | Colclough, Ryan | 1795 | (3) | 0 | not paired |
Afternoon U1750 – Round 6: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 26 | Weersing, Nathan | 1526 | (2) | 1d0 | (2) | Crompton, Robert | 1662 | 4 |
14 | 28 | Fraser, Chris A | 1508 | (1½) | 1-0 | (1½) | Jestico, John V | 1466 | 34 |
Morning Open – Round 6: 09:15
Bd | TN | Title | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 34 | Staniland, Philip | 1908 | (2½) | 0-1 | (2½) | Gilmore, Simon N | 2121 | 9 | |
10 | 32 | Bedi, Adam | 1926 | (2½) | ½-½ | (2½) | Freeman, Ashley | 1971 | 27 | |
12 | 33 | Ramage, Colin R | 1920 | (2) | ½-½ | (2) | James, Russell A | 2096 | 11 | |
17 | 30 | WCM | Sheikh, Anum | 1940 | (1½) | 1d0 | (1) | Brown, Tom | 2017 | 21 |
Morning U1900 – Round 6: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 15 | Murrell, Mark R A | 1800 | (3½) | ½-½ | (3) | Peer, Musa | 1791 | 19 |
11 | 18 | Willoughby, Christopher | 1794 | (2½) | 0-1 | (2½) | Coleman, Frederick | 1850 | 6 |
13 | 32 | Berkley, Stephen W | 1742 | (2½) | ½-½ | (2½) | Livesey, R Nigel | 1811 | 13 |
15 | 16 | Willoughby, Andrew P | 1797 | (2½) | ½-½ | (2½) | Li, Xiaofan | 1673 | 37 |
16 | 34 | Schmerwitz, Reinhard | 1683 | (2½) | ½-½ | (2½) | Colclough, Ryan | 1795 | 17 |
Morning U1600 – Round 6: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 1 | Gilbert, David J | 1603 | (2½) | 0-1 | (2½) | Jardine, Kenneth | 1537 | 7 |
7 | 12 | Jestico, John V | 1466 | (2½) | 1-0 | (2) | Chu, Yin | 1462 | 13 |
Day 9 – 28 July 2023
British Championship – Round 7: 14:30
British Championship live games on chess.com – multi-board view
Richard’s game turned into a 125 move marathon. He let a winning advantage slip and, while Richard was still the exchange to the good, his efforts to revive his winning chances led to a position on move 74 in which all the pawns had disappeared and it was Richard’s rook against White’s bishop. Table base analysis reports 82% the draw, while only an 18% chance of the bishop losing and that includes moves which simply put the bishop en prise. The one factor in Richard’s favour was the clock: both players were within their last five minutes (plus increments); easier to play the attack than the defence. Richard tried to induce an error from White until, at move 125, he concluded that White knew how to defend this ending, even with short time.
Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 30 | CM | Turner, Max N | 2252 | (4) | ½-½ | (4) | IM | Pert, Richard G | 2421 | 8 |
25 | 43 | Burrows, Martin P | 2101 | (2½) | 0-1 | (2½) | Weersing, Abigail R | 1919 | 61 | ||
28 | 54 | WCM | Pert, Nina P | 2021 | (2) | 1-0 | (1½) | Starley, Robert | 2064 | 51 |
Major Open – Round 7: 14:30
Major Open live games on chess.com – in multi-board view
At the moment, the links in chess.com are wrongly referenced. To see today’s games, you need to select “Round 3 28 July”. This may be corrected.
Bd | TN | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Sanger, Jake M | 1933 | (5) | ½-½ | (5½) | FM | Lewis, Andrew P | 2235 | 2 |
18 | 22 | Young, Daniel J | 1913 | (3) | 1-0 | (3) | Rida, Ruqayyah | 1828 | 39 | |
25 | 61 | Sinclair, Colin | 1652 | (2½) | ½-½ | (2½) | Freeman, Ashley | 1846 | 34 | |
29 | 65 | Twisk, Sebastian | 1599 | (2) | 1-0 | (2) | WCM | Sheikh, Anum | 1744 | 52 |
33 | 67 | Berkley, Stephen W | 1587 | (1½) | ½-½ | (1½) | Cossins-Smith, Joe | 0 | 75 |
SENIORS
Over 50 – Round 5: 14:30
Over 50 live games on chess.com – in multi-board view (top 6 only)
Bd | TN | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Graham, David B | 2151 | 3½ | ½-½ | 3½ | FM | Eames, Robert S | 2124 | 10 |
21 | 32 | Mueller, Jens | 1862 | 1 | 0 | not paired |
Over 65 – Round 5: 14:30
Over 65 live games on chess24.com – Boards 1-13
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 13 | Kelly, Ian G | 1987 | (3) | 0-1 | (3) | Myall, Ivan J | 1927 | 22 |
7 | 28 | Moore, John C | 1886 | (3) | ½-½ | (3) | Hutchinson, Norman A | 1982 | 14 |
14 | 38 | Ramage, Colin R | 1802 | (2) | ½-½ | (2) | Campbell, Ian | 1952 | 18 |
JUNIORS
U16 Championship
Junior Championships on lichess
Round 6: 14:30
Bd | TN | Title | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Pal, Rohan | 2079 | (4) | ½-½ | (3½) | Pert, Max P | 2140 | 1 | |
12 | 22 | Afonso, Davi Diniz | 1615 | (2) | ½-½ | (1½) | Sengupta, Sohana | 1510 | 25 | |
14 | 9 | AFM | Latypova, Olga L | 1855 | (1½) | 1 | bye |
Round 5: 09:15
Bd | TN | Title | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Pert, Max P | 2140 | (3) | ½-½ | (3) | Sachdeva, Ronit | 2026 | 6 | |
11 | 9 | AFM | Latypova, Olga L | 1855 | (1) | ½-½ | (1) | Sengupta, Sohana | 1510 | 25 |
13 | 29 | Ewart, Samuel | 1086 | (1) | 0-1 | (1) | Afonso, Davi Diniz | 1615 | 22 |
U14 Championship
Junior Championships on lichess
Round 6: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 43 | Sohi, Aarav | 1230 | (2) | ½-½ | (2) | Catabay, Mae C | 1762 | 7 |
Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 7 | Catabay, Mae C | 1762 | (2) | 0-1 | (2) | Kalaiyalahan, Aishwarya | 1389 | 34 |
U12 Championship
U12 live games on chess.com – in multi-board view (top 13 boards)
Round 6: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 3 | Pereslavtsev, Alexandr | 1880 | (4) | ½ – ½ | (4) | Yu, Rock | 1862 | 8 |
9 | 35 | Puthanveettil, Joshua | 1445 | (3) | 0 – 1 | (3) | Nguyen, Anh | 1906 | 2 |
12 | 42 | Patel, Diah | 1369 | (3) | 0 – 1 | (3) | Catabay, Rezin C | 1704 | 16 |
Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 16 | Catabay, Rezin C | 1704 | (3) | 1-0 | (3) | Pereslavtsev, Alexandr | 1880 | 3 |
22 | 35 | Puthanveettil, Joshua | 1445 | (2) | 1-0 | (2) | Merchant, Samuel | 1291 | 49 |
U10 Championship
U10 live games on chess.com – in multi-board view
Round 6: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhao, George | 1907 | (5) | ½-½ | (4) | Veselow, Zoe | 1720 | 5 |
11 | 29 | Bedford, Rudi | 1089 | (2½) | 0-1 | (2½) | Anjulan, Ashwin | 1466 | 14 |
19 | 40 | Gopikrishna, Ashwin | 881 | (1½) | 1-0 | (1½) | Jha, Advay | 1328 | 20 |
Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 5 | Veselow, Zoe | 1720 | (1½) | ½-½ | (3) | Pitel, Benedikt | 1817 | 3 |
8 | 14 | Anjulan, Ashwin | 1466 | (2½) | 0-1 | (2½) | Mittal, Advik | 1544 | 11 |
17 | 23 | Sriram, Gautam | 1305 | (1½) | 1-0 | (1½) | Gopikrishna, Ashwin | 881 | 40 |
U8 Championship
U8 live games on chess.com – in multi-board view
Round 6: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 2 | Mulukutla, Ayaansh | 1522 | (3) | 1-0 | (3) | Cawdery, Mary | 891 | 21 |
Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 21 | Cawdery, Mary | 891 | (2) | 1-0 | (2) | Smirnov, Artem | 1054 | 10 |
WEEKDAY TOURNAMENTS
Afternoon U2050 – Round 5: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Staniland, Philip | 1908 | (3) | ½-½ | (4) | Gordon, Sean | 1999 | 3 |
6 | 8 | Neale, George | 1918 | (2) | 1-0 | (2½) | Latypov, Egor L | 1804 | 18 |
8 | 29 | Rao, Shree | 1599 | (2) | 0-1 | (2) | Colclough, Ryan | 1795 | 20 |
Afternoon U1750 – Round 5: 14:30
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 11 | Singhal, Saket | 1617 | (2) | 1-0 | (2) | Weersing, Nathan | 1526 | 26 |
18 | 34 | Jestico, John V | 1466 | ½ | 1 | bye |
Morning Open – Round 5: 09:15
Bd | TN | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 27 | Freeman, Ashley | 1971 | (2½) | 0-1 | (2½) | Verma, Aditya | 2247 | 2 | |
12 | 17 | Collinson, Mark I | 2034 | (2) | 1-0 | (2) | Ramage, Colin R | 1920 | 33 | |
13 | 34 | Staniland, Philip | 1908 | (1½) | 1-0 | (1½) | Kothari, Jai | 2027 | 20 | |
15 | 10 | Orgler, Philipp | 2110 | (1) | ½-½ | (1) | WCM | Sheikh, Anum | 1940 | 30 |
Morning U1900 – Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Gartside, Carl | 1895 | 3½ | ½-½ | 3 | Murrell, Mark R A | 1800 | 15 |
5 | 4 | Khan, Mohammed | 1873 | (2½) | 1-0 | (2½) | Willoughby, Christopher | 1794 | 18 |
6 | 17 | Colclough, Ryan | 1795 | (2½) | 0-1 | (2½) | Clegg, Robert | 1860 | 5 |
10 | 6 | Coleman, Frederick | 1850 | (2) | ½-½ | (2) | Berkley, Stephen W | 1742 | 32 |
14 | 41 | Kumar, Arnav | 1649 | (2) | ½-½ | (2) | Willoughby, Andrew P | 1797 | 16 |
Morning U1600 – Round 5: 09:15
Bd | TN | White | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 7 | Jardine, Kenneth | 1537 | (2½) | 0-1 | (2½) | Dunne, David C | 1448 | 14 |
9 | 17 | Brown, Stephanie | 1406 | (1½) | 0-1 | (1½) | Jestico, John V | 1466 | 12 |
Day 8 – 27 July 2023
Mixture as before, with the addition, in the evening, of the Junior Blitz, starting at 18:00 with nine rounds of G3+2. As with the other speed events, this page will update with the pairings and results after the event.
Junior Blitz pairings and results: Open | U1600 – starts at 18:00
Junior Blitz Open – Rounds 1-9: 18:00
Rd | Bd | TN | Title | White | Title | Black | TN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | 8 | 13 | Madhavan, Sanjith | 1793 | 0 | 0-1 | 0 | Pert, Max P | 1614 | 38 | ||
R1 | 16 | 23 | Catabay, Mae C | 1712 | 0 | 1-0 | 0 | Leung, Hao Ran | 1432 | 47 | ||
R1 | 29 | 11 | WCM | Sheikh, Anum | 1811 | 0 | ½ | not paired | ||||
R1 | 30 | 18 | WCM | Pert, Nina P | 1735 | 0 | ½ | not paired | ||||
R2 | 7 | 38 | Pert, Max P | 1614 | 1 | 1-0 | 1 | Humphreys, Benjamin | 1723 | 21 | ||
R2 | 8 | 41 | Hariharan, Shambavi | 1528 | 1 | 0-1 | 1 | Catabay, Mae C | 1712 | 23 | ||
R2 | 28 | 11 | WCM | Sheikh, Anum | 1811 | ½ | ½ | not paired | ||||
R2 | 29 | 18 | WCM | Pert, Nina P | 1735 | ½ | ½ | not paired | ||||
R3 | 1 | 23 | Catabay, Mae C | 1712 | 2 | 0-1 | 2 | Badacsonyi, Stanley | 2231 | 2 | ||
R3 | 4 | 38 | Pert, Max P | 1614 | 2 | 0-1 | 2 | Cancedda-Dupuis, Livio | 1862 | 9 | ||
R3 | 29 | 18 | WCM | Pert, Nina P | 1735 | 1 | 0 | not paired | ||||
