Essex U1450 Team

Team Captain: Sean Horan


Teams navigation

Teams page | U2050 | U1850 | U1650 | U1450 | Aggregate stats | SCCU on ECF LMS

Team fixtures

 Date Home Team Score Away Team Start
Sat 21st Oct 2023 Essex 4½-7½ Surrey 13:30
Sat 11th Nov 2023 Middx 5½-6½ Essex 14:00
Sat 2nd Dec 2023 Kent 7½-4½ Essex 12:15
Sat 20th Jan 2024 Surrey 5-7 Essex 14:00
Sat 3rd Feb 2024 Essex 4½-7½ Middx 13:30
Sat 24th Feb 2024 Essex 0-0 Kent 13:30

Match cards

 U1450 @  24 Feb 2024 P W D L Pts %
Nigel White 1413 5 4 1 0 90.00
Grace Wilde 1333 5 3 1 1 70.00
Matthew Jiggins 1386 4 3 0 1 3 75.00
Ashwin GopiKrishna 1021 5 2 2 1 3 60.00
Byon Meyer 1643 3 2 1 0 83.33
David D’Cruz 1385 2 2 0 0 2 100.00
Russell Terry 0 2 2 0 0 2 100.00
Alex Bloomfield 1420 3 1 2 0 2 66.67
Brendan Gibbons 1300 3 2 0 1 2 66.67
James Walsh 1259 5 2 0 3 2 40.00
Shrishti Shiva 1315 2 1 1 0 75.00
Jakub Kmiecik 1245 4 1 1 2 37.50
Richard Ball 1392 1 1 0 0 1 100.00
Mark Le Gassicke 1338 1 1 0 0 1 100.00
Mary Cawdery 933 1 1 0 0 1 100.00
Perry Huang 900 2 1 0 1 1 50.00
Ibrahim Ali 1250 3 1 0 2 1 33.33
David Battiscombe 1297 3 1 0 2 1 33.33
Jake Maguire 1400 1 0 1 0 ½ 50.00
Kestutis Gudovijus 1296 2 0 1 1 ½ 25.00
John Chapman 1195 3 0 1 2 ½ 16.67
Tony Saunois 1186 2 0 0 2 0 0.00
Toby Collins 1200 1 0 0 1 0 0.00
Mredula Mangalaram 1111 2 0 0 2 0 0.00
Ritisha Khandelwal 1000 1 0 0 1 0 0.00
Jonathan Wilson 1420 1 0 0 1 0 0.00
Elliot Fearn 1195 1 0 0 1 0 0.00
Jimmy Graham 900 2 0 0 2 0 0.00
Ben Kennedy 910 1 0 0 1 0 0.00
Chenthuran Narasimman 1250 1 0 0 1 0 0.00
             
 30 players 72 31 12 29 37 51.39%
SCCU U1450
Played Saturday 21 October 2023, at Home
  Essex v Surrey
1 Walsh, James 1259 (1388) (B) 0-1 Hope, Russell 1442 (1451) (W)
2 Bloomfield, Alex 1356 (1503) ½-½ Selim, Omar 1435 (1473)
3 Ball, Richard 1392 (1411) 1-0 Smyth, Sandy A 1412 (1386)
4 D’Cruz, David 1385 (1386) 1-0 Sussex, Sean 1409 (1400)
5 Saunois, Tony 1186 (1197) 0-1 Hedges, Sammy 1401 (1442)
6 Gibbons, Brendan 1300 (1236) 0-1 Lialiovici, Nicas 1387 (1398)
7 Collins, Toby 1200 () 0d1 Emery, Lucy 1370 (1371) – Default
8 Chapman, John R 1195 (1185) 0-1 Khanna, Tiara 1346 (1349)
9 Mangalaram, Mredula 1111 (1086) 0-1 Hedges, Trevor 1330 (1335)
10 GopiKrishna, Ashwin 1021 (1314) 1-0 Boozorginia, Zoya 1271 (1363)
11 Khandelwal, Ritisha 1000 (985) 0-1 Datta, Sourjayan 1226 (1089)
12 Kmiecik, Jakub 0000 (1381) 1-0 Dale, H Martin 1213 (1195)
  Average: 1118 4½-7½ Average: 1354
SCCU U1450
Played Saturday 11 November 2023, Away
  Middx v Essex
1 Barbier-Ramaiah, Rohan Theo 1445 (1502) (W) 1-0 Wilson, Jonathan 1420 (1672) (B)
2 Sartain, Patrick P 1441 (1446) 0-1 Bloomfield, Alex 1356 (1503)
3 Goldsmith, Jennifer 1435 (1403) 0-1 White, Nigel 1413 (1467)
4 Bates, Hubert 1432 (1423) 0-1 Jiggins, Matthew 0000 (1478)
5 Wray, S David 1429 (1419) 0-1 D’Cruz, David 1385 (1386)
6 Ogah, Adah Simon 1414 (1412) 1-0 Fearn, Elliot 1195 (1121)
7 Chaudhary, Aryan 1412 (1309) 1-0 Ali, Ibrahim 1250 (1121)
8 Horwood, Alexander 1407 (1494) ½-½ GopiKrishna, Ashwin 1021 (1314)
9 Hasan, Abu 1395 (1396) ½-½ Kmiecik, Jakub 1200 (1381)
10 Miraghaie, John 1393 (1383) ½-½ Wilde, Grace 1333 (1335)
11 Humphry, Phil S 1323 (1295) 1-0 Graham, Jimmy 0900 (953)
12 Osseiran, Nadim 1179 (1221) 0-1 Huang, Perry 0900 (1304)
  Average: 1393 5½-6½ Average: 1115
SCCU U1450
Played Saturday 2 December 223, at Orpington
  Kent v Essex
1 Hunt, Iain 1424 (1454) ½-½ Bloomfield, Alex 1356 (1503)
2 Manikandan, Gaurav 1354 (1603) ½-½ White, Nigel 1413 (1467)
3 Jones, Paul 1427 (1441) 0-1 Jiggins, Matthew 1386 (1478)
4 Maguire, Conner 1415 (1443) 0-1 Wilde, Grace 1333 (1335)
5 Twigg, Robert 1403 (1404) 1-0 Battiscombe, David 1297 (1303)
6 Liu, Leon 1316 (1441) ½-½ Gudovijus, Kestutis 1296 (1270)
7 Yuan, Ryan 1327 (1343) 1-0 Walsh, James 1259 (1388)
8 Oluwole, Isaac 1317 (1306) 1-0 Kmiecik, Jakub 1200 (1381)
9 McBride, Timothy 1267 (1283) 1-0 Chapman, John R 1195 (1185)
10 Trifunovic, Maja A 1172 (1345) 0-1 Ali, Ibrahim 1250 (1121)
11 Gaekwad, Satish 1248 (1236) 1-0 Huang, Perry 0900 (1304)
12 Loasby, Paul 1251 (1236) 1-0 Kennedy, Ben 0910 (1307)
  Average: 7½-4½ Average:
SCCU U1450
Played Saturday 20 January 2024, Away
  Surrey v Essex
1 Hedges, Sammy 1401 (1467) (B) 0-1 Jiggins, Matthew 1386 (1585) (W)
2 Selim, Omar 1435 (1460) 0-1 White, Nigel 1413 (1464)
3 McCauley, Paul 1427 (1459) 1-0 Wilde, Grace 1333 (1427)
4 Weedon, Oscar 1440 (1440) 1-0 Narasimman, Chenthuran 1250 (1437)
5 Boozorginia, Zoya 1271 (1425) 0-1 Terry, Russell 0000 (1802)
6 Sussex, Sean 1409 (1387) 0-1 Meyer, Byon M 0000 (1643)
7 Lialiovici, Nicas 1387 (1387) 0-1 Walsh, James 1259 (1375)
8 Smyth, Sandy A 1412 (1398) 0-1 GopiKrishna, Ashwin 1021 (1451)
9 Avlonitis, Vassilios 1295 (1366) 1-0 Kmiecik, Jakub 1200 (1245)
10 Emery, Lucy 1370 (1345) 0-1 Battiscombe, David 1297 (1304)
11 Hedges, Trevor 1330 (1350) 1-0 Gudovijus, Kestutis 1296 (1267)
12 Khanna, Tiara 1346 (1267) 1-0 Mangalaram, Mredula 1111 (1080)
    5-7  
SCCU 1450
Played Saturday 3 February 2024, at Home
  Essex v Middx
1 Jiggins, Matthew 1386 (1586) (W) 0-1 Barbier-Ramaiah, Rohan Theo 1445 (1492) (B)
2 GopiKrishna, Ashwin 1021 (1489) 0-1 Bates, Hubert 1432 (1459)
3 White, Nigel 1413 (1473) 1-0 Hasan, Abu 1395 (1416)
4 Meyer, Byon M 0000 (1451) ½-½ Wray, S David 1429 (1400)
5 Gibbons, Brendan 1300 (1438) 1-0 Dilukshan, Manoharan 1389 (1398)
6 Shiva, Shrishti 1315 (1434) ½-½ Miraghaie, John 1393 (1388)
7 Maguire, Jake 1400 (1433) ½-½ Chaudhary, Girish 1300 (1374)
8 Wilde, Grace 1333 (1429) 1-0 Dean, Eskander 1137 (1362)
9 Walsh, James 1259 (1364) 0-1 Chaudhary, Aryan 1412 (1350)
10 Ali, Ibrahim 1250 (1332) 0-1 Santosh Kumar, Darsh 1326 (1323)
11 Battiscombe, David 1297 (1304) 0-1 Salussolia, Louis 1302 (1308)
12 Graham, Jimmy 0900 (998) 0-1 Humphry, Phil S 1323 (1273)
    4½-7½  
SCCU U1450
To be Played Saturday 24 February 2024, at Home
  Home v Away
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12