Teams 2021-22

Introduction

With the return of OTB County competition, Essex has entered four teams in the SCCU Counties Championships, under each of the rating-limited sections of the new ECF 4-digit Elo-style rating sysem: U2050, U1850, U1650 and U1450. To help you complete adjustment to the new ratings, these figures are equivalent in the old grading system to: 180, 153, 127 and 100..

There is no direct translation because, in the process, one section has been discarded. As a result of consultation with Counties, the rating bands have been widened to cover four sections instead of five, the purpose being to aid Counties in raising teams rather than reducing the number of boards per match.

For the first time since the banding system was introduced into Counties Championship chess, Essex has not entered every section. There was insufficient support to run an Open team – only three players rated over 2049 indicated availability – so only the rating limited sections have been entered.

Player statistics

The team pages linked below now carry team stats. The Aggregate Stats (Website Trophy) are given on  this page, below.

Team pages: U2050 | U1850 | U1650 | U1450

ECA Match Captain

Mark Murrell

Essex team captains for 2021-22

U2050 – Paul Kenning

U1850 – Peter Nickals

U1650 – Malcolm Crane

U 1450 – Malcolm Crane

To contact any of these captains, use the Contact Form under the Directory menu above (sub item ECA Officials/Contact ECA Officials) and select from the dropdown the appropriate team captain as the official to contact. For ease of access, follow the link below.

ECA Contact Form


 
Aggregate statistics – Website Trophy

The Website Trophy is awarded to the player with the highest score from matches for the County. This season 2021-22 the winner is David Smith. Congratulations!

 Aggregates P W D L Pts %
David Smith 1637 13 3 6 4 6 46.15
Ruqayyah Rida 1261 6 5 1 0 91.67
Peter Jaszkiwskyj 1990 7 5 1 1 78.57
Edgar Wilson 1953 6 4 2 0 5 83.33
Sergey Pereslavtsev 1110 7 4 2 1 5 71.43
Madison Bowden 1809 8 3 4 1 5 62.50
Roman Ismailov 1990 8 4 2 2 5 62.50
Peter Kukiewicz 1143 7 4 1 2 64.29
Alexandr Pereslavtsev 0000 8 4 1 3 56.25
Huzaifa Baig 1216 4 4 0 0 4 100.00
Edison Figueroa 1906 4 4 0 0 4 100.00
John Chapman 1240 5 4 0 1 4 80.00
Steve Rix 2028 5 3 2 0 4 80.00
Colin Ramage 1908 6 3 2 1 4 66.67
Martin McCall 1915 6 4 0 2 4 66.67
Alan Riddoch 1705 6 3 2 1 4 66.67
Peter McCarron 1751 7 4 0 3 4 57.14
John Davenport 1975 7 2 4 1 4 57.14
John Moore 2013 5 3 1 1 70.00
Matt Garwood 0 6 3 1 2 58.33
Peter Burgoyne 1653 7 3 1 3 50.00
Kenneth Jardine 1418 8 2 3 3 43.75
Czeslaw Ponulak 1983 8 3 1 4 43.75
Jay Demetriou 1360 3 3 0 0 3 100.00
James Black 1375 3 3 0 0 3 100.00
Richard Ball 1435 4 3 0 1 3 75.00
Jeffrey Page 1630 4 2 2 0 3 75.00
Mark Rivlin 1705 5 1 4 0 3 60.00
Abedin Farhan 1200 5 2 2 1 3 60.00
Trevor Dickerson 1692 5 2 2 1 3 60.00
Ian Hunnable 1976 6 2 2 2 3 50.00
Ian Morgan 1810 7 1 4 2 3 42.86
Chris Hampton 1923 8 1 4 3 3 37.50
Zebedee Jones 1638 9 1 4 4 3 33.33
Drew Lawrence 1300 4 2 1 1 62.50
Ian Reynolds 1915 4 1 3 0 62.50
Leslie Sargent 1330 5 2 1 2 50.00
Russell Fisher 1420 6 2 1 3 41.67
Frank Williams 0918 2 2 0 0 2 100.00
Joshua Davis 1448 2 2 0 0 2 100.00
Laurence Duffy 1597 3 2 0 1 2 66.67
David Battiscombe 1200 3 2 0 1 2 66.67
Malcolm Kingsley 1893 3 1 2 0 2 66.67
Andrew Swales 1765 3 2 0 1 2 66.67
Paul Barclay 1803 3 1 2 0 2 66.67
Mike Cresswell 1688 4 1 2 1 2 50.00
Tom Barton 1908 4 1 2 1 2 50.00
Neville Twitchell 1923 4 2 0 2 2 50.00
Istvan Karacsony 1760 4 2 0 2 2 50.00
Terry Whitton 1924 4 0 4 0 2 50.00
Vladimir Chtym 1534 4 1 2 1 2 50.00
Keith Cook 1673 5 1 2 2 2 40.00
Ivan Myall 2028 6 2 0 4 2 33.33
Luke Smith 1100 6 2 0 4 2 33.33
Andrew Offord 1608 6 1 2 3 2 33.33
Krishna Raikundalia 1623 7 1 2 4 2 28.57
Mangalaram Sadhasivam 1632 2 1 1 0 75.00
Michael Buckingham 1581 2 1 1 0 75.00
Ben Harte 1735 3 1 1 1 50.00
Michael Spurr 1863 3 1 1 1 50.00
Paul Kenning 1890 3 1 1 1 50.00
Ashley Freeman 1795 3 1 1 1 50.00
Jay Sharman 1603 3 1 1 1 50.00
Stephen Berkley 1683 4 0 3 1 37.50
Ryan Colclough  1500 4 1 1 2 37.50
John Jestico 1471 4 0 3 1 37.50
Derek Reynolds 1548 5 1 1 3 30.00
Peter Nickals 1832 5 0 3 2 30.00
Banky Akinyosoye 1458 1 1 0 0 1 100.00
Bryan Ellis 1113 1 1 0 0 1 100.00
Charukgan Muhunthan 1852 1 1 0 0 1 100.00
Matei Coseru 0963 1 1 0 0 1 100.00
Robert Parker 1705 1 1 0 0 1 100.00
Terry Lucy 0000 1 1 0 0 1 100.00
Ralph Goodliffe 0000 1 1 0 0 1 100.00
Nina Pert 1788 1 1 0 0 1 100.00
Jim Arbuckle 1733 1 1 0 0 1 100.00
Taylor Duke 1325 1 1 0 0 1 100.00
Mark Murrell 1895 1 1 0 0 1 100.00
Harvey Garfield 1410 1 1 0 0 1 100.00
Luoke Wang 1299 1 1 0 0 1 100.00
Inci Gadimli 1300 2 1 0 1 1 50.00
Shir Bartal 1338 2 1 0 1 1 50.00
Chris Levy 1870 2 0 2 0 1 50.00
Malcolm Crane 1488 2 1 0 1 1 50.00
James Robinson 1953 2 0 2 0 1 50.00
Joshua Swead 1550 3 1 0 2 1 33.33
Christopher Wray 1356 4 1 0 3 1 25.00
David D’Cruz 1390 4 1 0 3 1 25.00
Tony Saunois 0000 4 1 0 3 1 25.00
Paul Haddock 1591 5 1 0 4 1 20.00
Max Pert 1788 1 0 1 0 ½ 50.00
Mustapha Rahaman 1660 1 0 1 0 ½ 50.00
David Hooper 1174 1 0 1 0 ½ 50.00
Peter Laundy 1828 1 0 1 0 ½ 50.00
Silviu Sandu 1368 2 0 1 1 ½ 25.00
Pavlo Hatilov 1700 2 0 1 1 ½ 25.00
Taha Undre 1540 3 0 1 2 ½ 16.67
Gavin Hughes 2013 1 0 0 1 0 0.00
Ian Woodward 1852 2 0 0 2 0 0.00
Matthew Shaw 1968 2 0 0 2 0 0.00
Michael Bradford 1608 2 0 0 2 0 0.00
Vittorio Nigrelli 1745 1 0 0 1 0 0.00
Harvey Gannon 1250 1 0 0 1 0 0.00
Mark Le Gassicke 1375 1 0 0 1 0 0.00
Igor Naumov 1845 1 0 0 1 0 0.00
Default 1 0 0 1 0 0.00
             
 107 Players 412 165 116 131 223 54.13%