The British Chess Championships 2024
25 July 2024 to 4 August 2024
at Hull City Hall and the DoubleTree by Hilton in Hull City Centre
Welcome to the 2024 edition of our regular feature following the fortunes of Essex players at the British Chess Championships.
Keep up to date with Essex players’ scores down the right side panel below and all game results in the main panel. You will note we have preserved the links to the chess-results.com player stats and these tables also carry the links to the PGNs to you can play the games through on screen. (We do not at this stage know how many games are on live boards, so it might be the case that not all the games will be available. We shall see.)
Just a word on how to read this page. The format of the main content below is “blog”, that is, the latest items are at the top of the page. Read the page from bottom to top. Where there are two or more rounds in a day for any event, the rounds are given bottom to top, so higher rounds appear above lower rounds.
Honours Board
The honours board lists Essex players’ star performances, those who finished their event(s) in the first three places and ties.
Event | Essex Interest | Score | Place |
---|---|---|---|
Standard play | |||
U16 Championship | Max Pert | 5½/7 | Champion |
U16 British Girls Championship | Nina Pert | 4/7 | Girls Champion |
U14 British Girls Championship | Mae C Catabay | 4/7 | Girls Champion |
U12 Championship | Rezin C Catabay | 5½/7 | 2nd |
AM U1900 | Christopher Willoughby | 5/6 | Winner |
Rapid and Blitz Games | |||
U16 British Boys Blitz Trophy | Stanley Badacsonyi | 8/9 | Joint winner (=1-2) |
U16 British Girls Blitz Trophy | Nina Pert | 5/9 | Winner |
U16 British Rapid Boys Trophy | Stanley Badacsonyi | 8½/9 | Winner |
U16 British Rapid Boys | Max Pert | 6/9 | =2-3 |
U 16 British Rapid Girls Trophy | Nina Pert | 6/9 | Winner |
Tue Blitz Open | Stanley Badacsonyi | 7½/9 | Joint winner (=1-3) |
Tue Blitz U1600 | Grace Wilde | 7½/9 | Joint winner (=1-2) |
Thu Blitz Open | Stanley Badacsonyi | 9/9 | Winner |
Links: BCC Website | Where to follow the games | Pairings & Results
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
Day 11 – 4 August 2024
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
British Championship
Round 9 at 1000
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
10 | IM | Lutsko, Artem | 2414 | 5 | 1 – 0 | 5 | IM | Trent, Lawrence | 2416 |
12 | IM | Kanyamarala, Tarun | 2337 | 5 | 1 – 0 | 4½ | IM | Pert, Richard G | 2415 |
14 | IM | Ledger, Andrew J | 2334 | 4½ | 1 – 0 | 4½ | CM | Badacsonyi, Stanley | 2178 |
23 | FM | Lewis, Andrew P | 2272 | 4 | 1 – 0 | 4 | Starley, Robert | 2028 | |
32 | Larchikov, Maksym | 2181 | 3 | 1 – 0 | 3 | WCM | Rida, Ruqayyah | 2064 |
Major Open
Round 9 at 1000
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
4 | FM | Eames, Robert S | 2148 | 5½ | ½ – ½ | 6 | Ther, Mate | 2001 | |
6 | Yoon, Jacob D | 2118 | 5½ | ½ – ½ | 5½ | Pert, Max P | 2034 | ||
12 | WCM | Pert, Nina P | 1966 | 5 | + – – | 5 | Honey, Luke | 2041 | |
27 | Sasikumar, Srivathsan | 1900 | 4 | ½ – ½ | 4 | Diniz Afonso, Davi | 1840 | ||
32 | WCM | Sheikh, Anum | 1862 | 4 | 0 – 1 | 4 | Swiatkowski, Dominik | 1523 | |
35 | FM | Britton, Richard | 2112 | 3½ | 1 – 0 | 3½ | Cawston, M John | 1776 | |
43 | Berkley, Stephen W | 1830 | 2½ | ½ – ½ | 3 | AFM | Mittal, Advik | 1619 |
Over 50
Round 7 at 1000
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
16 | Jaszkiwskyj, Peter | 1857 | 2½ | 0 – 1 | 2½ | Vleeshhouwer, Douglas | 1923 |
Over 65
Round 7 at 1000
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
11 | Myall, Ivan J | 1935 | 3½ | ½ – ½ | 3½ | Fryer, David W | 1916 |
19 | Ramage, Colin R | 1884 | 2½ | 1 – 0 | 2½ | Jerome, Stellio | 1665 |
34 | Kenning, Paul H | 1776 | 2 | 0 | not paired |
Day 10 – 3 August 2024
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
PM
British Championship
Round 8 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
13 | IM | Trent, Lawrence | 2416 | 4 | 1 – 0 | 4 | WGM | Yao, Lan | 2325 |
14 | IM | Pert, Richard G | 2415 | 4 | ½ – ½ | 4 | Taylor, Adam A | 2281 | |
23 | CM | Badacsonyi, Stanley | 2178 | 3½ | 1 – 0 | 3½ | CM | Banerjee, Supratit | 2161 |
26 | WCM | Rida, Ruqayyah | 2064 | 3 | 0 – 1 | 3 | FM | Lewis, Andrew P | 2272 |
Major Open
Round 8 at 1430
Bo | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
4 | Pert, Max P | 2034 | 5 | ½ – ½ | 5 | FM | Eames, Robert S | 2148 |
9 | Chan, Sheng Liang Bernard | 2096 | 5 | 1 – 0 | 5 | WCM | Pert, Nina P | 1966 |
23 | Diniz Afonso, Davi | 1840 | 4 | 0 – 1 | 4 | Pelling, Kyle | 1911 | |
26 | Stephenson, David W | 1836 | 3½ | 1 – 0 | 3½ | FM | Britton, Richard | 2112 |
28 | Carmichael, Ned | 1924 | 3½ | ½ – ½ | 3½ | WCM | Sheikh, Anum | 1862 |
50 | Adebayo, Ayodeji | 0 | 1½ | 0 – 1 | 1½ | Berkley, Stephen W | 1830 |
Over 50
Round 6 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
12 | Ledger, Stephen C | 2012 | 2 | ½ – ½ | 2 | Jaszkiwskyj, Peter | 1857 |
Over 65
Round 6 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
15 | Punnett, Alan K | 1968 | 2½ | 1 – 0 | 2½ | Ramage, Colin R | 1884 |
16 | Myall, Ivan J | 1935 | 2½ | + – – | 2½ | Phillips, William | 1879 |
20 | Kenning, Paul H | 1776 | 2 | 0 -1 | 2 | Moyse, Nigel J | 1930 |
PM U2050
Round 6 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Wang, Luoke | 1867 | 4 | – – + | 4 | Davis, Timothy J | 1828 |
18 | Scott, Jane | 1632 | 1½ | 0 – 1 | 2 | Catabay, Rezin C | 1704 |
PM U1750
Round 6 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
12 | Gandhi, Preesh | 1558 | 2½ | 1 – 0 | 2½ | Jestico, John V | 1446 |
AM
Junior Championships
U16
Round 7 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|---|
1 | Pert, Max P | 2034 | 5 | ½ – ½ | 3½ | Lankothu, Sushant | 1665 | |
3 | WCM | Pert, Nina P | 1966 | 4 | 0 – 1 | 4 | Bharat Kumar, Balahari | 1989 |
9 | Diniz Afonso, Davi | 1840 | 2 | 1 | bye |
U14
Round 7 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
5 | Catabay, Mae C | 1767 | 3½ | ½ – ½ | 3½ | Ding, Yiwen | 1823 |
12 | Konara, Seha | 1591 | 2 | 1 – 0 | 2 | Ingleby, Michael | 1112 |
U12
Round 7 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Lebedev, Lion | 1941 | 5 | 0 – 1 | 4½ | Catabay, Rezin C | 1704 |
U10
Round 7 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
7 | Wilde, Grace | 1598 | 3 | 1 – 0 | 3 | Ewart, Thomas | 1550 |
U8
Round 7 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Hu, Junyan | 1617 | 5 | 1 – 0 | 3½ | Cawdery, Mary | 1096 |
4 | Feng, Hao-Hsuan | 860 | 3 | 0 – 1 | 3 | Konara, Nuvee | 1429 |
AM Open
Round 6 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
5 | Adams, Henry | 2000 | 3 | 1 – 0 | 3 | WCM | Sheikh, Anum | 1862 | |
7 | Latypova, Olga L | 1901 | 3 | ½ – ½ | 3 | Gordon, Sean | 1941 | ||
12 | Li, Reya | 1766 | 2 | 0 – 1 | 2 | Wang, Luoke | 1867 | ||
14 | Berkley, Stephen W | 1830 | 2 | ½ – ½ | 2 | Agarwal, Amaya | 1700 | ||
19 | WFM | Weersing, Abigail R | 1925 | 4 | 0 | not paired |
AM U1900
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Willoughby, Christopher | 1629 | 4 | 1 – 0 | 4 | Coward, Neil | 1766 |
3 | Latypov, Egor L | 1730 | 3½ | ½ – ½ | 3½ | O’hanlon, Pat | 1809 |
5 | Ramage, Colin R | 1884 | 3 | 1 – 0 | 3 | Kenning, Paul H | 1776 |
6 | Murrell, Mark R A | 1789 | 3 | – – – | 3 | Staniland, Philip | 1847 |
14 | Allison, Paul A | 1774 | 2 | 0 – 1 | 2 | Willoughby, Andrew P | 1714 |
19 | Horlock, Peter J | 1725 | 1½ | ½ – ½ | 1½ | Shanahan, Russell | 1750 |
AM U1600
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Weldon, James | 1464 | 3½ | 1 – 0 | 3½ | Jardine, Kenneth | 1535 |
4 | Smith, David | 1516 | 3 | ½ – ½ | 3 | Eagle, Joe | 1513 |
10 | Jestico, John V | 1446 | 2 | 0 – 1 | 2 | Smith, Mark J | 1079 |
Day 9 – 2 August 2024
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
PM
British Championship
Round 7 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
10 | FM | Wu, Li | 2328 | 3½ | ½ – ½ | 3½ | IM | Trent, Lawrence | 2416 |
11 | WGM | Yao, Lan | 2325 | 3½ | ½ – ½ | 3½ | IM | Pert, Richard G | 2415 |
20 | GM | Davies, Nigel R | 2325 | 3 | ½ – ½ | 3 | CM | Badacsonyi, Stanley | 2178 |
37 | Mitchell, Martin | 2159 | 2 | 0 – 1 | 2 | WCM | Rida, Ruqayyah | 2064 | |
44 | FM | Lewis, Andrew P | 2272 | 3 | 0 | not paired |
Major Open
Round 7 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|---|
7 | WCM | Pert, Nina P | 1966 | 4½ | ½ – ½ | 4½ | Pert, Max P | 2034 |
8 | FM | Eames, Robert S | 2148 | 4 | 1 – 0 | 4 | Roberts, David L | 1963 |
16 | Adams, Henry | 2000 | 4 | 1 – 0 | 4 | Diniz Afonso, Davi | 1840 | |
36 | FM | Britton, Richard | 2112 | 2½ | 1 – 0 | 3 | Walia, Michael Kanishk | 1682 |
52 | Berkley, Stephen W | 1830 | 1½ | 0 -1 | 1½ | Cawston, M John | 1776 | |
62 | WCM | Sheikh, Anum | 1862 | 3 | 0 | not paired |
Over 50
Round 5 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
20 | Jaszkiwskyj, Peter | 1857 | 1 | 1 – 0 | 1 | Watson, Simon | 1780 |
Over 65
Round 5 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
16 | Ramage, Colin R | 1884 | 2 | ½ – ½ | 2 | Myall, Ivan J | 1935 |
20 | Hutchinson, Norman A | 1955 | 1½ | ½ – ½ | 1½ | Kenning, Paul H | 1776 |
PM U2050
Round 5 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Sullivan, Daniel Js | 1965 | 3 | 0 – 1 | 3 | Wang, Luoke | 1867 |
23 | Catabay, Rezin C | 1704 | 1½ | ½ – ½ | 1½ | Belur, Ankita | 1644 |
PM U1750
Round 5 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
14 | Jestico, John V | 1446 | 1½ | + – – | 1½ | White, Nicholas E | 1648 |
AM
Junior Championships
U16
Round 6 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|---|
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | WCM | Pert, Nina P | 1966 | 3½ | ½ – ½ | 4½ | Pert, Max P | 2034 |
5 | Lankothu, Sushant | 1665 | 2½ | 1 – 0 | 2½ | Vaidyanathan, Sathya | 1844 | |
8 | Diniz Afonso, Davi | 1840 | 2 | 0 – 1 | 2 | Kalaiyalahan, Aishwarya | 1692 |
U14
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Kumar, Sanjit S | 1942 | 3½ | 1 – 0 | 3½ | Catabay, Mae C | 1767 |
11 | Walia, Michael Kanishk | 1682 | 2 | 1 – 0 | 2 | Konara, Seha | 1591 |
U12
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
4 | Catabay, Rezin C | 1704 | 3½ | 1 – 0 | 3½ | Pai, Sidhanth | 1648 |
U10
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
5 | Gunarathne, Miheli | 1464 | 3 | 1 – 0 | 3 | Wilde, Grace | 1598 |
U8
Round 6 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Qin, Oscar | 1351 | 3 | ½ – ½ | 3 | Cawdery, Mary | 1096 |
5 | Konara, Nuvee | 1429 | 2 | 1 – 0 | 2½ | Iyer, Rishabh | 1021 |
AM Open
Round 5 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
2 | Patton, Zachary | 1871 | 3½ | 0 – 1 | 3 | WFM | Weersing, Abigail R | 1925 | |
9 | Latypova, Olga L | 1901 | 2 | 1 – 0 | 2 | Berkley, Stephen W | 1830 | ||
11 | Wang, Luoke | 1867 | 2 | 0 – 1 | 2 | Mize, Dylan | 1824 | ||
19 | WCM | Sheikh, Anum | 1862 | 2½ | 0 | not paired |
AM U1900
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Willoughby, Christopher | 1629 | 3½ | ½ – ½ | 3½ | Westcott, Dale | 1769 |
4 | O’Hanlon, Pat | 1809 | 3 | ½ – ½ | 2½ | Ramage, Colin R | 1884 |
5 | Kenning, Paul H | 1776 | 2½ | ½ – ½ | 2½ | Webb, Nicholas | 1834 |
10 | Staniland, Philip | 1847 | 2 | 1 – 0 | 2 | O’Hanlon, Joe | 1731 |
14 | Pride, Stephen C | 1662 | 2 | 0 – 1 | 2 | Murrell, Mark R A | 1789 |
16 | Willoughby, Andrew P | 1714 | 2 | 0 – 1 | 2 | Mottram, Paul | 1774 |
18 | Shanahan, Russell | 1750 | 1½ | 0 – 1 | 1½ | Lawrence, Spencer | 1760 |
28 | Latypov, Egor L | 1730 | 3 | 0 | not paired |
AM U1600
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Tunnacliffe, Alan | 1505 | 2½ | 1 – 0 | 3 | Weersing, Nathan | 1586 |
4 | Jardine, Kenneth | 1535 | 2½ | 1 – 0 | 2½ | Wilson, Jeff | 1466 |
9 | Jestico, John V | 1446 | 2 | 0 – 1 | 2 | Smith, David | 1516 |
Day 8 – 1 August 2024
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
PM
British Championship
Round 6 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
13 | IM | Trent, Lawrence | 2416 | 3 | ½ – ½ | 3 | FM | Golding, Alex | 2296 |
16 | IM | Pert, Richard G | 2415 | 3 | ½ – ½ | 2½ | GM | Williams, Simon K | 2450 |
24 | CM | Badacsonyi, Stanley | 2178 | 2½ | ½ – ½ | 2½ | Taylor, Adam A | 2281 | |
26 | FM | Lewis, Andrew P | 2272 | 2½ | ½ – ½ | 2½ | Rathbone-Jones, Ifan | 2014 | |
33 | WCM | Rida, Ruqayyah | 2064 | 2 | 0 – 1 | 1½ | WGM | Toma, Katarzyna | 2241 |
Major Open
Round 6 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
6 | Pert, Max P | 2034 | 4 | ½ – ½ | 4 | Kumar, Sanjit S | 1942 | ||
7 | Dishman, Matthew | 1936 | 3½ | ½ – ½ | 3½ | FM | Eames, Robert S | 2148 | |
13 | Vaddhireddy, Sai | 1724 | 3½ | 0 – 1 | 3½ | WCM | Pert, Nina P | 1966 | |
22 | WCM | Sheikh, Anum | 1862 | 3 | 0 – 1 | 3 | Adams, Henry | 2000 | |
24 | ACM | Lishoy Gengis Paratazham, Dildarav | 1966 | 3 | – – + | 3 | Diniz Afonso, Davi | 1840 | |
26 | Kirupakaran, Vishnu | 1852 | 2½ | 1 – 0 | 2½ | FM | Britton, Richard | 2112 | |
47 | Srivastava, Siddhartha Shankar | 1595 | 1½ | 1 – 0 | 1½ | Berkley, Stephen W | 1830 |
Over 50
Round 4 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
16 | Giulian, Rosemary A | 1935 | 1 | 1 – 0 | 1 | Jaszkiwskyj, Peter | 1857 |
Over 65
Round 4 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
19 | Ramage, Colin R | 1884 | 1½ | ½ – ½ | 1½ | Habershon, Paul F | 1936 |
22 | Myall, Ivan J | 1935 | 1 | 1 – 0 | 1 | Pugh, Glyn D | 1856 |
25 | Kenning, Paul H | 1776 | ½ | 1 – 0 | ½ | Clancy, Martin J | 1815 |
PM U2050
Round 4 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
8 | Bawden, Phil | 1739 | 2 | 0 – 1 | 2 | Wang, Luoke | 1867 |
15 | Hesler, Bryan | 1774 | 1½ | 1 – 0 | 1½ | Catabay, Rezin C | 1704 |
PM U1750
Round 4 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
21 | Wilson, Jeff | 1466 | ½ | 0 – 1 | ½ | Jestico, John V | 1446 |
Thursday Blitz (1/8) – 9 Rounds
Stanley goes from strength to strength in gathering titles in the speed events. This Thursday Blitz Open of 9 rounds was won by Stanley Badacsonyi with a clean score of 9/9, a performance rating of 2714, ‘Super GM’ territory. His 100% score was 2 points ahead of the field, which included GM Keith Arkell, who finished with only 6½/9. A R3 loss took the GM out of Stanley’s sights, a R5 draw and a second loss in R8 ensured they wouldn’t meet.
There is one more speed event, Saturday’s 7-Round Rapid, for Stanley to complete a clean sweep.
Open
AM
Junior Championships
U16
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
1 | Pert, Max P | 2034 | 3½ | 1 – 0 | 3 | Patel, Zain | 1958 | |
4 | Buckland, Louis | 1835 | 2 | 0 – 1 | 2½ | WCM | Pert, Nina P | 1966 |
6 | Dissanayake, Sathsara | 1674 | 2 | 1 – 0 | 2 | Diniz Afonso, Davi | 1840 | |
7 | Schell, Finn | 1887 | 2 | 0 – 1 | 1½ | Lankothu, Sushant | 1665 |
U14
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
5 | Catabay, Mae C | 1767 | 2½ | 1 – 0 | 2½ | Calvert, George | 1574 |
12 | Konara, Seha | 1591 | 1 | 1 – 0 | 1 | Patel, Diah | 1452 |
U12
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
4 | Shivakumar, Akshath | 1729 | 3 | ½ – ½ | 3 | Catabay, Rezin C | 1704 |
U10
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
6 | Wilde, Grace | 1598 | 2 | 1 – 0 | 2 | Xiong, Yichen | 1307 |
U8
Round 5 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
4 | Biermann, Albert | 965 | 2 | 1 – 0 | 2 | Konara, Nuvee | 1429 |
6 | Cawdery, Mary | 1096 | 2 | 1 – 0 | 2 | Maksak, Liubava | 958 |
AM Open
Round 4 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|---|
5 | WCM | Sheikh, Anum | 1862 | 2 | ½ – ½ | 2 | Gordon, Sean | 1941 |
6 | WFM | Weersing, Abigail R | 1925 | 2 | 1 – 0 | 2 | Rastogi, Nayan Keats | 1859 |
14 | Lee, Alexandre Km | 1858 | 1 | 0 – 1 | 1 | Latypova, Olga L | 1901 | |
16 | Berkley, Stephen W | 1830 | 1 | 1 – 0 | 1 | Wastney, Dylan | 1878 | |
17 | Neenan, Henry | 1793 | 1 | 0 – 1 | 1 | Wang, Luoke | 1867 |
AM U1900
Round 4 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
5 | Murrell, Mark R A | 1789 | 2 | 0 – 1 | 2½ | Willoughby, Christopher | 1629 |
6 | Ramage, Colin R | 1884 | 2 | ½ – ½ | 2 | O’gorman, Brendan | 1722 |
9 | Latypov, Egor L | 1730 | 2 | 1 – 0 | 2 | Watson, Simon | 1780 |
11 | Mottram, Paul | 1774 | 1½ | ½ – ½ | 1½ | Staniland, Philip | 1847 |
16 | Mottram-Epson, Peter A | 1679 | 1½ | 0 – 1 | 1½ | Kenning, Paul H | 1776 |
20 | Willoughby, Andrew P | 1714 | 1 | + – – | 1 | Collicott, Peter J | 1763 |
25 | Yu, William | 1651 | ½ | 0 – 1 | ½ | Shanahan, Russell | 1750 |
AM U1600
Round 4 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg |
---|---|---|---|---|---|---|---|
3 | Coles, Rob | 1482 | 2½ | ½ – ½ | 2 | Jardine, Kenneth | 1535 |
4 | Weersing, Nathan | 1586 | 2 | 1 – 0 | 2 | Eagle, Joe | 1513 |
11 | Byelashova, Sofia *) | 0 | 1 | 0 – 1 | 1 | Jestico, John V | 1446 |
14 | Smith, David | 1516 | 1½ | 0 | not paired |
Day 7 – 31 July 2024
Page navigation: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
PM
British Championship
Round 5 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|---|---|
12 | FM | Merriman, John | 2251 | 2½ | ½ – ½ | 2½ | IM | Pert, Richard G | 2415 | PGN |
18 | FM | Derakhshani, Borna | 2351 | 2½ | 1 – 0 | 2½ | FM | Lewis, Andrew P | 2272 | PGN |
19 | Rathbone-Jones, Ifan | 2014 | 2½ | 0 – 1 | 2 | IM | Trent, Lawrence | 2416 | PGN | |
23 | CM | Hobson, Kenneth | 2266 | 2 | ½ – ½ | 2 | CM | Badacsonyi, Stanley | 2178 | PGN |
39 | WCM | Rida, Ruqayyah | 2064 | 1 | 1 – 0 | 1 | Verma, Aditya | 2118 | PGN |
Major Open
Round 5 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Title | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|---|---|
8 | Diniz Afonso, Davi | 1840 | 3 | 0 – 1 | 3 | Liu, Jack | 2098 | PGN | ||
12 | Pelling, Kyle | 1911 | 3 | 0 – 1 | 3 | Pert, Max P | 2034 | PGN | ||
14 | FM | Eames, Robert S | 2148 | 2½ | 1 – 0 | 2½ | Izod, Chris | 1924 | PGN | |
21 | WCM | Pert, Nina P | 1966 | 2½ | 1 – 0 | 2½ | Rich, Aaron | 1799 | PGN | |
25 | FM | Britton, Richard | 2112 | 2 | ½ – ½ | 2 | Ashworth, Robert M | 1845 | PGN | |
38 | Bates, Hubert | 1750 | 2 | 0 – 1 | 2 | WCM | Sheikh, Anum | 1862 | PGN | |
49 | Berkley, Stephen W | 1830 | 1 | ½ – ½ | 1 | Pleimling, Luc | 1615 | PGN |
Over 50
Round 3 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|
15 | Jaszkiwskyj, Peter | 1857 | ½ | ½ – ½ | ½ | Brown, Alan M | 1974 | PGN |
Over 65
Round 3 at 1430
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|---|
14 | WGM | Jackson, Sheila | 1988 | 1 | ½ – ½ | 1 | Ramage, Colin R | 1884 | PGN |
21 | Procter, Colin S | 1864 | ½ | ½ – ½ | ½ | Myall, Ivan J | 1935 | PGN | |
23 | Matthews, Gabriel | 1917 | ½ | 1 – 0 | ½ | Kenning, Paul H | 1776 | PGN |
PM U2050
Round 4 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|
10 | Wang, Luoke | 1867 | 1 | 1 – 0 | 1½ | Dissanayake, Sathsara | 1674 | PGN |
11 | Catabay, Rezin C | 1704 | 1 | ½ – ½ | 1 | Walley, A Clive | 1888 | PGN |
PM U1750
Round 3 at 1430
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|
22 | Jestico, John V | 1446 | 0 | ½ – ½ | 0 | Farrow, Ian | 1514 | PGN |
AM
Junior Championships
U16
Round 4 at 0915
Bo | Title | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Bharat Kumar, Balahari | 1989 | 2½ | ½ – ½ | 3 | Pert, Max P | 2034 | PGN | |
2 | WCM | Pert, Nina P | 1966 | 2 | ½ – ½ | 2½ | Patel, Zain | 1958 | PGN |
5 | Diniz Afonso, Davi | 1840 | 1½ | ½ – ½ | 1½ | Schell, Finn | 1887 | PGN | |
9 | Lankothu, Sushant | 1665 | 1 | ½ – ½ | 1 | Taylor, Zebadiah | 1552 | PGN |
U14
Round 4 at 0915
Bo | White | Rtg | Pts | Result | Pts | Black | Rtg | PGN |
---|---|---|---|---|---|---|---|---|
