The British Chess Championships 2026
at University of Warwick, Coventry Campus
1st to 9th August 2026
Welcome to the 2026 edition of our regular feature following the fortunes of Essex players at the British Chess Championships. Essex interest names are listed in the side panel below and in bold in the pairings and results.
Keep up to date with Essex players’ scores down the right side panel below and all game results in the main panel below.
Just a word on how to read this page. The page is in “accordion” format, which is to say that each day has a title bar but after Day 1 the contents of the previous days collapse. The current day is expanded by default. This will become clear after, say Day 3; the title bars will resemble an accordion bellows.
To open and close individual Days, simply click on the title bar. Within each day, the content is arranged as follows:
- Multiple events are arranged in time blocks Morning, Afternoon, Evening, from bottom to top;
- Events within each time block are arranged in the order of the Summary Scores in the right column;
- Rounds within the same time block are in “blog” format, which is to say that, the latest items are at the top.
In short: read the page from bottom to top.
Key to pairings: Board No. – White’s Title – White’s name – White’s rating – White’s score at the start of the round – score for game – Black’s score at start of round – Black’s Title – Black’s name – Black’s rating.
Live games are linked below from chess.com, but there are alternative Lichess, YouTube and ChessBase; to find links for these other sources, follow the BCC website link below and find the links on the Tournament Information dropdown.
Links: BCC website | Pairings and Results | Live Games
The last day of the Championships and an unusual schedule born of the truncation of the Championships from 11 days to 9. The British Championship, the Major Open and the Senior Championships, all have their last round in the morning (which is usual) to allow for a British Championship play-off in the afternoon, should this be necessary. The last round of the Weekenders takes place in the afternoon anyway, so should a Championship play-off not be necessary, the Weekenders will play their last round with no other activities going on and that is unusual.
Afternoon
W/e Atkins
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 9 | CM | Graham, David B | 2208 | 2 | 1 – 0 | 2 | Latypova, Olga L | 1962 |
W/e Penrose
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 30 | Shaw, Matthew H | 1873 | 3 | 0 | not paired |
W/e Soanes
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 21 | Butcher, Kenneth J | 1657 | 1½ | 0 – 1 | 1½ | Gampa, Dyuthi Sri | 1337 |
| 27 | Green, Alfie | 1498 | 1 | 1 – 0 | 1 | Chawla, Samarth | 1569 |
Morning
British Championship
Round 9
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | IM | Pert, Richard G | 2410 | 5 | 1 – 0 | 5 | FM | He, Tom Junde | 2266 |
| 39 | IM | Rudd, Jack | 2252 | 3 | 0 – 1 | 3 | WFM | Rida, Ruqayyah | 2070 |
Major Open
Round 9
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Eames, Robert S | 2144 | 6½ | 0 – 1 | 7 | CM | Lebedev, Lion | 2160 |
| 4 | NM | Onslow, Alfie | 2199 | 6 | 0 – 1 | 6 | Pereslavtsev, Alexandr | 2117 | |
| 6 | Harborne, Matthew J | 2046 | 5½ | 0 – 1 | 5½ | FM | Pert, Max P | 2183 | |
| 36 | Han, Qixuan | 2076 | 4 | ½ – ½ | 4 | Anjulan, Ashwin | 1917 | ||
| 37 | Hosdurga, Chirag | 1900 | 4 | ½ – ½ | 4 | Coote, Trevor D | 1978 | ||
| 40 | Shivakumar, Akshath | 1956 | 4 | ½ – ½ | 4 | Gopikrishna, Ashwin | 1891 | ||
| 48 | Colclough, Ryan | 1750 | 4 | 1 – 0 | 3½ | Stringer, Joseph | 1891 | ||
| 89 | Berkley, Stephen W | 1744 | 3½ | 0 | not paired |
Over 50
Round 7
| Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 6 | Cook, Phil | 1955 | 3½ | ½ – ½ | 3½ | FM | Lewis, Andrew P | 2181 |
Over 65
Round 7
| Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 6 | Cooper, Neill | 2021 | 4 | ½ – ½ | 4 | Kenning, Paul H | 1778 | |
| 11 | Morris, Charles F | 2010 | 3½ | 1 – 0 | 3½ | Moore, John C | 1925 | |
| 12 | Myall, Ivan J | 1887 | 3½ | 1 – 0 | 3½ | CM | Fletcher, John T | 1971 |
W/e Atkins
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | Latypova, Olga L | 1962 | 1 | 1 – 0 | 1 | Marlow, Ben | 1895 |
W/e Penrose
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Shaw, Matthew H | 1873 | 2½ | ½ – ½ | 2½ | Bramson, Mike | 1943 |
W/e Soanes
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | Stanton, T Giles | 1543 | 1 | ½ – ½ | 1 | Butcher, Kenneth J | 1657 |
| 31 | Woods, Timothy J | 1564 | ½ | ½ – ½ | ½ | Green, Alfie | 1498 |
| 32 | Gampa, Dyuthi Sri | 1337 | ½ | 1 – 0 | ½ | Arun, Saiarya | 1535 |
Afternoon
British Championship
Round 8
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | IM | Balaji, Aaravamudhan | 2285 | 4½ | ½ – ½ | 4½ | IM | Pert, Richard G | 2410 |
| 32 | WFM | Rida, Ruqayyah | 2070 | 3 | 0 – 1 | 3 | FM | Vaidyanathan, Adithya | 2261 |
Major Open
Round 8
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Zhu, Richard | 2059 | 5½ | 0 – 1 | 5½ | FM | Eames, Robert S | 2144 | |
| 6 | Pereslavtsev, Alexandr | 2117 | 5 | 1 – 0 | 5 | Kershaw, Ewan | 2003 | ||
| 11 | FM | Pert, Max P | 2183 | 4½ | 1 – 0 | 4½ | Gunarathne, Senith | 1952 | |
| 39 | Coote, Trevor D | 1978 | 3½ | ½ – ½ | 3½ | Shah, Samuel | 1871 | ||
| 43 | Adam, Michael | 1819 | 3½ | ½ – ½ | 3½ | Anjulan, Ashwin | 1917 | ||
| 46 | Gopikrishna, Ashwin | 1891 | 3½ | ½ – ½ | 3½ | Jayar, Om Reddy | 1826 | ||
| 57 | Garnett, John S | 1898 | 3 | 0 – 1 | 3 | Colclough, Ryan | 1750 | ||
| 58 | Pack, Edgar | 1855 | 3 | ½ – ½ | 3 | Berkley, Stephen W | 1744 |
Over 50
Round 6
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 7 | FM | Lewis, Andrew P | 2181 | 3 | ½ – ½ | 3 | Ogunshola, Olugbemiga (Ben) | 2094 |
Over 65
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | Kenning, Paul H | 1778 | 3½ | ½ – ½ | 3½ | Spanton, Tim R | 2003 |
| 17 | Bonafont, Philip R | 1975 | 2½ | 0 – 1 | 2½ | Myall, Ivan J | 1887 |
| 19 | Moore, John C | 1925 | 2½ | 1 – 0 | 2½ | Clancy, Martin J | 1804 |
W/e Atkins
Round 3
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 7 | CM | Chopra, Manmay | 2304 | 1 | 1 – 0 | 1 | Latypova, Olga L | 1962 |
W/e Penrose
Round 3
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | Homer, Neil S | 1712 | 1½ | 0 – 1 | 1½ | Shaw, Matthew H | 1873 |
W/e Soanes
Round 3
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | Butcher, Kenneth J | 1657 | 1 | 0 – 1 | 1 | Boztas, Lana | 1510 |
| 18 | Gampa, Dyuthi Sri | 1337 | 1 | 0 – 1 | 1 | Rose, Peter | 1604 |
| 26 | Green, Alfie | 1498 | ½ | 0 – 1 | ½ | Hettiarachchi, Nelith Sasrutha | 1659 |
Morning
U16
Round 7
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 1 | NM | Pereslavtsev, Alexandr | 2117 | 5 | ½ – ½ | 5½ | Zhu, Pengxiao | 2150 |
| 2 | FM | Pert, Max P | 2183 | 4½ | 1 – 0 | 4 | Lee, Yuk Hei | 1977 |
| 8 | Ranasinghe, Chaniru | 1777 | 3 | 0 – 1 | 3 | Catabay, Mae | 1881 |
U14
Round 7
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Agbota, Fenu | 1851 | 4½ | ½ – ½ | 4½ | Gopikrishna, Ashwin | 1891 |
| 11 | Catabay, Rezin | 1818 | 3 | 1 – 0 | 3 | Wylie, Ted | 1688 |
| 14 | Ren, Jason | 1685 | 3 | 0 – 1 | 3 | Saxena, Samidh | 1773 |
| 16 | Choung, James Alexander | 1629 | 3 | 0 – 1 | 2½ | Shiva, Shrishti | 1670 |
| 21 | Jones, Archie | 1579 | 2 | ½ – ½ | 2 | Wang, Hantin | 1612 |
U10
Round 7
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Cawdery, Mary | 1653 | 4½ | 0 – 1 | 4½ | Bhaduri, Aviraj | 1702 |
| 4 | Condron, Harrison | 1684 | 4½ | 1 – 0 | 4½ | Sheikh, Amaan | 1567 |
| 11 | Lin, Liantai | 1256 | 3½ | ½ – ½ | 3½ | Gampa, Dyuthi Sri | 1508 |
U8
Round 7
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | Auffarth, Nicholas | 760 | 3 | 0 – 1 | 2½ | Cawdery, Sarah | 712 |
W/e Atkins
Round 2
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | Lee, Daniel T | 2038 | 0 | 0 – 1 | 0 | Latypova, Olga L | 1962 |
W/e Penrose
Round 2
| Bd | White | Rtg | Scr | Result | Black | Rtg |
|---|---|---|---|---|---|---|
| 30 | Shaw, Matthew H | 1873 | 1 | ½ | Bye |
W/e Soanes
Round 2
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | Collins, Nigel | 1485 | 1 | 1 – 0 | 1 | Butcher, Kenneth J | 1657 |
| 30 | Gergelova, Monika | 1591 | 0 | ½ – ½ | 0 | Green, Alfie | 1498 |
| 40 | Gampa, Dyuthi Sri | 1337 | ½ | 0 | Not paired |
Evening
The 5-Round Weekenders sections begin this evening, this one evening round, followed by morning and afternoon for Saturday and Sunday.
W/e Atkins
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | Latypova, Olga L | 1962 | 0 | 0 – 1 | 0 | Cox, Tristan A | 2185 |
W/e Penrose
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | Shaw, Matthew H | 1873 | 0 | 1 – 0 | 0 | Bellano, Harry | 1674 |
W/e Soanes
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | Butcher, Kenneth J | 1657 | 0 | 1 – 0 | 0 | Dumigan, Owen | 1535 |
| 21 | Green, Alfie | 1498 | 0 | 0 – 1 | 0 | Sagyaman, Vassily M | 1646 |
| 40 | Gampa, Dyuthi Sri | 1337 | 0 | ½ | not paired |
Afternoon
British Championship
Round 7
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | IM | Pert, Richard G | 2410 | 3½ | 1 – 0 | 4 | WGM | Yao, Lan | 2320 |
| 32 | Crawford, Owen | 2205 | 3 | 1 – 0 | 3 | WFM | Rida, Ruqayyah | 2070 |
Major Open
Round 7
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zhu, Pengxiao | 2150 | 4½ | 1 – 0 | 5 | Pereslavtsev, Alexandr | 2117 | ||
| 5 | FM | Eames, Robert S | 2144 | 4½ | 1 – 0 | 4½ | Patton, Zachary | 2000 | |
| 17 | Wang, James Yiming | 1860 | 4 | 0 – 1 | 3½ | FM | Pert, Max P | 2183 | |
| 44 | Anjulan, Ashwin | 1917 | 3 | ½ – ½ | 3 | Bassa, Hugo | 1736 | ||
| 53 | Phanish, Adithya | 1779 | 2½ | 0 – 1 | 2½ | Coote, Trevor D | 1978 | ||
| 56 | Berkley, Stephen W | 1744 | 2½ | ½ – ½ | 2½ | Garnett, John S | 1898 | ||
| 57 | Leigh, Dominic | 1741 | 2½ | 0 – 1 | 2½ | Gopikrishna, Ashwin | 1891 | ||
| 69 | Colclough, Ryan | 1750 | 2 | 1 – 0 | 2 | Hill, Callum | 1690 |
Over 50
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 7 | FM | Walker, Martin G | 2044 | 2½ | ½ – ½ | 2½ | FM | Lewis, Andrew P | 2181 |
Over 65
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 13 | Solomon, Norman | 2083 | 2 | – – + | 2½ | Kenning, Paul H | 1778 | |
| 14 | CM | James, Geoffrey H | 2047 | 2 | ½ – ½ | 2 | Moore, John C | 1925 |
| 17 | Myall, Ivan J | 1887 | 2 | ½ – ½ | 2 | Lexton, Mike J | 2002 |
PM U2050
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | Homer, Neil S | 1712 | 1 | 1 – 0 | 1½ | Johal, Aseece Joraver | 1694 |
PM U1750
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | Scola, George | 1708 | 4½ | ½ – ½ | 4½ | Ren, Jason | 1607 |
| 14 | Wang, Hantin | 1554 | 3 | ½ – ½ | 3 | Walshaw, Matthew | 1591 |
| 16 | Green, Alfie | 1498 | 2½ | 1 – 0 | 2½ | Sagyaman, Vassily M | 1646 |
| 19 | Gampa, Dyuthi Sri | 1337 | 2½ | 1 – 0 | 2½ | Dumigan, Owen | 1535 |
| 23 | Maitret, Victor | 1328 | 2 | 0 – 1 | 2 | Sheikh, Amaan | 1502 |
PM U1450
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Li, Pengxiang | 1323 | 3½ | 1 – 0 | 3½ | White, Nigel | 1411 |
Morning
The morning tournaments finished this morning, after six rounds. Congratulations to Nina who finished =1-2 on 5/6, tied with Ben Ogunshola (2228), though Ben is listed first on tie-break. Ben finished with two draws, while Nina won her last two rounds.
U16
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhu, Pengxiao | 2150 | 4½ | 1 – 0 | 4½ | FM | Pert, Max P | 2183 |
| 2 | Lee, Yuk Hei | 1977 | 4 | 0 – 1 | 4 | NM | Pereslavtsev, Alexandr | 2117 |
| 7 | Catabay, Mae | 1881 | 2½ | ½ – ½ | 3 | Ofeni, Joel | 1840 |
U14
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | Gopikrishna, Ashwin | 1891 | 3½ | 1 – 0 | 4 | Moran, Thomas | 1793 |
| 15 | Pay, Jasper | 1629 | 2 | 0 – 1 | 2 | Catabay, Rezin | 1818 |
| 17 | Wang, Hantin | 1612 | 2 | 0 – 1 | 2 | Ren, Jason | 1685 |
| 19 | Shiva, Shrishti | 1670 | 2 | ½ – ½ | 2 | Liu, Anbo | 1570 |
U10
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Sheikh, Amaan | 1567 | 4 | ½ – ½ | 4 | Cawdery, Mary | 1653 |
| 8 | Gampa, Dyuthi Sri | 1508 | 3 | ½ – ½ | 3 | Yuan, Alice | 1670 |
U8
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | Cawdery, Sarah | 712 | 1½ | 1 – 0 | 1 | Kwok, Leonard | 556 |
AM Open
Round 6
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 2 | WCM | Pert, Nina P | 2089 | 4 | 1 – 0 | 4½ | Faulkner, Adam | 2013 |
| 15 | Mize, Dylan | 1912 | 2 | ½ – ½ | 2 | Willoughby, Christopher | 1997 |
U1900
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | Coward, Neil | 1781 | 3 | ½ – ½ | 3 | Scola, George | 1708 |
| 12 | Willoughby, Andrew P | 1736 | 2½ | 1 – 0 | 2½ | Jacob, Sydney J | 1877 |
| 21 | Horwood, Alexander | 1664 | 2 | 0 – 1 | 2 | Green, Alfie | 1498 |
U1600
Round 6
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Tsiapouris, Alexander Dr | 1480 | 3½ | 1 – 0 | 3½ | White, Nigel | 1411 |
Afternoon
British Championship
Round 6
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 15 | CM | Deepak Ambattu, Rithvik | 2164 | 3 | ½ – ½ | 3 | IM | Pert, Richard G | 2410 |
| 22 | WFM | Rida, Ruqayyah | 2070 | 3 | 0 – 1 | 2½ | IM | Jackson, James P | 2377 |
Major Open
Round 6
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bharat Kumar, Balahari | 1995 | 4 | 0 – 1 | 4 | Pereslavtsev, Alexandr | 2117 | ||
| 11 | Lancelot, Nathanael | 1940 | 3½ | 0 – 1 | 3½ | FM | Eames, Robert S | 2144 | |
| 18 | FM | Pert, Max P | 2183 | 3 | ½ – ½ | 3 | Hosdurga, Chirag | 1900 | |
| 39 | Coote, Trevor D | 1978 | 2½ | 0 – 1 | 2½ | Attwell, Ben | 1890 | ||
| 47 | Waterman, Nick I | 1661 | 2½ | ½ – ½ | 2½ | Anjulan, Ashwin | 1917 | ||
| 52 | Reith, Duncan | 1893 | 2½ | 1 – 0 | 2½ | Berkley, Stephen W | 1744 | ||
| 53 | Gopikrishna, Ashwin | 1891 | 2½ | 0 – 1 | 2½ | Blin, Henri | 1708 | ||
| 57 | Ding, Yicheng | 1883 | 2 | 1 – 0 | 2 | Colclough, Ryan | 1750 |
Over 50
Round 4
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 5 | FM | Lewis, Andrew P | 2181 | 2 | ½ – ½ | 2 | Neave, George | 2049 |
Over 65
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | Kenning, Paul H | 1778 | 1½ | 1 – 0 | 1½ | Moore, Geoffrey R | 1965 |
| 21 | Moore, John C | 1925 | 1½ | ½ – ½ | 1½ | Binks, Michael E | 1811 |
| 27 | Ingham, H William | 1738 | 1 | 0 – 1 | 1 | Myall, Ivan J | 1887 |
PM U2050
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | Johal, Aseece Joraver | 1694 | ½ | 1 – 0 | 1 | George, Naveen Daniel | 1718 |
PM U1750
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | Ren, Jason | 1607 | 4 | ½ – ½ | 3½ | Jafri, Yawar I | 1660 |
| 2 | Pride, Stephen C | 1628 | 3½ | 0 – 1 | 3½ | Scola, George | 1708 |
| 9 | Fisher, Abbie | 1668 | 2½ | 1 – 0 | 2½ | Green, Alfie | 1498 |
| 12 | Katukuri, Vijay | 1603 | 2½ | 1 – 0 | 2½ | Gampa, Dyuthi Sri | 1337 |
| 20 | Gunasekera, Asanga | 1482 | 2 | 0 – 1 | 2 | Wang, Hantin | 1554 |
| 29 | Sheikh, Amaan | 1502 | 1 | 1 – 0 | 1½ | Lee, Hajin | 1386 |
PM U1450
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | White, Nigel | 1411 | 2½ | 1 – 0 | 2½ | Dongre, Advik | 1134 |
Morning
U16
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2 | FM | Pert, Max P | 2183 | 3½ | 1 – 0 | 3 | CM | Steiners, Emils | 2167 |
| 3 | NM | Pereslavtsev, Alexandr | 2117 | 3 | 1 – 0 | 3 | Sherwood, Gabriel | 1936 | |
| 11 | Ding, Yihua | 1631 | 1½ | 0 – 1 | 1½ | Catabay, Mae | 1881 |
U14
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | Pai, Sidhanth | 1996 | 3½ | 1 – 0 | 3½ | GopiKrishna, Ashwin | 1891 |
| 10 | Catabay, Rezin | 1818 | 2 | 0 – 1 | 2½ | Saxena, Reyansh | 1782 |
| 12 | Shah, Samuel | 1871 | 2 | 1 – 0 | 2 | Wang, Hantin | 1612 |
| 14 | Gomez, Hal | 1815 | 2 | 1 – 0 | 2 | Shiva, Shrishti | 1670 |
| 16 | Ren, Jason | 1685 | 2 | 0 – 1 | 2 | Murray, Bobby | 1496 |
U10
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | Sheikh, Amaan | 1567 | 3½ | ½ – ½ | 3½ | Condron, Leonardo | 1713 |
| 6 | Cawdery, Mary | 1653 | 3 | 1 – 0 | 3 | Gampa, Dyuthi Sri | 1508 |
U8
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | Oliveira, Riva Zoe | 661 | 2 | 1 – 0 | 1½ | Cawdery, Sarah | 712 |
AM Open
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 3 | WCM | Pert, Nina P | 2089 | 3 | 1 – 0 | 3 | Siu, Kam Wa | 2016 |
| 17 | Willoughby, Christopher | 1997 | 1½ | ½ – ½ | 1½ | Pack, Edgar | 1886 |
AM U1900
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | Scola, George | 1708 | 2 | 1 – 0 | 2 | Turley, Sam | 1714 |
| 17 | Bellano, Harry | 1674 | 1½ | 0 – 1 | 1½ | Willoughby, Andrew P | 1736 |
| 25 | Daly, Grant | 1632 | ½ | 0 – 1 | 1 | Green, Alfie | 1498 |
AM U1600
Round 5
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Mccauley, Paul | 1531 | 3 | ½ – ½ | 3 | White, Nigel | 1411 |
Afternoon
British Championship
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 4 | IM | Pert, Richard G | 2410 | 3 | 0 – 1 | 3 | GM | Mcshane, Luke J | 2597 |
| 34 | Brahme, Avadhoot Lokesh | 2160 | 2 | 0 – 1 | 2 | WFM | Rida, Ruqayyah | 2070 |
Major Open
Round 5
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pereslavtsev, Alexandr | 2117 | 4 | 0 – 1 | 4 | Lam, Isaac Jcw | 1884 | ||
| 6 | Sullivan, Daniel Js | 1949 | 3 | 1 – 0 | 3 | FM | Pert, Max P | 2183 | |
| 18 | FM | Eames, Robert S | 2144 | 2½ | 1 – 0 | 2½ | Garnett, John S | 1898 | |
| 27 | Railwani, Tavish | 1826 | 2½ | 1 – 0 | 2½ | Coote, Trevor D | 1978 | ||
| 45 | Anjulan, Ashwin | 1917 | 2 | ½ – ½ | 2 | Yuan, David | 1753 | ||
| 50 | Berkley, Stephen W | 1744 | 2 | ½ – ½ | 2 | Gopikrishna, Ashwin | 1891 | ||
| 73 | Laronde-Bennett, Sebastian | 1598 | 1 | – – + | 1 | Colclough, Ryan | 1750 |
Over 50
Round 3
| Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | James, Russell A | 2075 | 1½ | ½ – ½ | 1½ | FM | Lewis, Andrew P | 2181 |
Over 65
Round 3
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | Goldrick, Thomas G | 1927 | 1 | ½ – ½ | 1 | Kenning, Paul H | 1778 |
| 22 | Bloom, Paul | 1678 | 1 | ½ – ½ | 1 | Moore, John C | 1925 |
| 30 | Myall, Ivan J | 1887 | 0 | 1 – 0 | 0 | Woning, Leo | 1609 |
PM U2050
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | Fernando, Manel | 1675 | ½ | 1 – 0 | ½ | Johal, Aseece Joraver | 1694 |
PM U1750
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | So, Mason | 1626 | 3 | 0 – 1 | 3 | Ren, Jason | 1607 |
| 2 | Scola, George | 1708 | 2½ | 1 – 0 | 3 | Walker, Adrian N | 1602 |
| 3 | Green, Alfie | 1498 | 2½ | 0 – 1 | 2½ | Jafri, Yawar I | 1660 |
| 5 | Gampa, Dyuthi Sri | 1337 | 2½ | 0 – 1 | 2½ | Eagle, Joe | 1597 |
| 6 | Wang, Hantin | 1554 | 2 | 0 – 1 | 2 | Hall, Alan A | 1693 |
| 26 | Bartlett-Davis, Otto | 1196 | 1 | 1 – 0 | 1 | Sheikh, Amaan | 1502 |
PM U1450
Round 4
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Wierenga, Haijo Deyou | 1154 | 2 | ½ – ½ | 2 | White, Nigel | 1411 |
| 16 | Jestico, John V | 1403 | 0 | 0 | Not paired |
Morning
U16
Round 4
| Bd | Title | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
