Team Captain
Acting Captain Mark Murrell
To contact Mark use the site Contact Form and select U1650 Captain from the dropdown
Teams navigation
Teams 2025-26 page | U2050 | U1850 | U1650 | U1450 | County Classical | SCCU on ECF LMS
Team fixtures
| Date | Home Team | Score | Away Team | Start |
|---|---|---|---|---|
| 04-Oct-2025 | Middx | 13-3 | Essex | |
| 08-Nov-2025 | Essex | – | Surrey | 13:30 |
| 06-Dec-2025 | Essex | – | Herts | 13:30 |
| 24-Jan-2026 | Essex | – | Kent | 13:30 |
Played: 1; Won: 0; Drawn: 0; Lost: 1; Points: 0; Games – For: 3 Against: 13.
Match cards
-
U1650 Player Stats
U1650
Player Stats
U1850 @ 25 Apr 2026 Rtg P W D L Pts % Philip Staniland 1838 5 5 0 0 5 100.00 Jake Maguire 1799 6 4 2 0 5 83.33 Malcolm Kingsley 1842 7 2 3 2 3½ 50.00 Ian Hunnable 1833 7 2 3 2 3½ 50.00 Ashwin GopiKrishna 1826 5 3 0 2 3 60.00 Ian Woodward 1743 6 1 4 1 3 50.00 James Robinson 1848 3 2 1 0 2½ 83.33 Ryan Colclough 1715 6 1 3 2 2½ 41.67 Colin Li 1714 4 2 0 2 2 50.00 Shrishti Shiva 1688 4 1 2 1 2 50.00 Paul Kenning 1797 6 1 2 3 2 33.33 Alan Riddoch 1761 8 0 4 4 2 25.00 Ian Morgan 1805 8 1 2 5 2 25.00 Peter Burgoyne 1656 3 1 1 1 1½ 50.00 Trevor Dickerson 1680 3 1 1 1 1½ 50.00 Nilesh Upadhye 1838 1 1 0 0 1 100.00 Pete Meadows 1678 1 1 0 0 1 100.00 Alex Collyer 1819 1 1 0 0 1 100.00 George Scola 1602 1 1 0 0 1 100.00 Shiva Satyanarayan 1500 1 1 0 0 1 100.00 Jeffrey Page 1652 2 1 0 1 1 50.00 Simon Moth 1747 2 0 2 0 1 50.00 Paul Barclay 1767 2 0 2 0 1 50.00 Peter Nickals 1711 3 0 2 1 1 33.33 Stephen Berkley 1815 4 0 2 2 1 25.00 Neville Twitchell 1809 1 0 1 0 ½ 50.00 Rod Johnson 1800 1 0 1 0 ½ 50.00 John Jestico 1379 1 0 1 0 ½ 50.00 Arjun Kumaran 1606 1 0 1 0 ½ 50.00 David Filer 1620 1 0 1 0 ½ 50.00 Adrian Billingsley 1782 2 0 1 1 ½ 25.00 Rayyan Asif 1724 1 0 0 1 0 0.00 Ian Reynolds 1827 3 0 0 3 0 0.00 George Hillman 1700 1 0 0 1 0 0.00 Mark Rivlin 1707 1 0 0 1 0 0.00 Muhammad Faheem 1606 1 0 0 1 0 0.00 Grace Wilde 1750 2 0 0 2 0 0.00 Keith Cook 1686 1 0 0 1 0 0.00 Vladimir Chtym 1448 1 0 0 1 0 0.00 Marc Morgan 1620 1 0 0 1 0 0.00 Alex McDonell Bond 1426 1 0 0 1 0 0.00 Mary Cawdery 1539 1 0 0 1 0 0.00 Default 4 0 0 4 0 0.00 43 players 124 33 42 49 54 43.55% -
Middx - A
U1650
Played Saturday, 4 October 2025, Away
Middx v Essex 1 Kelly, Ronan 1615 (1615) 1-0 Stiffell, Lyn 1637 (1637) 2 Nardecchia, Nicholas 1593 (1593) ½-½ Meyer, Byon M 1440 (1614) 3 Balatoni, Richard A 1591 (1591) ½-½ Fajuyitan, Daniel 1599 (1599) 4 Tailor, Sundip 1576 (1580) 1-0 Jones, Zebedee 1550 (1550) 5 Soltysiak, Chris J 1554 (1554) ½-½ Bowles, Cennydd 1546 (1546) 6 Ewart, Thomas 1551 (1544) 1-0 Dohon, Almas 1553 (1531) 7 Ainscow, Faye 1546 (1540) 1-0 Berlin, Howard J 1516 (1516) 8 Barbier-Ramaiah, Rohan Theo 1544 (1544) 1d0 Walsh, James 1513 (1515) 9 Ransome, Wilson 1533 (1533) ½-½ Sharma, Mridul 1489 (1514) 10 Barbier-Ramaiah, Riya Aude 1509 (1509) 1-0 Vigneswaran, Lalitranjan 1509 (1509) 11 Bonn, Doug M 1494 (1496) ½-½ Narasimman, Chenthuran 1506 (1504) 12 Hamilton, Ray P 1493 (1493) ½-½ Terry, Russell 1500 (1503) 13 Gill, Gursharanjit S 1493 (1505) 1-0 Smith, Ian P F 1486 (1486) 14 Santosh Kumar, Darsh 1471 (1493) 1-0 Chtym, Vladimir 1448 (1448) 15 Gordon, Marcus 1416 (1415) 1-0 White, Nigel 1392 (1380) 16 Dean, Isaac 1333 (1333) 1-0 Eisen, Eitan 1370 (1368) Average: 1520 13-3 Average: 1504 Commentary from Mark Murrell
A start of the season early away match is always a difficult encounter but yesterday’s proved particularly so; not helped by a morning withdrawal due to illness and a no show due to forgetfulness. Thanks to Vladimir for stepping in on the morning of the match.
On paper the ratings suggested a much closer affair but the Middlesex lineup included five new additions to their player list, all of which proved very good value for their rating particularly on the bottom four.
-
Surrey - H
U1650
Played Saturday, 8 November 2025, at Wanstead
Essex v Surrey 1 Stiffell, Lyn 1637 (1631) [B] ½-½ Ashley, Mark S 1647 (1656) [W] 2 Scola, George 1627 (1626) ½-½ Podolyan, Oleksiy 1618 (1641) 3 Cresswell, Mike J 1623 (1613) 0-1 Kasprowicz, Peter 1632 (1636) 4 Meyer, Byon M 1440 (1610) 1-0 Illingworth, John B 1625 (1625) 5 Chu, Ray 1571 (1608) ½-½ Fairhall, Robert W 1617 (1624) 6 Fajuyitan, Daniel 1599 (1604) ½-½ Shalom, David 1627 (1608) 7 Sharman, Jay 1591 (1587) ½-½ Romeril, Alan P 1619 (1601) 8 Harrington, David 1528 (1586) 0-1 Chamberlain, Ken R 1581 (1584) 9 Terry, Russell 1500 (1522) 1-0 Goodings, Phillip 1543 (1560) 10 Cawdery, Mary 1539 (1519) 1-0 Tillett, Richard 1565 (1552) 11 Narasimman, Chenthuran 1506 (1512) 1-0 Rennocks, John 1561 (1541) 12 Walsh, James 1513 (1512) 0-1 Sannie, Aziz 1522 (1522) 13 Berlin, Howard J 1516 (1507) 0-1 Jurjevic, Robert 1526 (1513) 14 Vigneswaran, Lalitranjan 1509 (1499) 1-0 McCauley, Paul 1477 (1504) 15 Nicholson, Ted 1468 (1467) 0-1 Oyalood, O Aathiran 1403 (1504) 16 Merdinian, Puzant 1458 (1454) ½-½ Perks, Christopher 1543 (1499) Average: 1540 8-8 Average: 1570 -
Herts - H
U1650
Played Saturday, 6 December 2025, at Wanstead
Herts concede venue by rule having defaulted their home fixture last season. Match played at Wanstead.
Herts v Essex 1 Cairncross, David 1637 (1606) [W] 1-0 Chu, Ray 1571 (1651) [B] 2 Vig, Sanjay 1586 (1579) 0-1 Stiffell, Lyn 1637 (1639) 3 Laskier, Paul 1572 (1574) 0-1 Morgan, Marc 1642 (1637) 4 Tathare, Sandesh 1534 (1546) 1-0 Meyer, Byon M 1440 (1631) 5 Patel, Ananya 1502 (1574) ½-½ Scola, George 1627 (1627) 6 Davids, Ewan 1542 (1516) ½-½ Cresswell, Mike J 1623 (1604) 7 Garfield, Harvey 1485 (1502) 1d0 Faheem, Muhammad 1606 (1592) 8 Gregory, Gerald 1492 (1474) 0-1 Bowles, Cennydd 1546 (1592) 9 O’Sullivan, Terry J 1488 (1477) ½-½ Sharman, Jay 1591 (1578) 10 Trache, Mirela 1100 (1283) 0-1 Harrington, David 1528 (1576) 11 Kunz, Leandro 1354 (1428) 1-0 Jones, Zebedee 1550 (1551) 12 Dawson, Lee 1368 (1379) 0-1 Narasimman, Chenthuran 1506 (1546) 13 McWilliams, Mark D 1383 (1411) 1-0 Jardine, Kenneth 1505 (1517) 14 Patel, Aashna 1331 (1390) 0-1 Walsh, James 1513 (1513) 15 Lin, Chris 1223 (1218) 0-1 McDonnell Bond, Alex 1426 (1509) 16 Kunz, Luis 0782 (839) 0-1 Chtym, Vladimir 1448 (1408) Average: 1399 6½-9½ Average: 1548 -
Kent - H
U1650
Played Saturday, 24 January 2026, at Wanstead
Essex v Kent 1 Stiffell, Lyn 1637 (1691) [B] ½-½ Eagle, Joe 1641 (1596) [W] 2 Pelling, Nicholas J 1644 (1656) 0-1 Thompson, Robert G 1606 (1629) 3 Chu, Ray 1571 (1613) 0-1 Usher, Frank 1616 (1619) 4 Meyer, Byon M 1440 (1609) 0-1 Panesar, Jagdev 1620 (1580) 5 Scola, George 1627 (1696) ½-½ Benson, Tom 1604 (1595) 6 Cresswell, Mike J 1623 (1619) ½-½ Allen, Nick 1612 (1596) 7 Harrington, David 1528 (1636) 1-0 McKenna, James F 1583 (1594) 8 Narasimman, Chenthuran 1506 (1557) ½-½ Gilbertson, Cindy 1568 (1584) 9 Sharman, Jay 1591 (1543) 0-1 Brockwell, Lee 1573 (1576) 10 Jones, Zebedee 1550 (1548) 1-0 Clifford, Gary R 1603 (1549) 11 Green, Alfie 1564 (1525) 0-1 Dinley, Max 1557 (1693) 12 Terry, Russell 1500 (1511) 0-1 McKenna, John R 1570 (1577) 13 Walsh, James 1513 (1558) 0-1 Alok, Niraj 1558 (1637) 14 Berlin, Howard J 1516 (1488) 0-1 Xia, Jayden 1481 (1562) 15 Vasistha, Sunil 1451 (1503) 0-1 Gillard, Andrew L 1543 (1486) 16 Smith, Ian P F 1486 (1497) 1-0 Marasinghe, Minula 1555 (1594) Average: 1547 5-11 Average: 1581
U1650
Player Stats
| U1850 @ 25 Apr 2026 | Rtg | P | W | D | L | Pts | % |
| Philip Staniland | 1838 | 5 | 5 | 0 | 0 | 5 | 100.00 |
| Jake Maguire | 1799 | 6 | 4 | 2 | 0 | 5 | 83.33 |
| Malcolm Kingsley | 1842 | 7 | 2 | 3 | 2 | 3½ | 50.00 |
| Ian Hunnable | 1833 | 7 | 2 | 3 | 2 | 3½ | 50.00 |
| Ashwin GopiKrishna | 1826 | 5 | 3 | 0 | 2 | 3 | 60.00 |
| Ian Woodward | 1743 | 6 | 1 | 4 | 1 | 3 | 50.00 |
| James Robinson | 1848 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Ryan Colclough | 1715 | 6 | 1 | 3 | 2 | 2½ | 41.67 |
| Colin Li | 1714 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Shrishti Shiva | 1688 | 4 | 1 | 2 | 1 | 2 | 50.00 |
| Paul Kenning | 1797 | 6 | 1 | 2 | 3 | 2 | 33.33 |
| Alan Riddoch | 1761 | 8 | 0 | 4 | 4 | 2 | 25.00 |
| Ian Morgan | 1805 | 8 | 1 | 2 | 5 | 2 | 25.00 |
| Peter Burgoyne | 1656 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Trevor Dickerson | 1680 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Nilesh Upadhye | 1838 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Pete Meadows | 1678 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Alex Collyer | 1819 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| George Scola | 1602 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Shiva Satyanarayan | 1500 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Jeffrey Page | 1652 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Simon Moth | 1747 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Paul Barclay | 1767 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Peter Nickals | 1711 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Stephen Berkley | 1815 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Neville Twitchell | 1809 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Rod Johnson | 1800 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| John Jestico | 1379 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Arjun Kumaran | 1606 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| David Filer | 1620 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Adrian Billingsley | 1782 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Rayyan Asif | 1724 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ian Reynolds | 1827 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| George Hillman | 1700 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mark Rivlin | 1707 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Muhammad Faheem | 1606 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Grace Wilde | 1750 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Keith Cook | 1686 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Vladimir Chtym | 1448 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Marc Morgan | 1620 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Alex McDonell Bond | 1426 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mary Cawdery | 1539 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Default | 4 | 0 | 0 | 4 | 0 | 0.00 | |
| 43 players | 124 | 33 | 42 | 49 | 54 | 43.55% |
U1650
Played Saturday, 4 October 2025, Away
| Middx | v | Essex | |
| 1 | Kelly, Ronan 1615 (1615) | 1-0 | Stiffell, Lyn 1637 (1637) |
| 2 | Nardecchia, Nicholas 1593 (1593) | ½-½ | Meyer, Byon M 1440 (1614) |
| 3 | Balatoni, Richard A 1591 (1591) | ½-½ | Fajuyitan, Daniel 1599 (1599) |
| 4 | Tailor, Sundip 1576 (1580) | 1-0 | Jones, Zebedee 1550 (1550) |
| 5 | Soltysiak, Chris J 1554 (1554) | ½-½ | Bowles, Cennydd 1546 (1546) |
| 6 | Ewart, Thomas 1551 (1544) | 1-0 | Dohon, Almas 1553 (1531) |
| 7 | Ainscow, Faye 1546 (1540) | 1-0 | Berlin, Howard J 1516 (1516) |
| 8 | Barbier-Ramaiah, Rohan Theo 1544 (1544) | 1d0 | Walsh, James 1513 (1515) |
| 9 | Ransome, Wilson 1533 (1533) | ½-½ | Sharma, Mridul 1489 (1514) |
| 10 | Barbier-Ramaiah, Riya Aude 1509 (1509) | 1-0 | Vigneswaran, Lalitranjan 1509 (1509) |
| 11 | Bonn, Doug M 1494 (1496) | ½-½ | Narasimman, Chenthuran 1506 (1504) |
| 12 | Hamilton, Ray P 1493 (1493) | ½-½ | Terry, Russell 1500 (1503) |
| 13 | Gill, Gursharanjit S 1493 (1505) | 1-0 | Smith, Ian P F 1486 (1486) |
| 14 | Santosh Kumar, Darsh 1471 (1493) | 1-0 | Chtym, Vladimir 1448 (1448) |
| 15 | Gordon, Marcus 1416 (1415) | 1-0 | White, Nigel 1392 (1380) |
| 16 | Dean, Isaac 1333 (1333) | 1-0 | Eisen, Eitan 1370 (1368) |
| Average: 1520 | 13-3 | Average: 1504 |
Commentary from Mark Murrell
A start of the season early away match is always a difficult encounter but yesterday’s proved particularly so; not helped by a morning withdrawal due to illness and a no show due to forgetfulness. Thanks to Vladimir for stepping in on the morning of the match.
On paper the ratings suggested a much closer affair but the Middlesex lineup included five new additions to their player list, all of which proved very good value for their rating particularly on the bottom four.
U1650
Played Saturday, 8 November 2025, at Wanstead
| Essex | v | Surrey | |
| 1 | Stiffell, Lyn 1637 (1631) [B] | ½-½ | Ashley, Mark S 1647 (1656) [W] |
| 2 | Scola, George 1627 (1626) | ½-½ | Podolyan, Oleksiy 1618 (1641) |
| 3 | Cresswell, Mike J 1623 (1613) | 0-1 | Kasprowicz, Peter 1632 (1636) |
| 4 | Meyer, Byon M 1440 (1610) | 1-0 | Illingworth, John B 1625 (1625) |
| 5 | Chu, Ray 1571 (1608) | ½-½ | Fairhall, Robert W 1617 (1624) |
| 6 | Fajuyitan, Daniel 1599 (1604) | ½-½ | Shalom, David 1627 (1608) |
| 7 | Sharman, Jay 1591 (1587) | ½-½ | Romeril, Alan P 1619 (1601) |
| 8 | Harrington, David 1528 (1586) | 0-1 | Chamberlain, Ken R 1581 (1584) |
| 9 | Terry, Russell 1500 (1522) | 1-0 | Goodings, Phillip 1543 (1560) |
| 10 | Cawdery, Mary 1539 (1519) | 1-0 | Tillett, Richard 1565 (1552) |
| 11 | Narasimman, Chenthuran 1506 (1512) | 1-0 | Rennocks, John 1561 (1541) |
| 12 | Walsh, James 1513 (1512) | 0-1 | Sannie, Aziz 1522 (1522) |
| 13 | Berlin, Howard J 1516 (1507) | 0-1 | Jurjevic, Robert 1526 (1513) |
| 14 | Vigneswaran, Lalitranjan 1509 (1499) | 1-0 | McCauley, Paul 1477 (1504) |
| 15 | Nicholson, Ted 1468 (1467) | 0-1 | Oyalood, O Aathiran 1403 (1504) |
| 16 | Merdinian, Puzant 1458 (1454) | ½-½ | Perks, Christopher 1543 (1499) |
| Average: 1540 | 8-8 | Average: 1570 |
U1650
Played Saturday, 6 December 2025, at Wanstead
Herts concede venue by rule having defaulted their home fixture last season. Match played at Wanstead.
| Herts | v | Essex | |
| 1 | Cairncross, David 1637 (1606) [W] | 1-0 | Chu, Ray 1571 (1651) [B] |
| 2 | Vig, Sanjay 1586 (1579) | 0-1 | Stiffell, Lyn 1637 (1639) |
| 3 | Laskier, Paul 1572 (1574) | 0-1 | Morgan, Marc 1642 (1637) |
| 4 | Tathare, Sandesh 1534 (1546) | 1-0 | Meyer, Byon M 1440 (1631) |
| 5 | Patel, Ananya 1502 (1574) | ½-½ | Scola, George 1627 (1627) |
| 6 | Davids, Ewan 1542 (1516) | ½-½ | Cresswell, Mike J 1623 (1604) |
| 7 | Garfield, Harvey 1485 (1502) | 1d0 | Faheem, Muhammad 1606 (1592) |
| 8 | Gregory, Gerald 1492 (1474) | 0-1 | Bowles, Cennydd 1546 (1592) |
| 9 | O’Sullivan, Terry J 1488 (1477) | ½-½ | Sharman, Jay 1591 (1578) |
| 10 | Trache, Mirela 1100 (1283) | 0-1 | Harrington, David 1528 (1576) |
| 11 | Kunz, Leandro 1354 (1428) | 1-0 | Jones, Zebedee 1550 (1551) |
| 12 | Dawson, Lee 1368 (1379) | 0-1 | Narasimman, Chenthuran 1506 (1546) |
| 13 | McWilliams, Mark D 1383 (1411) | 1-0 | Jardine, Kenneth 1505 (1517) |
| 14 | Patel, Aashna 1331 (1390) | 0-1 | Walsh, James 1513 (1513) |
| 15 | Lin, Chris 1223 (1218) | 0-1 | McDonnell Bond, Alex 1426 (1509) |
| 16 | Kunz, Luis 0782 (839) | 0-1 | Chtym, Vladimir 1448 (1408) |
| Average: 1399 | 6½-9½ | Average: 1548 |
U1650
Played Saturday, 24 January 2026, at Wanstead
| Essex | v | Kent | |
| 1 | Stiffell, Lyn 1637 (1691) [B] | ½-½ | Eagle, Joe 1641 (1596) [W] |
| 2 | Pelling, Nicholas J 1644 (1656) | 0-1 | Thompson, Robert G 1606 (1629) |
| 3 | Chu, Ray 1571 (1613) | 0-1 | Usher, Frank 1616 (1619) |
| 4 | Meyer, Byon M 1440 (1609) | 0-1 | Panesar, Jagdev 1620 (1580) |
| 5 | Scola, George 1627 (1696) | ½-½ | Benson, Tom 1604 (1595) |
| 6 | Cresswell, Mike J 1623 (1619) | ½-½ | Allen, Nick 1612 (1596) |
| 7 | Harrington, David 1528 (1636) | 1-0 | McKenna, James F 1583 (1594) |
| 8 | Narasimman, Chenthuran 1506 (1557) | ½-½ | Gilbertson, Cindy 1568 (1584) |
| 9 | Sharman, Jay 1591 (1543) | 0-1 | Brockwell, Lee 1573 (1576) |
| 10 | Jones, Zebedee 1550 (1548) | 1-0 | Clifford, Gary R 1603 (1549) |
| 11 | Green, Alfie 1564 (1525) | 0-1 | Dinley, Max 1557 (1693) |
| 12 | Terry, Russell 1500 (1511) | 0-1 | McKenna, John R 1570 (1577) |
| 13 | Walsh, James 1513 (1558) | 0-1 | Alok, Niraj 1558 (1637) |
| 14 | Berlin, Howard J 1516 (1488) | 0-1 | Xia, Jayden 1481 (1562) |
| 15 | Vasistha, Sunil 1451 (1503) | 0-1 | Gillard, Andrew L 1543 (1486) |
| 16 | Smith, Ian P F 1486 (1497) | 1-0 | Marasinghe, Minula 1555 (1594) |
| Average: 1547 | 5-11 | Average: 1581 |
