Defending ECF U2050 Champions 2022-23.
Team Captain: Michael Spurr; Deputy Captain James Robinson
Teams navigation
Teams page | U2050 | U1850 | U1650 | U1450 | Aggregate stats | SCCU on ECF LMS
Team fixtures
Date | Home Team | Score | Away Team | Start |
Sat 14th Oct 2023 | Kent | 8-8 | Essex | 12:15 |
Sat 28th Oct 2023 | Surrey | 8½-7½ | Essex | 14:00 |
Sat 25th Nov 2023 | Essex | 11-5 | Middx | 13:30 |
Sat 27th Jan 2024 | Essex | 0-0 | Surrey | 13:30 |
Sat 17th Feb 2024 | Middx | 0-0 | Essex | 14:00 |
Sat 2nd Mar 2024 | Essex | 0-0 | Kent | 13:30 |
Match cards
U2050 @ 14 Oct 2023 | P | W | D | L | Pts | % |
Alexandr Pereslavtsev 1722 | 1 | 1 | 0 | 0 | 1 | 100.00 |
George Horan 1879 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Malcolm Kingsley 1850 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Martin McCall 1958 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Ian Hunnable 1913 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Michael Spurr 1857 | 1 | 0 | 1 | 0 | ½ | 50.00 |
John Moore 1986 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Philip Staniland 1867 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Colin Ramage 1927 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Ivan Myall 1996 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Ian Reynolds 1898 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Steve Rix 1988 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Paul Kenning 1808 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Peter Jaszkiwskyj 2002 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Neville Twitchell 1973 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Salim Kriman 2000 | 1 | 0 | 0 | 1 | 0 | 0.00 |
16 players | 16 | 3 | 10 | 3 | 8 | 50.00% |
SCCU U2050
Played Saturday 14 October 2023, at St Mary Cray
Kent | v | Essex | |
1 | Johnson, Jim A 2045 (2043) (W) | 1-0 | Jaszkiwskyj, Peter 2002 (2002) (B) |
2 | Hartley, Luke 2017 (2017) | 1-0 | Kriman, Salim 2000 (2000) |
3 | Keenan, Brendan 1995 (1995) | ½-½ | Rix, Steven JL 1988 (1998) |
4 | Tucker, David S 1979 (1979) | ½-½ | Myall, Ivan J 1996 (1996) |
5 | Clear, David E 1958 (1960) | ½-½ | Moore, John C 1986 (1986) |
6 | Allen, John P 1935 (1935) | 1-0 | Twitchell, Neville H 1973 (1982) |
7 | Gluckman, Tim 1917 (1920) | ½-½ | McCall, Martin 1972 (1983) |
8 | Stanchev, Stoyko 1917 (1917) | 0-1 | Horan, George 1964 (1961) |
9 | Wigbout, Rod 1894 (1896) | ½-½ | Ramage, Colin R 1927 (1926) |
10 | Batchelor, Roy 1880 (1874) | 0-1 | Pereslavtsev, Alexandr 1923 (1911) |
11 | Sands, Alan VH 1825 (2034) | ½-½ | Reynolds, D Ian W 1898 (1898) |
12 | Lane, Robert E 1803 (1799) | ½-½ | Hunnable, Ian D 1889 (1887) |
13 | Swiatkowski, Aram 1781 (1792) | 0-1 | Kingsley, Malcolm P 1886 (1886) |
14 | Bernard, Chris PJ 1790 (1790) | ½-½ | Staniland, Philip 1867 (1883) |
15 | Rutland, Paul C 1774 (1767) | ½-½ | Spurr, Michael 1873 (1873) |
16 | Bishop, Geoffrey L 1699 (1646) | ½-½ | Kenning, Paul H 1808 (1832) |
Average: 1889 | 8-8 | Average: 1935 |
Report by Michael Spurr
My first match as captain ended as a battling 8-8 draw away to Kent. Unfortunately, this ended the U2050 winning run, but a draw was probably a fair result for the match.
From my point of view, things started well with a full team available and all present and correct at St Mary Cray. Essex took the lead, with young Alexandr on board 10 continuing his excellent form for the U2050. Draws followed on boards 9, 12 and 5, before Kent drew level with a win on top board. After two further draws on 16 and 7, another of our younger players, Sean Horan, took Essex back into the lead on board 8. Malcolm won on board 13 to give Essex a two point lead. Several more draws followed until only three games were left on boards 2, 6 and 14.
Salim on board 2 looked to have an advantage, Neville was down on board 6 and Phillip’s position on board 14 seemed fairly even. Neville’s loss was soon confirmed – Essex 1 up. Unfortunately, Salim lost his way in time trouble and also lost – match all square. Despite a valiant effort to win his game, and with little time left, Philip eventually agreed a draw with the Kent captain. Honours even!
In the end, the Kent rating advantage on top boards was cancelled out by the Essex strength in depth on lower boards. Everyone played in good spirits, allowing me to only stress about the final result! My thanks to the entire team, including Ben Harte who ended up not needing to play.
SCCU U2050
Played Saturday 28 October 2023, at Cheam
Surrey | v | Essex | |
1 | Heppell, Ian N 1999 (1991) (W) | ½-½ | Kriman, Salim 2000 (1988) (B) |
2 | Shepley, Julien M 1964 (1972) | 0-1 | Rix, Steven JL 1988 (1998) |
3 | Stimpson, Philip M 1960 (1920) | ½-½ | Myall, Ivan J 1996 (1996) |
4 | Collins, Anthony S 1942 (1933) | 0-1 | Twitchell, Neville H 1973 (1947) |
5 | Rydahl, Johan 1923 (1932) | ½-½ | Stern, Robert C 1968 (1986) |
6 | Cullen, Anthony P 1900 (1737) | ½-½ | McCall, Martin 1972 (1982) |
7 | Edwards, Nicholas L 1872 (1900) | 1-0 | Hughes, Gavin James 1962 (1962) |
8 | Odunaiya, Victor 1866 (1866) | 1-0 | Horan, George 1964 (1978) |
9 | Eckert, Jonathan M 1837 (1828) | 0-1 | Reynolds, D Ian W 1898 (1895) |
10 | Fenwick, Hugh F 1811 (1830) | ½-½ | Hunnable, Ian D 1889 (1875) |
11 | Morrison, Joseph 1828 (1828) | 1-0 | Kingsley, Malcolm P 1886 (1899) |
12 | Boughen, Andrew 1823 (1823) | 0-1 | Staniland, Philip 1867 (1873) |
13 | Carpenter, Stephen CD 1822 (1807) | ½-½ | Robinson, James M 1860 (1869) |
14 | Fox, James 1778 (1771) | 1-0 | Diniz Afonso, Davi 1746 (1735) |
15 | Venkatesh, Anuj V 1755 (1826) | ½-½ | Couto Cabral, Rafael 1735 (1735) |
16 | Welling, Zac 1698 (1744) | 1-0 | Mathompat, Rajyeshwar Ramesh 1704 (1771) |
Average: 1862 | 8½-7½ | Average: 1901 |
SCCU U2050
Played Saturday 25 November 2023, at Wanstead
Essex | v | Middx | |
1 | Williamson, Paul L 2020 (2019) (W) | ½-½ | Mackenzie, Colin 2045 (2048) (B) |
2 | Rix, Steven JL 1988 (1980) | 1-0 | Fulton, Anthony R 2044 (2044) |
3 | Myall, Ivan J 1996 (2012) | ½-½ | Calvert, D Ian 2025 (2011) |
4 | Stern, Robert C 1968 (1956) | 1-0 | Coles, Steven F 2016 (1996) |
5 | Wilson, Edgar 1979 (2003) | 1-0 | Rubeck, Jonathan 1965 (1994) |
6 | McCall, Martin 1972 (1975) | 0-1 | Hayler, Andrew 1964 (1970) |
7 | Horan, George 1964 (1969) | ½-½ | Fleming, Liam 1912 (1887) |
8 | Twitchell, Neville H 1973 (1966) | ½-½ | Healeas, Simon 1911 (1910) |
9 | Hughes, Gavin James 1962 (1952) | ½-½ | Breed, Greg J 1893 (1890) |
10 | Jaszkiwskyj, Peter 2002 (1961) | 1-0 | Tello, Yasser 1871 (1788) |
11 | Pereslavtsev, Alexandr 1923 (1994) | 1-0 | Kay, Jonathan 1856 (1847) |
12 | Ramage, Colin R 1927 (1928) | ½-½ | McGuinness, Andrew 1853 (1865) |
13 | Reynolds, D Ian W 1898 (1904) | ½-½ | Kennelly, Paul 1848 (1825) |
14 | Kingsley, Malcolm P 1886 (1887) | ½-½ | Bryant, Harry 1806 (1935) |
15 | Staniland, Philip 1867 (1882) | 1-0 | Hayali, Laith 1796 (1804) |
16 | Hunnable, Ian D 1889 (1893) | 1-0 | Fincham, Leon HJ 1788 (1781) |
Average: 1951 | 11-5 | Average: 1913 |
Report by Michael Spurr
After a draw and the narrowest of losses, away to Kent and Surrey respectively, in our previous two matches, skip Michael was keen to get as strong a team as possible for Essex’ first home match, against Middlesex. He was not disappointed, with one of the strongest Essex U2050 teams on record! And even had the luxury of several reserves (no room on the team for the skip or his deputy!) and could even accommodate an unavoidable withdrawal on Friday evening.
At the start of the match, a strong Middlesex team had the rating advantage on top boards, but even here Essex outscored the visitors by 3-1 without defeat and the Essex strength in depth was clear across the 16 boards and proven as the match went on.
Paul started with a draw on top board, followed by Ian and Gavin on 13 and 9. The floodgates were opened by Edgar, who won with a nice mating attack, closely followed by an almost customary win for young Aleksandr. Steve was next to win on 2, with an endgame tactic that I will be sure to remember! From then on, the wins came regularly, with Robert having the honour of taking us to 9 points and securing the match win. Congratulations to Peter, Phillip and Ian for also winning and ensuring the largest winning margin against Middlesex in recent memory! This result ends the year on an excellent note and sets things up nicely for the remaining SCCU matches in 2024.
SCCU U2050
To be Played Saturday 27 January 2024, at Wanstead
Essex | v | Surrey | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
SCCU U2050
To be Played Saturday 27 January 2023, Away
Middx | v | Essex | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
SCCU U2050
To be Played Saturday 2 March 2024, at Wanstead
Essex | v | Kent | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |