Team Captain
Acting Captain Mark Murrell
To contact Mark use the site Contact Form and select U1650 Captain from the dropdown
Teams navigation
Teams 2025-26 page | U2050 | U1850 | U1650 | U1450 | County Classical | SCCU on ECF LMS
Team fixtures
| Date | Home Team | Score | Away Team | Start |
|---|---|---|---|---|
| 04-Oct-2025 | Middx | 13-3 | Essex | |
| 08-Nov-2025 | Essex | – | Surrey | 13:30 |
| 06-Dec-2025 | Essex | – | Herts | 13:30 |
| 24-Jan-2026 | Essex | – | Kent | 13:30 |
Played: 1; Won: 0; Drawn: 0; Lost: 1; Points: 0; Games – For: 3 Against: 13.
Match cards
-
U1650 Player Stats
U1650
Player Stats
U1650 @ 08 Nov 2025 Rtg P W D L Pts % Chenthuran Narasimman 1506 2 1 1 0 1½ 75.00 Russell Terry 1500 2 1 1 0 1½ 75.00 Byon Meyer 1440 2 1 1 0 1½ 75.00 Mary Cawdery 1539 1 1 0 0 1 100.00 Daniel Fajuyitan 1599 2 0 2 0 1 50.00 Lalitranjan Vigneswaran 1302 2 1 0 1 1 50.00 Cennydd Bowles 1546 1 0 1 0 ½ 50.00 Mridul Sharma 1489 1 0 1 0 ½ 50.00 George Scola 1627 1 0 1 0 ½ 50.00 Ray Chu 1571 1 0 1 0 ½ 50.00 Jay Sharman 1591 1 0 1 0 ½ 50.00 Puzant Merdinian 1458 1 0 1 0 ½ 50.00 Lyn Stiffel 1637 2 0 1 1 ½ 25.00 Ian Smith 1486 1 0 0 1 0 0.00 Eitan Eisen 1370 1 0 0 1 0 0.00 Vladimir Chtym 1448 1 0 0 1 0 0.00 Zebedee Jones 1550 1 0 0 1 0 0.00 Nigel White 1392 1 0 0 1 0 0.00 Howard Berlin 1516 2 0 0 2 0 0.00 Almas Dohon 1553 1 0 0 1 0 0.00 James Walsh 1513 2 0 0 2 0 0.00 Mike Cresswell 1623 1 0 0 1 0 0.00 David Harrington 1528 1 0 0 1 0 0.00 Ted Nicholson 1468 1 0 0 1 0 0.00 24 players 32 5 12 15 11 34.38% -
Middx - A
U1650
Played Saturday, 4 October 2025, Away
Middx v Essex 1 Kelly, Ronan 1615 (1615) 1-0 Stiffell, Lyn 1637 (1637) 2 Nardecchia, Nicholas 1593 (1593) ½-½ Meyer, Byon M 1440 (1614) 3 Balatoni, Richard A 1591 (1591) ½-½ Fajuyitan, Daniel 1599 (1599) 4 Tailor, Sundip 1576 (1580) 1-0 Jones, Zebedee 1550 (1550) 5 Soltysiak, Chris J 1554 (1554) ½-½ Bowles, Cennydd 1546 (1546) 6 Ewart, Thomas 1551 (1544) 1-0 Dohon, Almas 1553 (1531) 7 Ainscow, Faye 1546 (1540) 1-0 Berlin, Howard J 1516 (1516) 8 Barbier-Ramaiah, Rohan Theo 1544 (1544) 1d0 Walsh, James 1513 (1515) 9 Ransome, Wilson 1533 (1533) ½-½ Sharma, Mridul 1489 (1514) 10 Barbier-Ramaiah, Riya Aude 1509 (1509) 1-0 Vigneswaran, Lalitranjan 1509 (1509) 11 Bonn, Doug M 1494 (1496) ½-½ Narasimman, Chenthuran 1506 (1504) 12 Hamilton, Ray P 1493 (1493) ½-½ Terry, Russell 1500 (1503) 13 Gill, Gursharanjit S 1493 (1505) 1-0 Smith, Ian P F 1486 (1486) 14 Santosh Kumar, Darsh 1471 (1493) 1-0 Chtym, Vladimir 1448 (1448) 15 Gordon, Marcus 1416 (1415) 1-0 White, Nigel 1392 (1380) 16 Dean, Isaac 1333 (1333) 1-0 Eisen, Eitan 1370 (1368) Average: 1520 13-3 Average: 1504 Commentary from Mark Murrell
A start of the season early away match is always a difficult encounter but yesterday’s proved particularly so; not helped by a morning withdrawal due to illness and a no show due to forgetfulness. Thanks to Vladimir for stepping in on the morning of the match.
On paper the ratings suggested a much closer affair but the Middlesex lineup included five new additions to their player list, all of which proved very good value for their rating particularly on the bottom four.
-
Surrey - H
U1650
Played Saturday, 8 November 2025, at Wanstead
Essex v Surrey 1 Stiffell, Lyn 1637 (1631) [B] ½-½ Ashley, Mark S 1647 (1656) [W] 2 Scola, George 1627 (1626) ½-½ Podolyan, Oleksiy 1618 (1641) 3 Cresswell, Mike J 1623 (1613) 0-1 Kasprowicz, Peter 1632 (1636) 4 Meyer, Byon M 1440 (1610) 1-0 Illingworth, John B 1625 (1625) 5 Chu, Ray 1571 (1608) ½-½ Fairhall, Robert W 1617 (1624) 6 Fajuyitan, Daniel 1599 (1604) ½-½ Shalom, David 1627 (1608) 7 Sharman, Jay 1591 (1587) ½-½ Romeril, Alan P 1619 (1601) 8 Harrington, David 1528 (1586) 0-1 Chamberlain, Ken R 1581 (1584) 9 Terry, Russell 1500 (1522) 1-0 Goodings, Phillip 1543 (1560) 10 Cawdery, Mary 1539 (1519) 1-0 Tillett, Richard 1565 (1552) 11 Narasimman, Chenthuran 1506 (1512) 1-0 Rennocks, John 1561 (1541) 12 Walsh, James 1513 (1512) 0-1 Sannie, Aziz 1522 (1522) 13 Berlin, Howard J 1516 (1507) 0-1 Jurjevic, Robert 1526 (1513) 14 Vigneswaran, Lalitranjan 1509 (1499) 1-0 McCauley, Paul 1477 (1504) 15 Nicholson, Ted 1468 (1467) 0-1 Oyalood, O Aathiran 1403 (1504) 16 Merdinian, Puzant 1458 (1454) ½-½ Perks, Christopher 1543 (1499) Average: 1540 8-8 Average: 1570 -
Herts - H
U1650
To be Played Saturday, 6 December 2025, at Wanstead
Herts concede venue having defaulted last season’s match.
Essex v Herts 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – – -
Kent - H
U1650
To be Played Saturday, 24 January 2026, at Wanstead
Essex v Kent 1 – 2 – 3 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – –
U1650
Player Stats
| U1650 @ 08 Nov 2025 | Rtg | P | W | D | L | Pts | % |
| Chenthuran Narasimman | 1506 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Russell Terry | 1500 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Byon Meyer | 1440 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Mary Cawdery | 1539 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Daniel Fajuyitan | 1599 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| Lalitranjan Vigneswaran | 1302 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Cennydd Bowles | 1546 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Mridul Sharma | 1489 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| George Scola | 1627 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Ray Chu | 1571 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Jay Sharman | 1591 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Puzant Merdinian | 1458 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Lyn Stiffel | 1637 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Ian Smith | 1486 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Eitan Eisen | 1370 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Vladimir Chtym | 1448 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Zebedee Jones | 1550 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Nigel White | 1392 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Howard Berlin | 1516 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Almas Dohon | 1553 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| James Walsh | 1513 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Mike Cresswell | 1623 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| David Harrington | 1528 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ted Nicholson | 1468 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 24 players | 32 | 5 | 12 | 15 | 11 | 34.38% |
U1650
Played Saturday, 4 October 2025, Away
| Middx | v | Essex | |
| 1 | Kelly, Ronan 1615 (1615) | 1-0 | Stiffell, Lyn 1637 (1637) |
| 2 | Nardecchia, Nicholas 1593 (1593) | ½-½ | Meyer, Byon M 1440 (1614) |
| 3 | Balatoni, Richard A 1591 (1591) | ½-½ | Fajuyitan, Daniel 1599 (1599) |
| 4 | Tailor, Sundip 1576 (1580) | 1-0 | Jones, Zebedee 1550 (1550) |
| 5 | Soltysiak, Chris J 1554 (1554) | ½-½ | Bowles, Cennydd 1546 (1546) |
| 6 | Ewart, Thomas 1551 (1544) | 1-0 | Dohon, Almas 1553 (1531) |
| 7 | Ainscow, Faye 1546 (1540) | 1-0 | Berlin, Howard J 1516 (1516) |
| 8 | Barbier-Ramaiah, Rohan Theo 1544 (1544) | 1d0 | Walsh, James 1513 (1515) |
| 9 | Ransome, Wilson 1533 (1533) | ½-½ | Sharma, Mridul 1489 (1514) |
| 10 | Barbier-Ramaiah, Riya Aude 1509 (1509) | 1-0 | Vigneswaran, Lalitranjan 1509 (1509) |
| 11 | Bonn, Doug M 1494 (1496) | ½-½ | Narasimman, Chenthuran 1506 (1504) |
| 12 | Hamilton, Ray P 1493 (1493) | ½-½ | Terry, Russell 1500 (1503) |
| 13 | Gill, Gursharanjit S 1493 (1505) | 1-0 | Smith, Ian P F 1486 (1486) |
| 14 | Santosh Kumar, Darsh 1471 (1493) | 1-0 | Chtym, Vladimir 1448 (1448) |
| 15 | Gordon, Marcus 1416 (1415) | 1-0 | White, Nigel 1392 (1380) |
| 16 | Dean, Isaac 1333 (1333) | 1-0 | Eisen, Eitan 1370 (1368) |
| Average: 1520 | 13-3 | Average: 1504 |
Commentary from Mark Murrell
A start of the season early away match is always a difficult encounter but yesterday’s proved particularly so; not helped by a morning withdrawal due to illness and a no show due to forgetfulness. Thanks to Vladimir for stepping in on the morning of the match.
On paper the ratings suggested a much closer affair but the Middlesex lineup included five new additions to their player list, all of which proved very good value for their rating particularly on the bottom four.
U1650
Played Saturday, 8 November 2025, at Wanstead
| Essex | v | Surrey | |
| 1 | Stiffell, Lyn 1637 (1631) [B] | ½-½ | Ashley, Mark S 1647 (1656) [W] |
| 2 | Scola, George 1627 (1626) | ½-½ | Podolyan, Oleksiy 1618 (1641) |
| 3 | Cresswell, Mike J 1623 (1613) | 0-1 | Kasprowicz, Peter 1632 (1636) |
| 4 | Meyer, Byon M 1440 (1610) | 1-0 | Illingworth, John B 1625 (1625) |
| 5 | Chu, Ray 1571 (1608) | ½-½ | Fairhall, Robert W 1617 (1624) |
| 6 | Fajuyitan, Daniel 1599 (1604) | ½-½ | Shalom, David 1627 (1608) |
| 7 | Sharman, Jay 1591 (1587) | ½-½ | Romeril, Alan P 1619 (1601) |
| 8 | Harrington, David 1528 (1586) | 0-1 | Chamberlain, Ken R 1581 (1584) |
| 9 | Terry, Russell 1500 (1522) | 1-0 | Goodings, Phillip 1543 (1560) |
| 10 | Cawdery, Mary 1539 (1519) | 1-0 | Tillett, Richard 1565 (1552) |
| 11 | Narasimman, Chenthuran 1506 (1512) | 1-0 | Rennocks, John 1561 (1541) |
| 12 | Walsh, James 1513 (1512) | 0-1 | Sannie, Aziz 1522 (1522) |
| 13 | Berlin, Howard J 1516 (1507) | 0-1 | Jurjevic, Robert 1526 (1513) |
| 14 | Vigneswaran, Lalitranjan 1509 (1499) | 1-0 | McCauley, Paul 1477 (1504) |
| 15 | Nicholson, Ted 1468 (1467) | 0-1 | Oyalood, O Aathiran 1403 (1504) |
| 16 | Merdinian, Puzant 1458 (1454) | ½-½ | Perks, Christopher 1543 (1499) |
| Average: 1540 | 8-8 | Average: 1570 |
U1650
To be Played Saturday, 6 December 2025, at Wanstead
Herts concede venue having defaulted last season’s match.
| Essex | v | Herts | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
U1650
To be Played Saturday, 24 January 2026, at Wanstead
| Essex | v | Kent | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
